Saturday, November 23, 2024
HomeVehiclesTesla Mannequin Y again to #1 – Greatest Promoting Vehicles Weblog

Tesla Mannequin Y again to #1 – Greatest Promoting Vehicles Weblog


The Tesla Model Y is the favourite of private customers in Germany.

The September Private Sales (PS) ratio in Germany is 33.1% which equates to 74,310 sales out of a total of 224,502. Year-to-date, the PS ratio is 31.9% or 682,043 out of 2,138,066. Leader year-to-date, the Tesla Model Y sports an outstanding 77.8% PS ratio and returns to #1 for the month after ranking #3 in August. #1 last month, the VW T-Roc (35.6% PS) is down to #2 ahead of the Fiat 500 lineup (39.5% PS). The VW Golf (18.9% PS) is up one spot to #4, distancing the Mini lineup (45.4% PS) and VW Tiguan (23.1%). The Dacia Sandero (84.1%), BMW X1 (47.2%), Fiat Ducato (86.3%) and Opel Corsa (19.1%) round out the Top 10.

Previous month: Germany Private Sales August 2023: Dacia #3, VW T-Roc and Mini on top, Tesla Model Y #1 YTD

Full September 2023 Top 310 All models ranking below.

Germany Private Sales September 2023:

PS Pos Model PS Sep23 PS ratio Aug PS 2023 PS ratio PS Pos
1 7 Tesla Model Y 3,051 77.8% 3 22,024 57.0% 1 5
2 2 VW T-Roc 2,125 35.6% 1 20,840 37.9% 2 2
3 6 Fiat 500 lineup 1,825 39.5% 4 9,045 26.8% 18 9
4 1 VW Golf 1,651 18.9% 5 10,956 18.3% 9 1
5 9 Mini All 1,597 45.4% 2 16,228 47.1% 4 8
6 3 VW Tiguan 1,376 23.1% 12 11,989 24.6% 8 3
7 45 Dacia Sandero 1,227 84.1% 9 13,455 79.9% 5 38
8 20 BMW X1 1,137 47.2% 6 9,937 38.0% 11 14
9 55 Fiat Ducato 1,128 86.3% 8 12,059 69.8% 6 37
10 4 Opel Corsa 1,052 19.1% 16 6,187 15.1% 37 4
11 27 Toyota Yaris/Yaris Cross 1,015 49.6% 13 8,704 39.5% 13 22
12 15 Cupra Formentor 1,015 37.6% 15 9,909 43.9% 10 19
13 11 VW Polo 1,008 31.1% 23 8,543 38.6% 16 21
14 35 Mercedes GLA/EQA 1,004 55.4% 14 8,567 44.3% 14 27
15 8 Mercedes GLC/EQC 970 25.6% 33 17,536 66.3% 3 13
16 36 Ford Puma 908 51.8% 7 8,003 48.8% 19 41
17 42 Mitsubishi Space Star 872 55.5% 29 5,748 62.3% 40 80
18 33 Skoda Fabia 860 45.7% 28 7,197 47.7% 23 48
19 13 BMW X3 829 26.6% 47 4,755 25.3% 55 29
20 17 Seat Leon 819 30.9% 21 6,891 36.4% 26 28
21 12 Mercedes C-Klasse  818 26.2% 26 8,959 25.1% 12 7
22 66 Skoda Enyaq 777 68.3% 20 5,330 37.7% 44 53
23 47 Skoda Kamiq 774 53.6% 36 7,030 55.5% 24 60
24 40 Mercedes CLA-Klasse 737 44.5% 24 5,484 37.2% 43 50
25 98 Dacia Spring 734 97.5% 11 4,531 50.9% 58 81
26 82 Dacia Duster 732 76.6% 10 11,388 77.7% 7 51
27 32 VW T-Cross 723 37.8% 22 7,395 33.8% 21 23
28 72 Mazda CX-30 717 67.6% 51 3,600 70.8% 75 119
29 28 VW Transporter 709 34.8% 37 6,654 28.8% 27 18
30 21 Ford Kuga 689 28.8% 39 4,609 28.6% 56 43
31 25 Seat Ateca 656 30.2% 30 6,570 37.1% 28 34
32 54 VW Taigo 641 47.8% 25 7,402 45.8% 20 42
33 52 Nissan Qashqai 641 47.2% 41 6,238 52.2% 32 65
34 59 Skoda Karoq 608 49.1% 54 6,438 42.7% 29 47
35 37 Ford Transit, Tourneo 603 34.7% 42 5,743 34.6% 35 39
36 97 Dacia Jogger 595 77.8% 18 8,139 73.1% 15 71
37 108 Citroen Jumper 594 93.0% 49 5,458 68.8% 41 92
38 101 Renault Twingo 590 82.2% 65 2,936 53.4% 85 114
39 78 Cupra Born 585 60.1% 40 3,725 30.8% 70 64
40 18 Audi A3 559 21.8% 35 5,630 22.4% 38 16
41 65 Mazda CX-5 548 46.6% 50 4,952 56.1% 45 84
42 23 Mercedes E-Klasse/EQE 543 24.7% 59 5,681 30.5% 36 30
43 49 Mercedes GLB/EQB 539 38.5% 61 4,660 35.9% 51 57
44 29 Audi Q3 510 25.5% 34 4,100 20.5% 61 26
45 71 Peugeot 3008 506 47.5% 75 2,212 41.5% 108 118
46 118 Kia EV6 506 88.5% 45 2,531 42.5% 101 108
47 105 Mercedes B-Klasse 502 74.8% 66 4,852 67.5% 46 98
48 22 Audi Q5 501 22.6% 64 3,657 18.2% 69 25
49 121 MG 4 501 92.9% 19 4,837 55.9% 47 87
50 74 Hyundai Kona 494 47.2% 48 6,269 34.0% 31 31
51 112 Hyundai Ioniq5 485 79.2% 44 3,905 46.3% 63 89
52 38 Citroen C3/C3 Aircross 478 27.8% 77 2,315 35.7% 103 103
53 64 Audi Q4 474 39.9% 46 4,794 36.4% 48 56
54 56 Kia Ceed/Xceed 462 35.8% 72 4,755 30.8% 49 46
55 75 Mercedes A-Klasse  460 44.4% 73 7,869 52.7% 17 49
56 57 Seat Arona 440 34.1% 31 6,565 56.3% 25 67
57 48 BMW 1er 437 31.0% 85 4,455 30.6% 54 52
58 73 Kia Sportage 428 40.8% 89 4,129 36.6% 60 69
59 31 Skoda Kodiaq 419 21.6% 78 3,587 20.6% 68 35
60 62 Hyundai i20 417 34.5% 79 3,050 40.4% 80 95
61 19 Opel Mokka 415 16.4% 32 3,434 15.5% 72 20
62 58 VW ID.4, ID.5 414 32.7% 38 6,762 23.0% 22 11
63 102 VW ID.3 409 57.4% 55 5,732 31.9% 33 33
64 10 Skoda Octavia 408 12.5% 100 3,645 11.1% 67 10
65 39 VW Up! 400 23.7% 58 3,816 27.4% 64 54
66 44 BMW 2er 393 25.6% 60 4,652 29.9% 50 45
67 50 BMW 4er 385 27.7% 63 4,479 24.6% 52 32
68 81 Renault Clio 385 40.2% 69 4,263 52.6% 57 90
69 92 Suzuki Ignis 371 46.5% 57 2,571 58.9% 89 130
70 113 Renault Austral 364 59.9% 52 4,410 72.0% 53 107
71 107 Nissan X-Trail 352 54.6% 122 1,827 67.8% 116 165
72 26 Audi A6 348 16.3% 92 1,974 8.5% 113 17
73 139 Smart Fortwo 346 90.1% 103 5,132 59.1% 42 86
74 16 Audi A4 345 13.0% 81 2,966 11.1% 81 12
75 116 Mazda2 345 59.9% 96 3,334 58.9% 73 111
76 88 Seat Ibiza 338 39.1% 53 5,486 52.0% 34 73
77 24 Opel Astra 338 15.4% 70 2,518 15.3% 93 40
78 103 Suzuki Swift 333 47.8% 84 2,602 54.9% 88 123
79 41 Hyundai Tucson 320 19.6% 87 3,815 28.5% 62 55
80 147 GWM Funky Cat 319 97.0% 112 781 23.2% 186 147
81 136 Kia Niro 315 78.6% 62 2,110 39.0% 104 117
82 86 Mazda CX-60 314 35.8% 95 2,048 41.7% 107 121
83 53 Peugeot 208 311 23.0% 104 2,656 30.6% 86 85
84 76 Toyota Corolla/Cross 307 30.1% 68 2,499 24.8% 91 75
85 34 Ford Focus 302 16.2% 71 4,038 19.6% 59 24
86 91 Audi A1 294 34.8% 76 3,260 26.3% 74 61
87 111 Mercedes Sprinter 292 47.5% 94 2,948 44.1% 79 101
88 93 Jeep Avenger 291 36.8% 27 1,613 40.9% 123 136
89 14 BMW 3er 286 10.4% 91 2,729 10.5% 83 15
90 89 Kia Picanto 284 32.9% 82 2,398 32.5% 95 97
91 43 Opel Crossland 284 18.4% 116 996 10.0% 152 77
92 99 Citroen C4/C4 X/Spacetourer 281 37.7% 105 1,616 34.6% 122 125
93 84 Renault Captur 278 30.4% 83 3,533 49.5% 66 100
94 68 VW Caddy 265 24.5% 107 1,966 16.1% 109 62
95 131 Smart #1 260 59.8% 56 2,456 51.8% 90 124
96 51 Volvo XC60 258 19.0% 106 2,339 22.6% 96 74
97 127 Renault Arkana 254 53.7% 98 2,782 63.2% 82 129
98 69 Peugeot 2008 250 23.1% 90 2,631 34.9% 84 96
99 96 Toyota Aygo X 246 32.1% 43 3,305 35.7% 71 79
100 95 Skoda Scala 244 31.7% 118 1,925 35.1% 110 115
101 100 Volvo XC40 241 33.2% 88 3,022 34.0% 77 82
102 124 Porsche 911 236 47.1% 86 3,544 45.7% 65 93
103 132 Mazda3 227 52.3% 101 1,877 64.1% 111 154
104 79 Hyundai i30 223 23.0% 120 2,525 29.7% 87 88
105 157 Hyundai Ioniq6 219 83.3% 93 1,720 37.7% 115 128
106 148 Mitsubishi ASX 214 67.1% 99 1,104 47.2% 139 171
107 138 Renault Kangoo 212 53.8% 121 2,006 56.0% 105 142
108 46 VW Touran 212 14.5% 117 2,360 18.6% 94 59
109 119 Renault Megane 211 37.8% 74 2,266 34.0% 99 102
110 114 Toyota C-HR 208 34.6% 128 1,010 17.7% 144 110
111 122 Porsche Macan 207 40.6% 113 2,393 42.5% 92 113
112 126 Peugeot 5008 206 42.6% 123 1,116 34.8% 138 149
113 83 Suzuki Vitara 206 22.1% 110 2,262 36.5% 98 106
114 87 Seat Tarraco 200 23.1% 124 1,245 22.0% 131 112
115 104 Kia Sorento 197 28.8% 135 878 31.2% 159 157
116 110 Citroen C5 X/Aircross 194 31.2% 115 1,365 32.5% 128 132
117 109 Hyundai i10 191 30.4% 67 5,139 42.3% 39 63
118 63 Mercedes V-Klasse/EQV 184 15.4% 97 2,886 18.5% 78 44
119 61 Audi Q2 179 14.8% 109 2,203 17.3% 102 58
120 125 Toyota RAV4 178 36.6% 125 1,105 40.9% 137 164
121 176 BYD Atto 3 177 97.3% 132 441 16.1% 209 160
122 30 Opel Grandland X 173 8.9% 102 1,800 16.2% 112 72
123 85 Audi A5 168 18.6% 111 1,563 19.6% 118 91
124 144 Nissan Juke 165 47.8% 133 1,711 48.1% 114 143
125 94 Ford Fiesta 163 21.1% 80 3,045 30.5% 76 76
126 153 VW Crafter 162 57.0% 138 1,022 26.5% 140 139
127 60 BMW X5 151 12.3% 119 1,441 15.3% 125 78
128 177 Nissan Leaf 149 84.2% 127 780 51.9% 162 197
129 80 Audi Q8/Q8 e-Tron 146 15.2% 108 2,220 18.6% 97 66
130 5 VW Passat 145 3.1% 114 1,910 5.3% 106 6
131 163 Mercedes E-Klasse Coupe 143 61.4% 197 854 46.0% 153 182
132 170 Honda HR-V 140 67.3% 136 844 73.7% 154 209
133 149 Kia Stonic 139 44.0% 130 1,524 38.8% 119 137
134 182 Peugeot Boxer 133 81.6% 134 1,403 57.1% 126 169
135 186 MG ZS 131 86.2% 131 1,492 52.6% 120 156
136 77 Mercedes GLE 130 13.2% 144 1,171 15.5% 132 94
137 165 Ford Mustang Mach-E 124 55.4% 137 1,276 40.0% 129 150
138 133 Mercedes G-Klasse 113 27.0% 154 1,227 26.6% 130 127
139 150 Ford Transit Connect 110 35.3% 161 713 33.3% 168 176
140 67 BMW 5er 110 9.9% 143 1,522 8.8% 117 36
141 197 Honda Jazz 109 80.7% 151 912 69.6% 143 203
142 70 Skoda Superb 108 10.0% 160 946 8.2% 142 68
143 117 Porsche Cayenne 105 18.3% 165 891 19.1% 146 126
144 143 Toyota Proace 105 30.1% 141 1,105 27.8% 134 134
145 161 Audi TT 103 42.9% 145 798 40.0% 157 181
146 129 Peugeot 308 102 21.8% 167 871 20.9% 150 133
147 90 VW Arteon 101 11.8% 149 1,407 15.9% 124 83
148 134 Mercedes Citan 95 23.5% 142 1,331 27.0% 127 120
149 201 Toyota GR86 91 70.5% 188 243 64.2% 237 261
150 128 Volvo XC90 91 19.3% 153 694 16.0% 167 131
151 168 Hyundai Bayon 89 41.2% 155 602 39.4% 183 196
152 155 Fiat Panda 84 30.9% 140 749 11.9% 160 105
153 213 Honda Civic 81 74.3% 201 645 75.4% 176 226
154 188 Mazda MX-30 79 54.9% 164 780 26.4% 155 153
155 200 Tesla Model 3 79 60.8% 17 5,874 52.5% 30 70
156 130 BMW X4 79 17.8% 139 773 22.0% 158 144
157 173 BMW Z4 75 36.8% 156 1,108 37.9% 133 155
158 140 BMW X7 75 20.1% 196 403 19.9% 199 180
159 151 Land Rover Defender 75 24.4% 150 855 25.6% 149 148
160 214 Toyota bZ4X 73 68.2% 126 855 30.5% 148 158
161 115 Mercedes Vito 72 12.4% 148 932 13.0% 141 99
162 204 Mercedes CLS 71 57.7% 199 293 35.9% 215 228
163 172 Nissan Townstar 68 32.9% 146 1,023 55.3% 136 183
164 141 Mazda6 67 18.7% 171 687 27.2% 165 167
165 184 Kia Rio 67 43.5% 129 1,422 38.4% 121 141
166 207 Ineos Grenadier 66 55.0% 189 340 55.6% 207 240
167 178 Subaru Outback 65 36.7% 170 406 45.0% 197 223
168 137 Volvo S/V60 64 16.0% 172 627 19.8% 177 151
169 209 Citroen Jumpy 64 55.7% 152 694 61.9% 163 212
170 205 Alfa Romeo Giulia 64 52.0% 166 640 40.3% 174 194
171 120 Mercedes S-Klasse/EQS 63 11.3% 174 690 10.8% 164 104
172 198 Mazda MX-5 62 45.9% 169 625 34.8% 178 185
173 199 Mercedes SL 57 42.2% 157 753 30.2% 156 168
174 154 Jeep Compass 56 19.9% 185 316 11.7% 210 162
175 164 BMW iX 56 24.2% 159 447 14.3% 191 152
176 179 Renault Trafic 55 31.4% 180 649 35.6% 169 184
177 180 Citroen Berlingo 54 30.9% 147 2,087 35.8% 100 109
178 227 Honda ZR-V 54 69.2% 175 123 36.2% 262 263
179 217 Volvo C40 53 55.2% 183 494 28.1% 188 187
180 152 Audi Q7 51 17.3% 173 604 17.2% 180 145
181 195 Subaru XV 51 37.2% 168 571 49.0% 182 208
182 216 Nissan Ariya 50 51.5% 192 321 47.1% 208 237
183 135 VW ID. Buzz 49 12.2% 162 762 20.6% 151 140
184 226 Porsche Cayman 48 60.8% 163 625 59.4% 173 217
185 223 Man TGE 45 56.3% 184 708 43.7% 161 191
186 185 Range Rover Velar 44 28.6% 202 231 17.2% 219 201
187 234 Iveco Daily 44 72.1% 198 430 66.5% 193 238
188 142 Suzuki SX4 44 12.3% 179 839 24.8% 145 146
189 167 Range Rover Evoque 43 19.8% 178 477 21.7% 189 173
190 212 Tesla Model S 41 37.3% 252 362 35.9% 201 221
191 237 MG 5 41 70.7% 158 632 39.7% 171 192
192 230 Lexus UX 40 60.6% 215 225 48.2% 221 250
193 171 Mitsubishi Eclipse Cross 40 19.2% 207 190 16.9% 238 211
194 169 Hyundai Santa Fe 39 18.1% 187 339 19.0% 202 186
195 106 BMW X2 39 5.9% 177 630 16.1% 170 138
196 211 Subaru Forester 37 33.3% 210 542 53.0% 184 219
197 218 Lexus NX 36 39.6% 195 274 34.6% 213 232
198 238 SsangYong Tivoli 36 63.2% 176 327 54.3% 203 242
199 162 Opel Zafira Life 36 15.1% 181 400 14.8% 194 163
200 183 Range Rover Sport 36 22.2% 190 245 21.4% 217 210
201 158 BMW X6 35 13.8% 209 360 17.2% 200 178
202 222 Porsche Boxster 34 40.5% 218 592 55.3% 179 215
203 193 Alfa Romeo Tonale 34 24.3% 186 430 25.9% 190 190
204 251 Kia Soul 34 97.1% 200 181 38.9% 239 251
205 156 Hyundai Staria 34 12.8% 221 273 13.3% 212 179
206 145 Porsche Taycan 33 9.8% 191 616 15.6% 172 135
207 194 DS 4 33 23.6% 219 206 28.5% 227 236
208 202 Alfa Romeo Stelvio 33 26.4% 193 321 23.9% 204 200
209 175 Audi A7 31 16.9% 205 206 13.3% 225 195
210 123 Polestar 2 31 6.1% 203 418 7.6% 192 116
211 232 Renault Zoe 30 46.2% 182 814 31.7% 147 166
212 224 Peugeot Rifter 30 37.5% 194 603 24.6% 175 170
213 235 Subaru BRZ 30 50.0% 232 140 61.1% 253 278
214 189 Range Rover   29 20.1% 216 205 20.3% 224 220
215 210 Jaguar F-Pace 28 24.6% 212 247 30.3% 216 229
216 181 Audi e-Tron GT 28 16.3% 234 190 13.5% 234 199
217 146 VW Touareg 28 8.4% 211 553 11.4% 181 122
218 219 Ford S-Max 26 28.6% 225 526 30.1% 185 188
219 220 Land Rover Discovery Sport 26 28.9% 224 301 27.0% 206 213
220 225 DS 7 24 30.0% 213 190 25.0% 232 233
221 229 Renault Koleos 24 32.0% 217 636 49.0% 166 204
222 174 Audi A8 24 12.9% 230 246 14.4% 214 189
223 159 BMW 7er 23 9.3% 214 142 6.6% 250 174
224 243 Ford Ecosport 22 44.9% 208 1,013 46.9% 135 175
225 221 Opel Combo 22 25.0% 233 380 13.7% 196 159
226 196 Lexus RX 21 15.4% 204 150 18.9% 248 231
227 190 Honda CR-V 20 14.0% 228 359 42.7% 198 227
228 228 Peugeot 408 20 26.0% 229 142 15.9% 249 224
229 208 Renault Espace 19 16.0% 280 58 13.9% 279 257
230 231 Jaguar E-Pace 19 28.8% 222 160 35.2% 242 253
231 253 SsangYong Rexton 19 59.4% 223 204 47.5% 220 255
232 240 Tesla Model X 18 32.7% 270 184 30.7% 233 243
233 191 BMW XM 17 12.1% 246 62 10.4% 274 244
234 246 Renault Scenic 17 38.6% 227 459 44.8% 187 218
235 236 Land Rover Discovery 16 26.7% 256 105 24.1% 260 254
236 241 Ford Galaxy 16 30.8% 241 268 36.6% 211 235
237 267 SsangYong Korando 16 69.6% 206 176 28.4% 235 239
238 206 BMW 8er 16 13.2% 237 204 14.3% 218 198
239 192 Volvo S/V90 16 11.3% 245 85 6.6% 263 205
240 242 Toyota Land Cruiser 15 30.0% 253 198 20.6% 222 222
241 239 Mercedes AMG GT 15 26.3% 242 174 16.4% 236 216
242 160 Jeep Renegade 15 6.2% 238 182 6.7% 231 161
243 166 Peugeot 508 14 6.3% 279 83 6.7% 264 207
244 257 Genesis GV70 14 45.2% 231 157 38.5% 241 259
245 203 Porsche Panamera 14 11.2% 235 196 17.8% 223 214
246 250 Jeep Wrangler 14 36.8% 263 87 11.8% 261 234
247 260 Ford Mustang 13 43.3% 226 375 27.9% 195 202
248 286 Genesis GV60 12 100.0% 247 110 48.5% 258 279
249 271 Toyota Supra 12 57.1% 249 119 48.4% 255 276
250 258 Bentley Continental 11 35.5% 259 118 29.0% 254 260
251 248 Peugeot Expert 11 26.8% 248 146 24.1% 243 241
252 275 MG Marvel 11 64.7% 220 180 33.8% 230 247
253 265 Ferrari 296 GTB 11 42.3% 244 113 38.5% 256 267
254 252 Jaguar F-Type 11 33.3% 261 72 17.3% 268 258
255 249 Toyota Prius 10 24.4% 309 14 12.9% 320 300
256 290 Lotus Emira 10 90.9% 254 143 71.1% 244 281
257 215 Mercedes GLS 10 9.9% 239 183 11.5% 228 193
258 254 Maserati Grecale 10 31.2% 250 184 31.7% 226 245
259 291 MG RX6 9 81.8% 269 21 1.7% 304 206
260 296 Honda E:NY1 8 88.9% 291 11 6.6% 325 287
261 255 Nissan Primastar 8 25.0% 243 154 28.5% 240 246
262 278 Jaguar XE 8 50.0% 273 71 24.0% 267 266
263 282 Kia Stinger 8 61.5% 262 178 37.9% 229 249
264 247 Lexus ES 8 19.0% 268 27 9.9% 293 271
265 266 Ferrari SF90/Stradale 7 28.0% 272 108 41.7% 257 275
266 279 Ferrari Roma 7 43.7% 282 71 45.5% 266 289
267 261 Audi R8 7 23.3% 264 53 23.0% 273 277
268 268 Cadillac XT4 6 26.1% 276 40 20.5% 282 282
269 294 Ferrari Portofino 6 60.0% 251 101 57.1% 259 286
270 264 Bentley Bentayga 6 22.2% 290 44 17.0% 280 274
271 256 Jeep Grand Cherokee 6 18.7% 308 40 22.3% 283 285
272 233 Fiat Tipo 6 9.2% 240 118 14.5% 252 230
273 262 Lamborghini Urus 5 16.7% 236 134 29.4% 246 252
274 272 Aston Martin DBX 5 27.8% 285 33 17.2% 286 283
275 297 Ferrari F8 5 55.6% 281 119 56.4% 251 280
276 276 NIO ET5 5 29.4% 257 32 10.8% 288 268
277 244 Suzuki Swace 5 10.2% 271 72 14.2% 265 248
278 245 SsangYong Torres 4 8.5% 310 5 3.4% 332 291
279 263 DS 3 4 13.3% 267 48 17.1% 275 270
280 283 Alpine A110 3 23.1% 258 132 44.4% 247 265
281 295 Lexus RZ 3 30.0% 255 22 17.2% 292 294
282 287 Lotus Eletre 3 25.0%  – 3 10.3% 337 322
283 299 Subaru Solterra 3 37.5% 277 23 19.5% 289 298
284 302 Genesis G70 3 50.0% 266 34 27.4% 284 295
285 306 Iveco Eurocargo 3 60.0% 300 22 73.3% 291 321
286 311 Renault Master 3 100.0% 278 46 66.1% 276 307
287 288 Subaru Impreza 2 16.7% 274 39 38.6% 281 301
288 284 Jaguar XF 2 15.4% 283 44 16.7% 277 273
289 300 Maserati Ghibli 2 28.6% 298 16 23.6% 297 309
290 301 Toyota Highlander 2 28.6%  – 6 33.4% 322 331
291 307 Toyota Camry 2 40.0%  – 15 41.6% 303 319
292 308 Mercedes Actros 2 40.0%  – 6 26.1% 324 326
293 310 Genesis G80 2 50.0% 295 18 30.5% 295 312
294 316 Mercedes Atego 2 100.0% 287 16 84.3% 298 329
295 298 Genesis GV80 2 22.2% 260 33 27.3% 285 296
296 303 Maserati Levante 2 33.3% 305 19 16.9% 294 299
297 187 Lynk & Co 01 2 1.3%  – 4 0.2% 327 172
298 273 Mercedes CLE 1 5.6%  – 1 0.9% 333 297
299 304 Aston Martin V8 1 16.7% 275 49 37.4% 271 292
300 292 Lucid Air 1 9.1% 307 11 16.5% 308 310
301 317 Seat Alhambra 1 50.0% 293 133 37.0% 245 262
302 318 Ford Mondeo 1 50.0%  – 7 17.5% 318 317
303 320 Nissan Micra 1 100.0% 286 287 32.1% 205 225
304 321 VW Sharan 1 100.0% 301 15 5.2% 300 269
305 322 Mercedes CLK 1 100.0%  – 1 100.0% 332 347
306 309 Lada Niva 1 20.0%  – 17 22.1% 296 305
307 312 Toyota Mirai 1 33.3% 296 9 5.8% 309 290
308 313 Cadillac Escalade 1 33.3% 294 7 10.2% 317 308
309 289 Rolls-Royce Cullinan 1 8.3% 304 9 10.9% 311 304
310 280 BMW 6er 1 6.2% 297 43 14.2% 278 264

Source: KBA

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments