Usually weak in start of quarters, the Tesla Model Y is up to #2 in January.
New car sales in Denmark climb 10.6% year-on-year in January to 10,403 units. The podium brands all outpace the market this month. Toyota (+64.1%) overtakes Volkswagen (+30.3%) to take the lead for the first time since last June with Hyundai (+29.5%) up seven spots on December to #3. Peugeot (-10.2%) can’t surf on the market growth but still ranks #4 with 6.8% share vs. #8 and 5.7% over the Full Year 2022. Audi (+159.9%) and Tesla (+5444.4%!) score surreal gains below while Suzuki (+20.2%) is the only remaining Top 10 brand in positive.
Over in the models aisle, the Peugeot 208 (+28.2%) confirms it is the favourite of Danish customers, rallying back up 20 ranks on a drab December showing. The surprise of the month goes to the Tesla Model Y, traditionally very slow in start of quarters but up from 4 units in January 2022 to 481 this month. This is very encouraging for the rest of the year. The Citroen C3 (-1.2%) closes the podium in lukewarm manner, while the Toyota Aygo X is back to the 4th place it held over the Full Year 2022. The Hyundai i10 (+401.4%) and Audi A6 (+764.3%) are on fire below. The Toyota Corolla Cross is up 24 spots on last month to score its first Danish Top 10 finish.
Previous post: Denmark 2022: Peugeot 208 reclaims lead in market freefalling -20%
One year ago: Denmark January 2022: Kia EV6 #5, Toyota Yaris Cross #6, market off -8.3%
Full January 2023 Top 50 all brands and Top 232 all models below.
Denmark January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Toyota | 1,406 | 13.5% | 64.1% | 5 | 2 |
2 | Volkswagen | 1,062 | 10.2% | 30.3% | 1 | 1 |
3 | Hyundai | 781 | 7.5% | 29.5% | 10 | 4 |
4 | Peugeot | 706 | 6.8% | -10.2% | 12 | 8 |
5 | Audi | 681 | 6.5% | 159.9% | 4 | 7 |
6 | Tesla | 499 | 4.8% | 5444.4% | 14 | 18 |
7 | Citroen | 498 | 4.8% | -17.3% | 18 | 11 |
8 | Ford | 498 | 4.8% | -22.3% | 6 | 10 |
9 | Skoda | 482 | 4.6% | -17.2% | 7 | 5 |
10 | Suzuki | 411 | 4.0% | 20.2% | 19 | 15 |
11 | Kia | 407 | 3.9% | -39.5% | 9 | 9 |
12 | Mercedes | 383 | 3.7% | -23.1% | 3 | 3 |
13 | BMW | 358 | 3.4% | -24.2% | 2 | 6 |
14 | Mazda | 312 | 3.0% | 34.5% | 13 | 16 |
15 | Nissan | 281 | 2.7% | 28.3% | 17 | 17 |
16 | Volvo | 277 | 2.7% | -22.0% | 8 | 12 |
17 | Opel | 258 | 2.5% | -21.8% | 16 | 13 |
18 | Cupra | 216 | 2.1% | 154.1% | 11 | 19 |
19 | Seat | 143 | 1.4% | 232.6% | 21 | 22 |
20 | Dacia | 132 | 1.3% | -24.1% | 24 | 20 |
21 | Fiat | 121 | 1.2% | 72.9% | 25 | 24 |
22 | Renault | 114 | 1.1% | -67.1% | 15 | 14 |
23 | MG | 106 | 1.0% | 186.5% | 22 | 21 |
24 | Mini | 55 | 0.5% | -27.6% | 29 | 25 |
25 | Polestar | 45 | 0.4% | -2.2% | 20 | 23 |
26 | Honda | 28 | 0.3% | -33.3% | 33 | 28 |
27 | Mitsubishi | 22 | 0.2% | n/a | 26 | 29 |
28 | Porsche | 22 | 0.2% | -12.0% | 23 | 27 |
29 | DS | 19 | 0.2% | -77.4% | 27 | 26 |
30 | Aiways | 16 | 0.2% | -27.3% | 34 | 31 |
31 | BYD | 13 | 0.1% | new | 35 | 37 |
32 | Subaru | 9 | 0.1% | 125.0% | 40 | 38 |
33 | Lexus | 8 | 0.1% | -20.0% | 32 | 33 |
34 | Land Rover | 5 | 0.0% | -58.3% | 30 | 32 |
35 | Nilsson | 5 | 0.0% | 150.0% | 38 | 39 |
36 | Man | 4 | 0.0% | 300.0% | 28 | 34 |
37 | Nio | 3 | 0.0% | new | 44 | 45 |
38 | JAC | 3 | 0.0% | new | – | – |
39 | Eagle | 2 | 0.0% | 0.0% | – | 56 |
40 | Maxus | 2 | 0.0% | -50.0% | 36 | 35 |
41 | Bach | 1 | 0.0% | 0.0% | – | 46 |
42 | Bentley | 1 | 0.0% | n/a | – | 65 |
43 | Can-am | 1 | 0.0% | -80.0% | – | 44 |
44 | Jeep | 1 | 0.0% | -95.7% | 31 | 30 |
45 | Jiayuan | 1 | 0.0% | 0.0% | – | 59 |
46 | Lamborghini | 1 | 0.0% | n/a | – | 60 |
47 | Lindebjerg | 1 | 0.0% | -50.0% | 42 | 42 |
48 | Maserati | 1 | 0.0% | n/a | – | 48 |
49 | Polaris | 1 | 0.0% | -50.0% | 41 | 40 |
50 | Xingyun | 1 | 0.0% | n/a | 39 | 43 |
Denmark January 2023 – models:
Pos | Model | Jan-23 | % | /21 | Dec | FY22 |
1 | Peugeot 208 | 527 | 5.1% | 28.2% | 21 | 1 |
2 | Tesla Model Y | 481 | 4.6% | 11925.0% | 10 | 12 |
3 | Citroen C3 | 424 | 4.1% | -1.2% | 49 | 3 |
4 | Toyota Aygo X | 392 | 3.8% | new | 9 | 4 |
5 | Hyundai i10 | 366 | 3.5% | 401.4% | 13 | 7 |
6 | Ford Kuga | 314 | 3.0% | -12.5% | 4 | 2 |
7 | Toyota Yaris Cross | 292 | 2.8% | 33.3% | 47 | 14 |
8 | Toyota Yaris | 265 | 2.5% | -16.4% | 40 | 5 |
9 | Toyota Corolla Cross | 256 | 2.5% | new | 33 | 124 |
10 | Audi A6 | 242 | 2.3% | 764.3% | 58 | 37 |
11 | VW Polo | 195 | 1.9% | -0.5% | 42 | 18 |
12 | VW T-Cross | 176 | 1.7% | 340.0% | 51 | 22 |
13 | VW ID.4 | 169 | 1.6% | 89.9% | 1 | 11 |
14 | Nissan Ariya | 163 | 1.6% | new | 16 | 110 |
15 | Hyundai i20 | 155 | 1.5% | 38.4% | 23 | 17 |
16 | Peugeot 2008 | 152 | 1.5% | -21.2% | 105 | 35 |
17 | Kia Ceed | 150 | 1.4% | -24.6% | 27 | 10 |
18 | Opel Corsa | 148 | 1.4% | -14.9% | 19 | 19 |
19 | Cupra Born | 147 | 1.4% | 98.6% | 3 | 42 |
20 | Volvo XC40 | 143 | 1.4% | 95.9% | 6 | 16 |
21 | Suzuki Swift | 137 | 1.3% | 7.9% | 64 | 47 |
22 | Mazda2 | 136 | 1.3% | 76.6% | 127 | 65 |
23 | Audi Q5 | 122 | 1.2% | 2950.0% | 59 | 74 |
24 | Fiat 500 | 118 | 1.1% | 73.5% | 84 | 60 |
25 | VW T-Roc | 115 | 1.1% | -14.8% | 38 | 6 |
26 | VW Taigo | 111 | 1.1% | -17.2% | 26 | 21 |
27 | Toyota Corolla | 110 | 1.1% | 0.9% | 93 | 31 |
28 | Hyundai Ioniq 5 | 106 | 1.0% | -10.2% | 70 | 86 |
29 | Suzuki Vitara | 104 | 1.0% | 225.0% | 96 | 58 |
30 | Skoda Kamiq | 98 | 0.9% | -24.6% | 54 | 44 |
31 | Audi Q2 | 91 | 0.9% | 85.7% | 29 | 40 |
32 | Skoda Fabia | 89 | 0.9% | 21.9% | 52 | 45 |
33 | Ford Focus | 87 | 0.8% | 31.8% | 80 | 75 |
34 | Opel Crossland X | 86 | 0.8% | 72.0% | 67 | 36 |
35 | BMW 1 Series | 83 | 0.8% | 315.0% | 115 | 100 |
36 | Nissan Qashqai | 80 | 0.8% | -54.3% | 63 | 13 |
37 | Skoda Enyaq | 78 | 0.7% | 2.6% | 7 | 9 |
38 | MG 4 | 77 | 0.7% | new | 108 | 190 |
39 | Mazda CX-5 | 76 | 0.7% | 68.9% | 20 | 46 |
40 | BMW X1 | 72 | 0.7% | 26.3% | 53 | 81 |
41 | Audi Q4 | 71 | 0.7% | -40.8% | 18 | 20 |
42 | Kia Niro | 71 | 0.7% | 22.4% | 12 | 29 |
43 | Suzuki SX4 | 68 | 0.7% | 0.0% | 87 | 54 |
44 | Suzuki Ignis | 67 | 0.6% | -40.7% | 119 | 62 |
45 | Skoda Octavia | 65 | 0.6% | -56.7% | 43 | 24 |
46 | Seat Ibiza | 61 | 0.6% | 1933.3% | 73 | 104 |
47 | VW ID.5 | 61 | 0.6% | new | 2 | 15 |
48 | Audi A4 | 60 | 0.6% | 757.1% | 74 | 109 |
49 | Kia Picanto | 59 | 0.6% | -18.1% | 75 | 59 |
50 | Cupra Formentor | 58 | 0.6% | 480.0% | 79 | 33 |
51 | Toyota RAV4 | 56 | 0.5% | -1.8% | 17 | 25 |
52 | VW ID.Buzz | 56 | 0.5% | new | 182 | 252 |
53 | Seat Arona | 55 | 0.5% | 323.1% | 32 | 85 |
54 | Hyundai i30 | 54 | 0.5% | 3.8% | 100 | 71 |
55 | Volvo XC60 | 54 | 0.5% | -51.4% | 14 | 34 |
56 | BMW 3 Series | 52 | 0.5% | -60.9% | 35 | 26 |
57 | Dacia Jogger | 50 | 0.5% | new | 94 | 116 |
58 | Dacia Sandero | 50 | 0.5% | 16.3% | 102 | 83 |
59 | Mercedes A Class | 49 | 0.5% | -41.0% | 72 | 27 |
60 | Mercedes EQB | 47 | 0.5% | 88.0% | 39 | 90 |
61 | Skoda Scala | 47 | 0.5% | -6.0% | 81 | 94 |
62 | VW ID.3 | 47 | 0.5% | 62.1% | 85 | 84 |
63 | Polestar 2 | 45 | 0.4% | -2.2% | 15 | 30 |
64 | Renault Clio | 45 | 0.4% | -59.5% | 37 | 53 |
65 | Mercedes C Class | 44 | 0.4% | -67.2% | 22 | 8 |
66 | Mercedes EQA | 44 | 0.4% | 0.0% | 24 | 69 |
67 | Kia EV6 | 43 | 0.4% | -81.5% | 46 | 67 |
68 | VW Passat | 43 | 0.4% | 34.4% | 41 | 66 |
69 | Skoda Karoq | 42 | 0.4% | 2.4% | 101 | 120 |
70 | Citroen C4 | 41 | 0.4% | -47.4% | 125 | 96 |
71 | BMW 2 Series | 40 | 0.4% | 233.3% | 83 | 93 |
72 | Mini | 40 | 0.4% | -39.4% | 118 | 91 |
73 | Volvo C40 | 40 | 0.4% | new | 69 | 122 |
74 | Audi Q3 | 39 | 0.4% | 160.0% | 11 | 28 |
75 | Hyundai Tucson | 37 | 0.4% | 85.0% | 31 | 41 |
76 | Mazda CX-30 | 37 | 0.4% | -14.0% | 111 | 76 |
77 | Skoda Kodiaq | 36 | 0.3% | -20.0% | 44 | 68 |
78 | BMW ix1 | 35 | 0.3% | new | 131 | 224 |
79 | Mazda3 | 35 | 0.3% | -28.6% | 157 | 126 |
80 | Mercedes CLA | 35 | 0.3% | 191.7% | 78 | 89 |
81 | Hyundai Kona | 34 | 0.3% | -83.9% | 99 | 49 |
82 | Ford Puma | 32 | 0.3% | 39.1% | 134 | 111 |
83 | Dacia Duster | 30 | 0.3% | -64.3% | 165 | 87 |
84 | Kia Sportage | 30 | 0.3% | 1400.0% | 28 | 39 |
85 | Hyundai Bayon | 28 | 0.3% | 180.0% | 113 | 102 |
86 | Kia Xceed | 28 | 0.3% | -24.3% | 135 | 98 |
87 | Renault Megane | 27 | 0.3% | 42.1% | 56 | 73 |
88 | Skoda Superb | 27 | 0.3% | 58.8% | 65 | 101 |
89 | Suzuki S-Cross | 26 | 0.2% | n/a | 129 | 187 |
90 | Renault Captur | 23 | 0.2% | -73.9% | 34 | 32 |
91 | Citroen C3 Aircross | 22 | 0.2% | -46.3% | 77 | 113 |
92 | Mercedes GLE | 22 | 0.2% | 120.0% | 60 | 88 |
93 | VW Touran | 22 | 0.2% | 340.0% | 117 | 108 |
94 | Audi e-Tron | 21 | 0.2% | 110.0% | 45 | 95 |
95 | Mercedes E Class | 21 | 0.2% | 40.0% | 76 | 61 |
96 | Seat Ateca | 21 | 0.2% | 600.0% | 145 | 140 |
97 | BMW 5 Series | 19 | 0.2% | -84.3% | 66 | 38 |
98 | Ford Fiesta | 19 | 0.2% | -38.7% | 106 | 70 |
99 | Honda Jazz | 18 | 0.2% | -14.3% | 161 | 144 |
100 | Mercedes GLC | 18 | 0.2% | 0.0% | 86 | 57 |
101 | VW Multivan | 18 | 0.2% | 157.1% | 61 | 114 |
102 | Audi A5 | 17 | 0.2% | 325.0% | 156 | 112 |
103 | Mercedes EQC | 17 | 0.2% | 183.3% | 88 | 127 |
104 | Aiways U5 | 16 | 0.2% | -27.3% | 130 | 146 |
105 | BMW i4 | 16 | 0.2% | 700.0% | 48 | 97 |
106 | Mercedes GLA | 16 | 0.2% | -20.0% | 68 | 55 |
107 | Peugeot 5008 | 16 | 0.2% | 6.7% | 144 | 155 |
108 | DS 4 | 15 | 0.1% | 87.5% | 121 | 162 |
109 | Mini Countryman | 15 | 0.1% | 66.7% | 148 | 141 |
110 | BMW iX | 14 | 0.1% | 1300.0% | 50 | 117 |
111 | Ford S-Max | 14 | 0.1% | -46.2% | – | 123 |
112 | Mercedes Vito | 14 | 0.1% | 133.3% | 158 | 186 |
113 | Volvo V90 | 14 | 0.1% | -57.6% | 140 | 128 |
114 | BMW ix3 | 13 | 0.1% | 333.3% | 5 | 48 |
115 | BYD Atto 3 | 13 | 0.1% | new | 138 | 193 |
116 | Kia Rio | 13 | 0.1% | -72.3% | 147 | 132 |
117 | Mercedes EQE | 13 | 0.1% | new | 90 | 106 |
118 | Nissan Juke | 13 | 0.1% | -31.6% | 149 | 135 |
119 | Opel Mokka | 13 | 0.1% | -86.0% | 89 | 63 |
120 | Porsche Taycan | 13 | 0.1% | -35.0% | 55 | 131 |
121 | Renault Arkana | 13 | 0.1% | -45.8% | 126 | 79 |
122 | VW Tiguan | 13 | 0.1% | 550.0% | 107 | 92 |
123 | Ford Mustang | 12 | 0.1% | 1100.0% | 172 | 206 |
124 | Mazda CX-60 | 12 | 0.1% | new | 25 | 80 |
125 | MG eHS | 12 | 0.1% | -55.6% | 62 | 51 |
126 | Volvo V60 | 12 | 0.1% | -90.4% | 57 | 50 |
127 | VW Golf | 12 | 0.1% | -45.5% | 110 | 64 |
128 | Audi A3 | 11 | 0.1% | -21.4% | 98 | 136 |
129 | Mercedes GLB | 11 | 0.1% | -88.0% | 82 | 52 |
130 | MG Marvel R | 11 | 0.1% | 450.0% | 116 | 150 |
131 | Mitsubishi Eclipse Cross | 11 | 0.1% | n/a | 104 | 161 |
132 | Mitsubishi Space Star | 11 | 0.1% | n/a | 120 | 157 |
133 | Nissan Leaf | 11 | 0.1% | 83.3% | 142 | 134 |
134 | Toyota C-HR | 11 | 0.1% | -88.2% | 133 | 56 |
135 | VW Caddy | 11 | 0.1% | 266.7% | 181 | 158 |
136 | Cupra Leon | 10 | 0.1% | 900.0% | 203 | 148 |
137 | Toyota Proace City Verso | 10 | 0.1% | -16.7% | 187 | 167 |
138 | Ford Transit/Tourneo Custom | 9 | 0.1% | -76.9% | 155 | 105 |
139 | Mercedes B Class | 9 | 0.1% | 80.0% | 122 | 149 |
140 | Nissan Micra | 9 | 0.1% | -40.0% | 234 | 152 |
141 | Opel Astra | 9 | 0.1% | n/a | 179 | 159 |
142 | Suzuki Swace | 9 | 0.1% | 350.0% | 239 | 195 |
143 | Citroen C5 Aircross | 8 | 0.1% | -65.2% | – | 72 |
144 | Mercedes Sprinter | 8 | 0.1% | -46.7% | 136 | 130 |
145 | Tesla Model 3 | 8 | 0.1% | 60.0% | 71 | 82 |
146 | Tesla Model S | 8 | 0.1% | n/a | 109 | 205 |
147 | Toyota Proace/Verso | 8 | 0.1% | -42.9% | 164 | 153 |
148 | BMW 4 Series | 7 | 0.1% | -82.1% | 97 | 78 |
149 | Kia Sorento | 7 | 0.1% | 250.0% | 176 | 173 |
150 | Mazda MX-30 | 7 | 0.1% | n/a | 192 | 178 |
151 | Mercedes EQV | 7 | 0.1% | n/a | 151 | 166 |
152 | Volvo S90 | 7 | 0.1% | n/a | 188 | 204 |
153 | Volvo XC90 | 7 | 0.1% | -22.2% | 103 | 119 |
154 | Ford Transit | 6 | 0.1% | -45.5% | 154 | 164 |
155 | Kia Stonic | 6 | 0.1% | -70.0% | 162 | 143 |
156 | Lexus UX | 6 | 0.1% | 200.0% | 231 | 201 |
157 | Mazda MX-5 | 6 | 0.1% | -45.5% | 213 | 176 |
158 | Renault Zoe | 6 | 0.1% | -93.9% | 237 | 121 |
159 | Seat Leon | 6 | 0.1% | -60.0% | 146 | 142 |
160 | VW Caravelle | 6 | 0.1% | n/a | 189 | 171 |
161 | Nilsson Hearse | 5 | 0.0% | 150.0% | 193 | 225 |
162 | Nissan X-Trail | 5 | 0.0% | 25.0% | 152 | 196 |
163 | Peugeot 308 | 5 | 0.0% | -89.4% | 91 | 103 |
164 | Porsche Macan | 5 | 0.0% | 66.7% | 195 | 199 |
165 | Subaru Outback | 5 | 0.0% | 25.0% | – | 214 |
166 | DS 7 Crossback | 4 | 0.0% | -93.1% | 153 | 99 |
167 | Ford Mustang Mach-E | 4 | 0.0% | -95.3% | 30 | 43 |
168 | Honda HR-V | 4 | 0.0% | -76.5% | 190 | 160 |
169 | MAN TGE | 4 | 0.0% | 300.0% | 95 | 151 |
170 | Mercedes EQS | 4 | 0.0% | 0.0% | 139 | 154 |
171 | MG ZS | 4 | 0.0% | -50.0% | 163 | 137 |
172 | Peugeot 3008 | 4 | 0.0% | -89.7% | 8 | 23 |
173 | VW Arteon | 4 | 0.0% | n/a | 141 | 125 |
174 | Citroen C5 X | 3 | 0.0% | new | 112 | 129 |
175 | Honda Civic | 3 | 0.0% | n/a | 205 | 209 |
176 | Honda CR-V | 3 | 0.0% | 0.0% | 168 | 172 |
177 | Mazda6 | 3 | 0.0% | -57.1% | 183 | 219 |
178 | Subaru Solterra | 3 | 0.0% | new | 219 | 262 |
179 | Toyota bZ4X | 3 | 0.0% | new | 196 | 156 |
180 | JAC e-JS4 | 3 | 0.0% | new | – | – |
181 | Nio EL7 | 3 | 0.0% | new | – | – |
182 | Audi A1 | 2 | 0.0% | -71.4% | 171 | 163 |
183 | Audi A8 | 2 | 0.0% | n/a | 221 | 241 |
184 | BMW X2 | 2 | 0.0% | -94.6% | 159 | 133 |
185 | BMW X3 | 2 | 0.0% | -90.5% | 92 | 107 |
186 | BMW X5 | 2 | 0.0% | -92.0% | 150 | 118 |
187 | Dacia Spring | 2 | 0.0% | -94.9% | 160 | 139 |
188 | Fiat Ducato | 2 | 0.0% | n/a | 167 | 210 |
189 | Land Rover Defender | 2 | 0.0% | n/a | – | 247 |
190 | Lexus ES | 2 | 0.0% | n/a | 208 | 221 |
191 | Mercedes G Class | 2 | 0.0% | 100.0% | 232 | 250 |
192 | MG 5 | 2 | 0.0% | new | 178 | 174 |
193 | Peugeot Traveller | 2 | 0.0% | -50.0% | 194 | 215 |
194 | Porsche 911 | 2 | 0.0% | n/a | – | 211 |
195 | Tesla Model X | 2 | 0.0% | n/a | 124 | 216 |
196 | VW Crafter | 2 | 0.0% | -92.6% | 197 | 180 |
197 | Audi A7 | 1 | 0.0% | -50.0% | 169 | 200 |
198 | Audi Q7 | 1 | 0.0% | n/a | 199 | 249 |
199 | Audi TT | 1 | 0.0% | n/a | 223 | 234 |
200 | Bach YM2000DP | 1 | 0.0% | 0.0% | – | 235 |
201 | Bentley Bentayga | 1 | 0.0% | n/a | – | 332 |
202 | BMW i7 | 1 | 0.0% | new | 200 | 256 |
203 | Can-Am Outlander | 1 | 0.0% | -80.0% | – | 237 |
204 | Cupra Ateca | 1 | 0.0% | new | 202 | 257 |
205 | Eagle Golf Car | 1 | 0.0% | -50.0% | – | 295 |
206 | Fiat Tipo | 1 | 0.0% | n/a | 204 | 246 |
207 | Ford Galaxy | 1 | 0.0% | n/a | – | 230 |
208 | Hyundai Santa Fe | 1 | 0.0% | -85.7% | 191 | 181 |
209 | Jeep Compass | 1 | 0.0% | -95.2% | 114 | 147 |
210 | Jiayuan Eidola | 1 | 0.0% | 0.0% | – | 290 |
211 | Lamborghini Urus | 1 | 0.0% | n/a | – | 307 |
212 | Lindebjerg S1 | 1 | 0.0% | -50.0% | 210 | 232 |
213 | Maserati Grecale | 1 | 0.0% | new | – | 284 |
214 | Maxus Euniq5 | 1 | 0.0% | new | 212 | 198 |
215 | Maxus Euniq6 | 1 | 0.0% | new | 173 | 175 |
216 | Mercedes AMG GT | 1 | 0.0% | n/a | – | 271 |
217 | Mercedes S Class | 1 | 0.0% | -66.7% | 184 | 189 |
218 | Opel Combo | 1 | 0.0% | -66.7% | 235 | 220 |
219 | Opel Insignia | 1 | 0.0% | -66.7% | 174 | 217 |
220 | Polaris Ranger | 1 | 0.0% | 0.0% | 215 | 227 |
221 | Porsche 718 | 1 | 0.0% | n/a | – | 289 |
222 | Porsche Panamera | 1 | 0.0% | 0.0% | 143 | 165 |
223 | Range Rover Evoque | 1 | 0.0% | -75.0% | 128 | 177 |
224 | Range Rover Sport | 1 | 0.0% | n/a | 186 | 260 |
225 | Range Rover Velar | 1 | 0.0% | -80.0% | 216 | 207 |
226 | Subaru Forester | 1 | 0.0% | n/a | – | 272 |
227 | Toyota GT/GR86 | 1 | 0.0% | n/a | 180 | 261 |
228 | Toyota Prius | 1 | 0.0% | n/a | – | 315 |
229 | VW Up! | 1 | 0.0% | -98.9% | – | 115 |
230 | Xingyun Utv | 1 | 0.0% | n/a | 198 | 233 |
231 | Toyota Supra | 1 | 0.0% | n/a | – | – |
232 | Eagle European Business Car | 1 | 0.0% | n/a | – | – |
Source: Bilimp