First Top 10 finish for the Mahindra Scorpio.
It’s another all time record month for the Indian new wholesales market: sales are up 16.3% to 390,853 units. This is the third month in a row that the monthly record for any month is broken, after 360,230 in August and 362,836 in September. The year-to-date volume is up 9.1% to 3,475.317, a record after 10 months. This is the festive season in India which is auspicious to the purchase of new cars, it peaked with Dusshera last month and Diwali in early November. In this context, dealerships had stocked up on cars and were ready for the onslaught of sales for October.
Maruti Suzuki (+19.7%) breaks its monthly volume record at 168,047, eclipsing its previous best of 163,656 established in October 2020. It holds 43% of the market vs. 42.3% so far this year. Hyundai (+14.8%) trails the market slightly up manages its 2nd best ever volume at 55,128, only beaten by the 56,605 it reached also in October 2020. Tata (+6.9%) disappoints at #3 unlike Mahindra (+35.6%) which signs a third consecutive all time high month at 43,708 vs. 41,267 in September. Toyota (+56.3%) is the most dynamic carmaker in the market this month, with Skoda (+34.7%) also positing a solid uptick.
Over in the models lane, the Maruti Suzuki Wagon R (+23%) reclaims the top spot for the first time since last June and is now only 159 units below the Maruti Suzuki Swift in the race for the year-end pole position. The Swift which is itself up 19.5% this month at #2. At #3, the Tata Nexon (+22.7%) is boosted by its facelift to a new all-time record month at 16,887 sales. It distances the Maruti Suzuki Baleno (-3.2%) and Vitara Brezza (+61.5%). The Tata Punch (+39.5%) is another model breaking its all-time volume record at 15,317, as do the Mahindra Scorpio (+82.5%) at 13,578, lodging its first ever Top 10 finish at #9, and the Mahindra XUV700 (+59.9%) at 9,297.
Previous month: India September 2023: Mahindra, Toyota break records again, all-time high month (again)
One year ago: India October 2022: Maruti Suzuki Alto repeats at #1, market up 29.3%
Full October 2023 Top 14 All brands and Top 80 All models below.
India October 2023 – brands:
Pos | Brand | Oct-23 | % | /22 | Sep | 2023 | % | /22 | Pos | FY22 |
1 | Maruti Suzuki | 168,047 | 43.0% | + 19.7% | 1 | 1,468,732 | 42.3% | + 10.3% | 1 | 1 |
2 | Hyundai | 55,128 | 14.1% | + 14.8% | 2 | 509,877 | 14.7% | + 9.5% | 2 | 2 |
3 | Tata | 48,343 | 12.4% | + 6.9% | 3 | 461,330 | 13.3% | + 4.7% | 3 | 3 |
4 | Mahindra | 43,708 | 11.2% | + 35.6% | 4 | 357,849 | 10.3% | + 30.5% | 4 | 4 |
5 | Kia | 24,351 | 6.2% | + 4.4% | 6 | 219,702 | 6.3% | + 2.0% | 5 | 5 |
6 | Toyota | 20,542 | 5.3% | + 56.3% | 5 | 182,794 | 5.3% | + 32.3% | 6 | 6 |
7 | Honda | 9,400 | 2.4% | – 1.5% | 7 | 67,657 | 1.9% | – 16.4% | 7 | 7 |
8 | MG | 5,108 | 1.3% | + 17.0% | 8 | 48,348 | 1.4% | + 20.6% | 8 | 10 |
9 | Skoda | 4,566 | 1.2% | + 34.7% | 9 | 40,302 | 1.2% | – 9.5% | 10 | 9 |
10 | Volkswagen | 4,089 | 1.0% | + 16.5% | 10 | 35,476 | 1.0% | + 3.8% | 11 | 11 |
11 | Renault | 3,861 | 1.0% | – 50.4% | 11 | 43,881 | 1.3% | – 41.2% | 9 | 8 |
12 | Nissan | 2,573 | 0.7% | – 15.9% | 12 | 25,471 | 0.7% | – 15.5% | 12 | 12 |
13 | Citroen | 630 | 0.2% | – 47.3% | 13 | 8,301 | 0.2% | + 92.6% | 13 | 14 |
14 | Jeep | 507 | 0.1% | – 55.4% | 14 | 5,597 | 0.2% | – 52.0% | 14 | 13 |
India October 2023 – models:
Pos | Model | Oct-23 | /22 | Sep | 2023 | /22 | Pos | FY22 |
1 | Maruti Suzuki Wagon R | 22,080 | + 23.0% | 2 | 176,156 | – 8.5% | 2 | 1 |
2 | Maruti Suzuki Swift | 20,598 | + 19.5% | 5 | 176,315 | + 18.2% | 1 | 3 |
3 | Tata Nexon | 16,887 | + 22.7% | 3 | 140,112 | – 0.2% | 5 | 4 |
4 | Maruti Suzuki Baleno | 16,594 | – 3.2% | 1 | 170,359 | + 15.3% | 3 | 2 |
5 | Maruti Suzuki Vitara Brezza | 16,050 | + 61.5% | 4 | 144,351 | + 33.6% | 4 | 9 |
6 | Tata Punch | 15,317 | + 39.5% | 8 | 122,012 | + 13.8% | 8 | 10 |
7 | Maruti Suzuki DZire | 14,699 | + 19.3% | 6 | 127,545 | – 4.4% | 7 | 6 |
8 | Maruti Suzuki Ertiga | 14,209 | + 35.4% | 7 | 104,136 | – 3.3% | 12 | 8 |
9 | Mahindra Scorpio | 13,578 | + 82.5% | 11 | 97,880 | + 93.0% | 14 | 22 |
10 | Hyundai Creta | 13,077 | + 10.1% | 9 | 136,254 | + 16.1% | 6 | 7 |
11 | Maruti Suzuki Eeco | 12,975 | + 46.4% | 14 | 115,750 | + 7.9% | 10 | 11 |
12 | Kia Seltos | 12,362 | + 26.4% | 15 | 83,250 | – 3.5% | 16 | 14 |
13 | Hyundai Venue | 11,581 | + 20.8% | 10 | 107,715 | + 5.9% | 11 | 12 |
14 | Maruti Suzuki Fronx | 11,357 | new | 13 | 74,834 | new | 18 | – |
15 | Maruti Suzuki Alto | 11,200 | – 47.3% | 20 | 116,596 | – 15.7% | 9 | 5 |
16 | Maruti Suzuki Grand Vitara | 10,834 | + 34.6% | 12 | 98,462 | + 668.0% | 13 | 44 |
17 | Mahindra Bolero | 9,647 | + 10.0% | 16 | 90,361 | + 14.6% | 15 | 15 |
18 | Mahindra XUV700 | 9,297 | + 59.9% | 19 | 61,332 | + 13.5% | 23 | 20 |
19 | Toyota Innova + Hycross | 8,183 | + 118.9% | 17 | 69,329 | + 27.2% | 21 | 27 |
20 | Hyundai Exter | 8,097 | new | 18 | 31,174 | new | 35 | – |
21 | Hyundai Elite i20 | 7,212 | – 7.7% | 23 | 66,386 | + 4.3% | 22 | 17 |
22 | Hyundai Grand i10 | 6,552 | – 26.0% | 26 | 71,662 | – 20.3% | 20 | 13 |
23 | Kia Sonet | 6,493 | – 14.7% | 27 | 73,333 | + 0.9% | 19 | 16 |
24 | Tata Altroz | 5,984 | + 25.5% | 22 | 59,130 | + 19.6% | 25 | 25 |
25 | Mahindra Thar | 5,593 | + 52.6% | 25 | 50,145 | + 28.8% | 26 | 31 |
26 | Tata Tiago | 5,356 | – 25.5% | 21 | 79,163 | + 41.1% | 17 | 19 |
27 | Kia Carens | 5,355 | – 2.3% | 31 | 60,817 | + 14.3% | 24 | 23 |
28 | Honda Elevate | 4,957 | new | 24 | 13,464 | new | 52 | – |
29 | Mahindra XUV300 | 4,865 | – 22.6% | 28 | 48,959 | – 1.1% | 27 | 24 |
30 | Toyota Glanza | 4,724 | + 25.4% | 29 | 42,499 | + 74.7% | 29 | 35 |
31 | Maruti Suzuki XL6 | 4,367 | + 75.8% | 30 | 33,119 | + 3.4% | 34 | 32 |
32 | Maruti Suzuki Celerio | 4,317 | + 0.5% | 34 | 38,521 | – 44.3% | 30 | 18 |
33 | Hyundai Aura (Xcent) | 4,096 | – 3.6% | 32 | 46,033 | + 17.7% | 28 | 29 |
34 | Toyota Hyryder | 3,987 | + 17.8% | 33 | 34,801 | + 665.4% | 33 | 53 |
35 | Maruti Suzuki S-Presso | 3,368 | – 8.4% | 40 | 29,425 | – 52.2% | 37 | 21 |
36 | Honda Amaze | 2,890 | – 46.9% | 39 | 36,139 | – 7.4% | 32 | 30 |
37 | MG Hector | 2,703 | + 65.8% | 36 | 26,695 | + 38.4% | 40 | 46 |
38 | Nissan Magnite | 2,573 | – 8.7% | 41 | 25,471 | – 11.3% | 41 | 36 |
39 | Toyota Fortuner | 2,475 | + 21.9% | 35 | 30,086 | + 33.5% | 36 | 42 |
40 | Skoda Kushaq | 2,447 | + 44.7% | 42 | 21,538 | – 4.2% | 42 | 41 |
41 | Maruti Suzuki Ignis | 2,374 | – 49.9% | 43 | 36,266 | – 22.3% | 31 | 26 |
42 | Hyundai Verna | 2,313 | + 6.1% | 38 | 26,843 | + 71.2% | 38 | 49 |
43 | VW Taigun | 2,219 | – 5.8% | 48 | 17,197 | – 10.4% | 47 | 43 |
44 | Renault Triber | 2,080 | – 35.0% | 46 | 21,186 | – 27.4% | 43 | 34 |
45 | Skoda Slavia | 1,943 | + 41.2% | 49 | 16,016 | – 12.7% | 49 | 47 |
46 | Tata Harrier | 1,896 | – 31.4% | 55 | 19,916 | – 28.9% | 44 | 37 |
47 | Maruti Suzuki Jimny | 1,852 | new | 37 | 14,456 | new | 50 | – |
48 | Hyundai Alcazar | 1,837 | – 35.5% | 44 | 18,964 | – 24.8% | 45 | 40 |
49 | VW Virtus | 1,772 | + 65.3% | 45 | 17,098 | + 83.9% | 48 | 52 |
50 | Tata Tigor | 1,563 | – 60.9% | 50 | 26,793 | – 33.6% | 39 | 28 |
51 | Honda City | 1,553 | – 52.2% | 47 | 17,767 | – 45.4% | 46 | 33 |
52 | Tata Safari | 1,340 | – 23.5% | 59 | 14,204 | – 26.2% | 51 | 48 |
53 | MG Comet | 1,036 | new | 53 | 5,008 | new | 60 | – |
54 | Renault Kiger | 912 | – 66.0% | 54 | 13,106 | – 48.9% | 53 | 39 |
55 | MG Astor | 890 | – 49.8% | 56 | 8,875 | – 44.3% | 56 | 50 |
56 | Renault Kwid | 869 | – 54.1% | 58 | 9,589 | – 51.6% | 55 | 45 |
57 | Toyota Rumion | 792 | new | 52 | 2,365 | new | 63 | – |
58 | Maruti Suzuki Ciaz | 695 | – 63.1% | 51 | 10,228 | – 28.1% | 54 | 51 |
59 | Mahindra XUV400 | 639 | new | 57 | 7,244 | new | 57 | – |
60 | Maruti Suzuki Invicto | 478 | new | 62 | 2,213 | new | 67 | – |
61 | Jeep Compass | 398 | – 45.6% | 61 | 3,317 | – 62.4% | 62 | 56 |
62 | MG Gloster | 247 | + 38.0% | 66 | 2,292 | + 38.2% | 65 | 65 |
63 | MG ZS EV | 232 | – 70.4% | 65 | 5,478 | + 71.1% | 58 | 59 |
64 | Citroen C3 Aircross | 224 | new | 60 | 675 | new | 75 | – |
65 | Citroen C3 | 222 | – 81.2% | 69 | 5,164 | + 30.1% | 59 | 58 |
66 | Hyundai Tucson | 202 | – 58.5% | 64 | 3,365 | + 87.4% | 61 | 64 |
67 | Toyota Camry | 197 | + 233.9% | 63 | 1,440 | + 44.3% | 71 | 71 |
68 | Toyota Hilux | 181 | + 141.3% | 74 | 1,799 | + 238.2% | 69 | 76 |
69 | Citroen E C3 | 179 | new | 71 | 2,342 | new | 64 | – |
70 | Skoda Kodiaq | 176 | + 220.0% | 67 | 2,059 | + 113.6% | 68 | 70 |
71 | Kia EV6 | 141 | – 7.2% | 72 | 627 | + 273.2% | 76 | 79 |
72 | Hyundai Ioniq 5 | 117 | new | 70 | 1,018 | new | 73 | – |
73 | Jeep Meridian | 109 | – 73.0% | 75 | 2,280 | – 19.2% | 66 | 63 |
74 | VW Tiguan | 98 | + 18.1% | 68 | 1,012 | + 6.3% | 74 | 72 |
75 | Mahindra Marazzo | 89 | – 58.2% | 73 | 1,298 | – 12.2% | 72 | 66 |
76 | Hyundai Kona | 44 | – 58.5% | 76 | 463 | – 35.5% | 78 | 73 |
77 | Citroen C5 Aircross | 5 | – 66.7% | 77 | 120 | – 64.7% | 82 | 80 |
78 | Toyota Vellfire | 3 | – 96.6% | – | 475 | – 11.0% | 77 | 75 |
79 | Kia Carnival | 0 | – 100.0% | – | 1,675 | – 45.0% | 70 | 62 |
80 | Skoda Superb | 0 | – 100.0% | – | 421 | – 69.5% | 79 | 67 |
Source: Manufacturers