Tuesday, November 5, 2024
HomeVehiclesToyota (+63.2%), Opel (+109%) stand out in market up 28% – Greatest...

Toyota (+63.2%), Opel (+109%) stand out in market up 28% – Greatest Promoting Automobiles Weblog


Opel sales are up 109% year-on-year in October.

New car sales in Poland shoot up 28% year-on-year in October to 40,065 units, leading to a year-to-date tally up 12.1% to 382,340. Toyota (+63.2%) once again vastly outpace the market to tighten the grip it holds on the brands charts with 21.1% share, more than double that of the #2 Skoda (+5.9%) at 9.8%. Kia (+13.1%) and Volkswagen (+6.3%) can’t keep up with the market growth but Audi (+29.5%), and Hyundai (+27.8%) evolve at roughly the same level as the market. Renault (+59.5%) also shines in the remainder of the Top 10 with Opel (+109%) and Volvo (+43.9%) both impressive below. Suzuki and Lexus round out the Top 15. 

Model-wise, the Toyota Corolla (+115.7%) more than doubles its sales year-on-year to end the month an ultradominant force at 7.2% share, selling 2.4 times the amount of the #2, the Toyota Yaris Cross (+38%). The Kia Sportage (+78.7%) and Toyota C-HR (+393.7%) also score extravagant year-on-year gains whereas the Skoda Octavia (-15.2%) is in difficulty in 5th place. After placing 6 nameplates in the Top 9 last month, Toyota this time places 5 in the Top 8, with the RAV4 (+26.5%) at #6 and the new Corolla Cross at #8. The Volvo XC60 (+66.6%) and Hyundai Tucson (+47.3%) also stand out.

Previous month: Poland September 2023: Toyota (+59.2%) places 6 nameplates in Top 9, market up 9%

One year ago: Poland October 2022: Skoda, Audi tilt market into positive (+2.5%)

Full October 2023 Top 15 brands and Top 50 models below.

Poland October 2023 – brands:

Pos Brand Oct-23 % /22 Sep 2023 % /22 Pos FY22
1 Toyota 8,448 21.1% + 63.2% 1 74,080 19.4% + 24.6% 1 1
2 Skoda 3,942 9.8% + 5.9% 2 41,534 10.9% + 22.8% 2 2
3 Kia 2,980 7.4% + 13.1% 3 30,550 8.0% + 6.2% 3 3
4 Volkswagen 2,282 5.7% + 6.3% 4 26,801 7.0% + 10.0% 4 4
5 Audi 2,268 5.7% + 29.5% 6 21,067 5.5% + 35.4% 6 9
6 Hyundai 2,199 5.5% + 27.8% 5 22,082 5.8% – 3.4% 5 5
7 BMW 2,174 5.4% + 17.5% 8 18,931 5.0% – 3.8% 7 6
8 Mercedes 1,979 4.9% + 26.9% 7 15,494 4.1% – 8.7% 8 8
9 Renault 1,608 4.0% + 59.5% 9 12,076 3.2% + 27.8% 10 11
10 Dacia 1,363 3.4% – 1.2% 10 14,668 3.8% – 13.5% 9 7
11 Volvo 1,230 3.1% + 43.9% 12 10,623 2.8% + 17.2% 11 12
12 Opel 1,049 2.6% + 109.0% n/a 8,008 2.1% – 3.4% 15 14
13 Mazda 969 2.4% + 2.9% 11 9,269 2.4% + 59.6% 12 15
14 Suzuki 835 2.1% n/a 14 n/a n/a n/a n/a 20
15 Lexus 800 2.0% n/a n/a 8,491 2.2% n/a 13 n/a
n/a Ford 676 1.7% – 44.4% n/a 8,392 2.2% – 37.4% 14 10

Poland October 2023 – models:

Pos Model  Oct-23 % /22 Sep 2023 % /22 Pos FY22
1 Toyota Corolla 2,867 7.2% + 115.7% 1 21,226 5.6% + 21.4% 1 1
2 Toyota Yaris Cross 1,201 3.0% + 38.0% 5 11,015 2.9% + 65.4% 4 9
3 Kia Sportage 1,147 2.9% + 78.7% 4 10,331 2.7% + 7.2% 5 3
4 Toyota C-HR 1,096 2.7% + 393.7% 2 8,698 2.3% + 16.0% 6 10
5 Skoda Octavia 1,035 2.6% – 15.2% 3 12,472 3.3% + 39.6% 2 5
6 Toyota RAV4 997 2.5% + 26.5% 8 6,920 1.8% – 24.0% 9 6
7 Hyundai Tucson 925 2.3% + 47.3% 7 8,479 2.2% + 3.5% 7 7
8 Toyota Corolla Cross 738 1.8% new 9 5,455 1.4% new 13  n/a
9 Volvo XC60 678 1.7% + 66.6% 27 5,032 1.3% + 15.0% 17 17
10 Dacia Duster 670 1.7% – 29.1% 14 7,566 2.0% – 18.0% 8 4
11 Skoda Kamiq 578 1.4% + 23.5% 11 5,275 1.4% + 21.0% 15 15
12 Skoda Kodiaq 568 1.4% + 64.6% 12 4,319 1.1% + 16.6% 20 20
13 Skoda Fabia 563 1.4% – 6.3% 13 5,755 1.5% – 4.6% 12 12
14 Kia Ceed 534 1.3% + 26.5% 15 5,841 1.5% – 6.5% 11 13
15 Toyota Yaris 521 1.3% – 52.1% 6 12,032 3.1% + 17.7% 3 2
16 VW T-Roc 489 1.2% + 12.4% 17 6,734 1.8% + 3.6% 10 11
17 Toyota Camry 487 1.2% + 128.6% 23 3,055 0.8% + 44.9% 34 47
18 Renault Arkana 478 1.2% + 98.3% 33 2,274 0.6% + 8.6% 49 38
19 Cupra Formentor 471 1.2% + 140.3% 10 5,452 1.4% + 126.4% 14 42
20 BMW 3 Series 468 1.2% + 99.1% 35 3,075 0.8% + 7.8% 33 29
21 Skoda Superb 458 1.1% – 4.2% 18 5,119 1.3% + 17.2% 16 16
22 Renault Clio 421 1.1% + 33.7% 19 3,250 0.9% + 29.6% 30 31
23 Hyundai Kona 419 1.0% n/a 22 2,643 0.7% n/a 42  n/a
24 Opel Mokka 414 1.0% n/a  n/a n/a n/a n/a  n/a  n/a
25 Dacia Sandero 394 1.0% + 56.3% 21 4,313 1.1% – 7.0% 21 14
26 Kia Xceed 376 0.9% + 34.3% 32 3,918 1.0% + 2.5% 23 19
27 Audi Q3 373 0.9% + 29.5% 45 3,031 0.8% + 22.4% 35 32
28 VW Passat 370 0.9% + 33.1% 28 3,683 1.0% + 13.5% 25 22
29 Audi A4 366 0.9% + 77.7% 44 2,775 0.7% + 44.5% 38 49
30 Skoda Scala 364 0.9% + 49.2% 20 3,841 1.0% + 27.3% 24 24
31 Suzuki Vitara 361 0.9% + 33.2% 25 3,348 0.9% + 62.8% 29 45
32 Opel Corsa 336 0.8% + 286.2%  n/a 2,487 0.7% – 3.8% 45 39
33 Mazda CX-30 330 0.8% + 15.4%  n/a n/a n/a n/a  n/a  n/a
34 Skoda Karoq 326 0.8% – 0.6% 29 4,328 1.1% + 46.9% 19 21
35 VW Tiguan 323 0.8% + 0.6% 16 4,205 1.1% – 0.7% 22 18
36 Citroen C3 321 0.8% n/a 24 n/a n/a n/a  n/a  n/a
37 Audi Q5 320 0.8% – 6.2% 36 3,223 0.8% + 11.3% 31 25
38 Lexus NX 319 0.8% n/a  n/a 3,371 0.9% n/a 27  n/a
39 Nissan Qashqai 310 0.8% + 42.9% n/a 3,509 0.9% + 14.0% 26 26
40 BMW X5 295 0.7% + 0.7% 38 2,653 0.7% – 3.0% 41 30
41 Hyundai i30 293 0.7% – 41.5% 30 4,664 1.2% – 40.4% 18 8
42 Audi A3 289 0.7% + 19.9% 31 3,075 0.8% + 34.6% 32 41
43 BMW X3 284 0.7% + 35.2%  n/a 2,705 0.7% + 4.3% 40 33
44 Dacia Jogger 277 0.7% n/a  n/a 2,432 0.6% n/a 46  n/a
45 Mercedes CLA 276 0.7% n/a 42 n/a n/a n/a  n/a  n/a
46 VW Golf 264 0.7% – 17.8% 26 3,367 0.9% – 1.5% 28 23
47 Ford Focus 255 0.6% – 16.4%  n/a 1,650 0.4% n/a  n/a  n/a
48 Mazda CX-5 246 0.6% n/a  n/a 2,623 0.7% n/a 44  n/a
49 Volvo XC40 245 0.6% + 14.0%  n/a 2,305 0.6% + 5.2% 47 43
50 Opel Astra 245 0.6% n/a 48 2,279 0.6% n/a 48  n/a
 n/a Renault Captur 241 0.6% – 10.1%  n/a 2,924 0.8% + 33.4% 36 40
 n/a Toyota Aygo X 224 0.6% – 28.7% 40 2,778 0.7% + 35.7% 37 37
 n/a Kia Stonic 177 0.4% – 53.4%  n/a 2,754 0.7% + 12.6% 39 34
n/a Hyundai i20 170 0.4% – 11.0% 39 2,626 0.7% + 9.5% 43 35
 n/a Fiat 500 138 0.3% + 10.4%  n/a 2,179 0.6% – 27.7% 50 27

Source: SAMAR

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments