Mahindra Scorpio sales are up 188% year-on-year in January.
New wholesales in India surge 17.3% year-on-year in January to 345,805 units, by far the biggest January volume in Indian history. Maruti Suzuki (+14.3%) trails the market but sees its share up to 42.6% vs. 41.6% over the Full Year 2022. Hyundai (+13.8%) is back up to the 2nd place it held over FY2022 above Tata (+17.7%). Mahindra (+66.4%), Kia (+48.2%) and Toyota (+73.7%) are all in outstanding shape below. Note Kia hits an all-time high volume this month at over 28,600 units. Honda (-25%) struggles but makes sure the Top 7 brands are identical to the FY2022 ranking. Skoda (+26.9%) and Citroen (+1910%) are also up below, whereas Renault (-63%) implodes.
Model-wise, the Maruti Suzuki Alto (+73.5%) rallies back up from #11 in December to snap its third win in the past four months. It distances last year’s leader the Maruti Suzuki Wagon R (+0.6%), the Maruti Suzuki Swift (-14%) and Baleno (+140.9%). Once again the Tata Nexon (+12.7%) is the best of the rest ahead of the Hyundai Creta (+52.4%). The Maruti Suzuki Vitara Brezza (+49.9%) and Tata Punch (+19.7%) also beat the market in the remainder of the Top 10 whereas the Maruti Suzuki DZire (-24.4%) slumps to #10. Notice also great performances by the Mahindra Scorpio (+188%), Bolero (+144.6%), Kia Carens (+1273.9%) hitting a new volume record, and the Maruti Suzuki Ignis (+193.1%). The Maruti Suzuki Grand Vitara is also at its all-time best this month.
Previous post: India 2022: Hyundai, Tata, Mahindra, Kia break records, Wagon R #1 in all-time high market (+23%)
One year ago: India January 2022: Tata Nexon and Punch break volume records in market dipping -2.8%
Full January 2023 Top 15 all brands and Top 70 all models below.
India January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Maruti Suzuki | 147,348 | 42.6% | 14.3% | 1 | 1 |
2 | Hyundai | 50,106 | 14.5% | 13.8% | 3 | 2 |
3 | Tata | 47,990 | 13.9% | 17.7% | 2 | 3 |
4 | Mahindra | 33,040 | 9.6% | 66.4% | 4 | 4 |
5 | Kia | 28,634 | 8.3% | 48.2% | 5 | 5 |
6 | Toyota | 12,728 | 3.7% | 73.7% | 6 | 6 |
7 | Honda | 7,821 | 2.3% | -25.0% | 7 | 7 |
8 | MG | 4,114 | 1.2% | -4.5% | 11 | 10 |
9 | Skoda | 3,818 | 1.1% | 26.9% | 9 | 9 |
10 | Renault | 3,008 | 0.9% | -63.0% | 8 | 8 |
11 | Volkswagen | 2,906 | 0.8% | -17.5% | 10 | 11 |
12 | Nissan | 2,803 | 0.8% | -29.5% | 12 | 12 |
13 | Citroen | 804 | 0.2% | 1910.0% | 13 | 14 |
14 | Jeep | 685 | 0.2% | -20.4% | 14 | 13 |
India January 2023 – models:
Pos | Model | Jan-23 | /22 | Dec | FY22 |
1 | Maruti Suzuki Alto | 21,411 | 73.5% | 11 | 5 |
2 | Maruti Suzuki Wagon R | 20,466 | 0.6% | 10 | 1 |
3 | Maruti Suzuki Swift | 16,440 | -14.0% | 3 | 3 |
4 | Maruti Suzuki Baleno | 16,357 | 140.9% | 1 | 2 |
5 | Tata Nexon | 15,567 | 12.7% | 4 | 4 |
6 | Hyundai Creta | 15,037 | 52.4% | 9 | 7 |
7 | Maruti Suzuki Vitara Brezza | 14,359 | 49.9% | 6 | 9 |
8 | Tata Punch | 12,006 | 19.7% | 7 | 10 |
9 | Maruti Suzuki Eeco | 11,709 | 11.2% | 8 | 11 |
10 | Maruti Suzuki DZire | 11,317 | -24.4% | 5 | 6 |
11 | Hyundai Venue | 10,738 | -5.6% | 13 | 12 |
12 | Kia Seltos | 10,470 | -8.8% | 18 | 14 |
13 | Maruti Suzuki Ertiga | 9,750 | -17.7% | 2 | 8 |
14 | Kia Sonet | 9,261 | 34.1% | 19 | 16 |
15 | Tata Tiago | 9,032 | 73.9% | 17 | 19 |
16 | Hyundai Grand i10 | 8,760 | 28.1% | 12 | 13 |
17 | Mahindra Scorpio | 8,715 | 188.0% | 15 | 22 |
18 | Maruti Suzuki Grand Vitara | 8,662 | new | 16 | 44 |
19 | Mahindra Bolero | 8,574 | 144.6% | 14 | 15 |
20 | Hyundai Elite i20 | 8,185 | 25.8% | 23 | 17 |
21 | Kia Carens | 7,900 | 1273.9% | 32 | 23 |
22 | Maruti Suzuki Ignis | 5,842 | 193.1% | 21 | 26 |
23 | Mahindra XUV700 | 5,787 | 40.5% | 20 | 20 |
24 | Tata Altroz | 5,675 | 25.4% | 27 | 25 |
25 | Honda Amaze | 5,580 | 3.4% | 29 | 30 |
26 | Mahindra XUV300 | 5,390 | 18.5% | 22 | 24 |
27 | Hyundai Aura (Xcent) | 4,634 | 39.0% | 26 | 29 |
28 | Mahindra Thar | 4,410 | -5.1% | 30 | 31 |
29 | Toyota Hyryder | 4,194 | new | 25 | 53 |
30 | Maruti Suzuki S-Presso | 4,035 | -35.9% | 50 | 21 |
31 | Toyota Fortuner | 3,698 | 356.0% | 44 | 42 |
32 | Maruti Suzuki Celerio | 3,418 | -58.7% | 51 | 18 |
33 | Toyota Glanza | 3,327 | 147.0% | 24 | 35 |
34 | Tata Tigor | 3,106 | 5.2% | 28 | 28 |
35 | Nissan Magnite | 2,803 | -26.8% | 40 | 36 |
36 | Maruti Suzuki XL6 | 2,582 | -16.3% | 31 | 32 |
37 | MG Hector | 2,441 | 19.7% | 45 | 46 |
38 | Honda City | 2,057 | -47.9% | 33 | 33 |
39 | Skoda Kushaq | 2,013 | -22.8% | 37 | 41 |
40 | Renault Triber | 1,796 | -34.0% | 36 | 34 |
41 | Tata Harrier | 1,572 | -41.8% | 38 | 37 |
42 | Hyundai Alcazar | 1,537 | -51.5% | 48 | 40 |
43 | VW Taigun | 1,455 | -40.2% | 34 | 43 |
44 | Toyota Innova Crysta | 1,427 | -41.3% | 68 | 27 |
45 | Skoda Slavia | 1,413 | new | 35 | 47 |
46 | VW Virtus | 1,379 | new | 41 | 52 |
47 | Renault Kiger | 1,153 | -62.2% | 39 | 39 |
48 | Tata Safari | 1,032 | -34.0% | 47 | 48 |
49 | Kia Carnival | 1,003 | 181.0% | 65 | 62 |
50 | Maruti Suzuki Ciaz | 1,000 | -40.0% | 49 | 51 |
51 | Hyundai Verna | 995 | -38.7% | 46 | 49 |
52 | MG Astor | 958 | -53.7% | 43 | 50 |
53 | Citroen C3 | 788 | new | 52 | 58 |
54 | Jeep Compass | 485 | -43.7% | 54 | 56 |
55 | MG ZS EV | 471 | 741.1% | 53 | 59 |
56 | MG Gloster | 244 | 70.6% | 62 | 65 |
57 | Jeep Meridian | 200 | new | 56 | 63 |
58 | Skoda Kodiaq | 196 | 73.5% | 64 | 70 |
59 | Honda WR-V | 183 | -63.0% | 55 | 57 |
60 | Hyundai Tucson | 180 | 275.0% | 70 | 64 |
61 | Mahindra Marazzo | 164 | n/a | 57 | 66 |
62 | Skoda Octavia | 100 | -39.8% | 60 | 68 |
63 | Skoda Superb | 96 | -21.3% | 63 | 67 |
64 | VW Tiguan | 72 | 18.0% | 59 | 72 |
65 | Renault Kwid | 59 | -97.5% | 42 | 45 |
66 | Toyota Camry | 59 | -58.2% | 66 | 71 |
67 | Hyundai Kona | 40 | 471.4% | 61 | 73 |
68 | Toyota Vellfire | 22 | 266.7% | 67 | 75 |
69 | Citroen C5 Aircross | 16 | -60.0% | 69 | 80 |
70 | Toyota Hilux | 1 | n/a | 71 | 76 |
Source: Manufacturers