The Hyundai Accent sees its sales leap up 82.9% in 2022.
123,603 new light vehicles found a buyer in Puerto Rico in 2022, a -4.3% year-on-year drop. Note Puerto Rican sales are released separately from the US. Toyota (+17.9%) goes completely against the negative market to deliver the largest gain in the Top 10 and rise to a suffocating 29.2% market share vs. 23.7% over the Full Year 2021. Hyundai (-3.5%) remains in the 2nd spot with 15.9% share while both Ford (+8.7%) and Mitsubishi (-2%) leap up two spots on last year to #3 and #4 respectively. In contrast Kia (-22.4%) and Nissan (-35.9%) implode below. BMW (+7%) is the only additional gainer in the Top 10.
Model-wise, the Toyota Corolla (+23.7%) repeats at #1 with a stellar 8.7% share, two percentage points above its 2021 level. The Toyota RAV4 (+0.9%) stays at #2 while the Hyundai Accent (+82.9%) climbs four ranks on 2021 to #3, dislodging the Toyota Tacoma (-5.1%) from the podium. It’s an excellent showing for the Kia Seltos (+12.4%) up six spots on last year to #5. Below a hard-hit Hyundai Venue (-20.3%), the Toyota Corolla Cross (+1053.8%) ends its first full year in market at a splendid 7th place. The Ford F-Series (-6.1%) and Mitsubishi Outlander (-3.9%) resist somewhat unlike the Hyundai Tucson (-45.1%).
Previous year: Puerto Rico (USA) 2021: Podium 100% Toyota, Corolla new #1 in market up 35.9%
Full Year 2022 Top 37 All brands and Top 50 models vs. Full Year 2021 data below.
Puerto Rico (USA) Full Year 2022 – brands:
Pos | Brand | 2022 | % | /21 | 2021 | % | Pos |
1 | Toyota | 36,127 | 29.2% | 17.9% | 30,649 | 23.7% | 1 |
2 | Hyundai | 19,686 | 15.9% | -3.5% | 20,394 | 15.8% | 2 |
3 | Ford (est) | 12,433 | 10.1% | 8.7% | 11,438 | 8.9% | 5 |
4 | Mitsubishi | 10,245 | 8.3% | -2.0% | 10,450 | 8.1% | 6 |
5 | Kia | 9,408 | 7.6% | -22.4% | 12,117 | 9.4% | 4 |
6 | Nissan | 8,027 | 6.5% | -35.9% | 12,518 | 9.7% | 3 |
7 | Jeep (est) | 6,624 | 5.4% | -1.7% | 6,736 | 5.2% | 8 |
8 | Honda | 5,304 | 4.3% | -32.7% | 7,881 | 6.1% | 7 |
9 | Ram (est) | 2,974 | 2.4% | -1.7% | 3,024 | 2.3% | 9 |
10 | BMW | 2,200 | 1.8% | 7.0% | 2,057 | 1.6% | 10 |
11 | Lexus | 1,382 | 1.1% | 21.1% | 1,141 | 0.9% | 14 |
12 | Mazda | 1,363 | 1.1% | -27.8% | 1,889 | 1.5% | 11 |
13 | Mercedes | 1,205 | 1.0% | 9.7% | 1,098 | 0.9% | 16 |
14 | Chevrolet (est) | 1,091 | 0.9% | -3.2% | 1,127 | 0.9% | 15 |
15 | Volkswagen | 799 | 0.6% | -30.6% | 1,152 | 0.9% | 13 |
16 | Volvo | 706 | 0.6% | 7.3% | 658 | 0.5% | 17 |
17 | Acura | 639 | 0.5% | -51.4% | 1,316 | 1.0% | 12 |
18 | Infiniti | 624 | 0.5% | 11.8% | 558 | 0.4% | 18 |
19 | Audi | 534 | 0.4% | 14.1% | 468 | 0.4% | 19 |
20 | Genesis | 400 | 0.3% | 25.0% | 320 | 0.2% | 22 |
21 | Dodge (est) | 333 | 0.3% | -1.8% | 339 | 0.3% | 21 |
22 | Mini | 284 | 0.2% | -16.7% | 341 | 0.3% | 20 |
23 | Porsche | 217 | 0.2% | -11.1% | 244 | 0.2% | 25 |
24 | Land Rover | 194 | 0.2% | -30.7% | 280 | 0.2% | 23 |
25 | Subaru | 193 | 0.2% | -27.2% | 265 | 0.2% | 24 |
26 | Lincoln (est) | 182 | 0.1% | 9.0% | 167 | 0.1% | 26 |
27 | GMC (est) | 92 | 0.1% | -3.2% | 95 | 0.1% | 27 |
28 | Chrysler (est) | 81 | 0.1% | -1.2% | 82 | 0.1% | 28 |
29 | Cadillac (est) | 67 | 0.1% | -2.9% | 69 | 0.1% | 29 |
30 | Alfa Romeo | 46 | 0.0% | -8.0% | 50 | 0.0% | 30 |
31 | Buick (est) | 45 | 0.0% | -2.2% | 46 | 0.0% | 31 |
32 | Jaguar | 25 | 0.0% | -41.9% | 43 | 0.0% | 32 |
33 | Lamborghini | 21 | 0.0% | 10.5% | 19 | 0.0% | 36 |
34 | Maserati | 16 | 0.0% | -59.0% | 39 | 0.0% | 33 |
35 | Fiat | 15 | 0.0% | -59.5% | 37 | 0.0% | 34 |
36 | Ferrari | 12 | 0.0% | -29.4% | 17 | 0.0% | 37 |
37 | Bentley | 11 | 0.0% | -47.6% | 21 | 0.0% | 35 |
Puerto Rico (USA) Full Year 2022 – models:
Pos | Model | 2022 | % | /21 | 2021 | % | Pos |
1 | Toyota Corolla | 10,735 | 8.7% | 23.7% | 8,676 | 6.7% | 1 |
2 | Toyota RAV4 | 8,235 | 6.7% | 0.9% | 8,160 | 6.3% | 2 |
3 | Hyundai Accent | 6,711 | 5.4% | 82.9% | 3,669 | 2.8% | 7 |
4 | Toyota Tacoma | 5,908 | 4.8% | -5.1% | 6,226 | 4.8% | 3 |
5 | Kia Seltos | 3,554 | 2.9% | 12.4% | 3,163 | 2.4% | 11 |
6 | Hyundai Venue | 3,493 | 2.8% | -20.3% | 4,381 | 3.4% | 5 |
7 | Toyota Corolla Cross | 3,473 | 2.8% | 1053.8% | 301 | 0.2% | 65 |
8 | Hyundai Tucson | 3,260 | 2.6% | -45.1% | 5,940 | 4.6% | 4 |
9 | Mitsubishi Outlander | 3,073 | 2.5% | -3.9% | 3,197 | 2.5% | 10 |
10 | Ford F-Series | 3,028 | 2.4% | -6.1% | 3,225 | 2.5% | 9 |
11 | Mitsubishi Outlander Sport | 2,907 | 2.4% | 3.5% | 2,809 | 2.2% | 14 |
12 | Mitsubishi Mirage | 2,517 | 2.0% | -10.4% | 2,810 | 2.2% | 13 |
13 | Ram Pickup (est) | 2,516 | 2.0% | -1.7% | 2,559 | 2.0% | 16 |
14 | Toyota Highlander | 2,433 | 2.0% | 18.3% | 2,056 | 1.6% | 18 |
15 | Kia Soul | 2,158 | 1.7% | 20.6% | 1,790 | 1.4% | 22 |
16 | Honda CR-V | 2,133 | 1.7% | -34.6% | 3,263 | 2.5% | 8 |
17 | Nissan Kicks | 1,793 | 1.5% | -30.2% | 2,568 | 2.0% | 15 |
18 | Mitsubishi Eclipse Cross | 1,748 | 1.4% | 7.0% | 1,634 | 1.3% | 26 |
19 | Kia Rio | 1,718 | 1.4% | 6.6% | 1,611 | 1.2% | 28 |
20 | Hyundai Kona | 1,679 | 1.4% | -15.8% | 1,995 | 1.5% | 19 |
21 | Jeep Grand Cherokee | 1,662 | 1.3% | -15.3% | 1,962 | 1.5% | 20 |
22 | Nissan Rogue | 1,642 | 1.3% | -34.3% | 2,498 | 1.9% | 17 |
23 | Nissan Versa | 1,636 | 1.3% | -59.5% | 4,037 | 3.1% | 6 |
24 | Hyundai Elantra | 1,625 | 1.3% | -2.3% | 1,663 | 1.3% | 25 |
25 | Ford Ranger | 1,604 | 1.3% | 40.3% | 1,143 | 0.9% | 36 |
26 | Ford Transit (est) | 1,571 | 1.3% | 8.7% | 1,445 | 1.1% | 31 |
27 | Jeep Gladiator (est) | 1,495 | 1.2% | 2.5% | 1,458 | 1.1% | 30 |
28 | Toyota C-HR | 1,444 | 1.2% | -16.3% | 1,725 | 1.3% | 24 |
29 | Jeep Wrangler | 1,350 | 1.1% | -16.5% | 1,617 | 1.3% | 27 |
30 | Jeep Compass | 1,320 | 1.1% | 37.4% | 961 | 0.7% | 38 |
31 | Ford Bronco Sport | 1,209 | 1.0% | -32.0% | 1,779 | 1.4% | 23 |
32 | BMW X5/X6 | 1,202 | 1.0% | 61.6% | 744 | 0.6% | 41 |
33 | Ford Maverick | 1,200 | 1.0% | 1566.7% | 72 | 0.1% | 128 |
34 | Toyota 4Runner | 1,128 | 0.9% | 9.6% | 1,029 | 0.8% | 37 |
35 | Nissan Frontier | 1,019 | 0.8% | 41.7% | 719 | 0.6% | 44 |
36 | Hyundai Santa Cruz | 906 | 0.7% | new | 0 | 0.0% | 269 |
37 | Honda Accord | 891 | 0.7% | 10.1% | 809 | 0.6% | 40 |
38 | Ford Bronco | 888 | 0.7% | 616.1% | 124 | 0.1% | 103 |
39 | Ford Explorer | 798 | 0.6% | 44.0% | 554 | 0.4% | 50 |
40 | Ford Ecosport | 782 | 0.6% | -33.3% | 1,173 | 0.9% | 35 |
41 | Hyundai Palisade | 762 | 0.6% | 31.6% | 579 | 0.4% | 49 |
42 | Nissan Sentra | 757 | 0.6% | -44.5% | 1,363 | 1.1% | 34 |
43 | Kia Forte | 708 | 0.6% | -54.4% | 1,551 | 1.2% | 29 |
44 | Hyundai Santa Fe | 697 | 0.6% | -62.3% | 1,847 | 1.4% | 21 |
45 | Honda HR-V | 693 | 0.6% | -50.3% | 1,394 | 1.1% | 32 |
46 | Jeep Renegade | 625 | 0.5% | -4.6% | 655 | 0.5% | 47 |
47 | Ford Transit Connect | 619 | 0.5% | -54.9% | 1,371 | 1.1% | 33 |
48 | Mazda CX-5 | 607 | 0.5% | -27.5% | 837 | 0.6% | 39 |
49 | Toyota Venza | 591 | 0.5% | 43.8% | 411 | 0.3% | 56 |
50 | Lexus NX | 555 | 0.4% | 52.9% | 363 | 0.3% | 57 |
Source: Manufacturers