Chery is the 10th best-selling manufacturer in South Africa in July.
New vehicle sales in South Africa edge up 1.3% year-on-year in July to 43,389 units. This leads to a year-to-date tally up 4.4% to 309,359. Passenger Cars are down -9.7% to 27,839 whereas Light Commercials soar 32.6% to 12,666. Note exports surge 47.3% year-on-year for the month to 37,064. Toyota (+52.1%) compensates for low, flood-impacted year-ago volumes and ends the month as clear leader with 24.9% share. It distances the Volkswagen Group (-6.6%) and Suzuki (-7.9%) both in difficulty. Hyundai (-2.9%) and Ford (+1.1%) also can’t match the market evolution. Chinese fare Haval (+35.2%) is up to 7th place, overtaking Isuzu (-2.5%) and Renault (-33.1%) while Chery (+9%) cracks the Top 10 at #10 and scores what is believed to be its highest share at 3.2%.
Over in the models lane, the Toyota Hilux (+194.7%) holds onto the top spot with 6.9% share, very close to the 7% it commands year-to-date. The VW Polo Vivo (+19.6%) returns to 2nd place, a ranking it last held last September. Like last month the Ford Ranger (+13.7%) rounds out the podium with a strong 4.8% share. The Suzuki Swift (+18.9%) is up two spots on June to #4, distancing the Toyota Corolla Cross and Hiace. All remaining Top 10 members are down year-on-year, with the VW Polo (-20.8%) and Nissan NP200 (-14.2%) the hardest hit. Below, the Hyundai Grand i10 (+276.4%), Nissan Magnite (+155%), GWM P-Series (+130.1%) and Suzuki Ertiga (+121%) make themselves noticed.
Previous month: South Africa June 2023: Toyota Hilux and Corolla Cross top market up 14%
One year ago: South Africa July 2022: First ever win for the Toyota Urban Cruiser in market shooting up 30.9%
Full July 2023 Top 37 All manufacturers and Top 50 models below.
South Africa July 2023 – manufacturers:
Pos | Manufacturer | Jul-23 | % | /22 | Jun | 2023 | % | /22 | Pos | FY22 |
1 | Toyota | 10,812 | 24.9% | 52.1% | 1 | 82,144 | 26.6% | 15.5% | 1 | 1 |
2 | Volkswagen Group | 5,797 | 13.4% | -6.6% | 2 | 37,786 | 12.2% | -4.9% | 2 | 2 |
3 | Suzuki | 4,361 | 10.1% | -7.9% | 3 | 28,425 | 9.2% | 4.5% | 3 | 3 |
4 | Hyundai | 2,878 | 6.6% | -2.9% | 4 | 18,911 | 6.1% | -11.2% | 4 | 4 |
5 | Ford | 2,500 | 5.8% | 1.1% | 5 | 17,462 | 5.6% | 16.2% | 6 | 7 |
6 | Nissan | 2,308 | 5.3% | -12.1% | 6 | 17,794 | 5.8% | 5.5% | 5 | 5 |
7 | Haval | 2,030 | 4.7% | 35.2% | 9 | 12,128 | 3.9% | -8.3% | 9 | 8 |
8 | Isuzu | 1,903 | 4.4% | -2.5% | 7 | 13,847 | 4.5% | 25.4% | 7 | 10 |
9 | Renault | 1,707 | 3.9% | -33.1% | 8 | 12,979 | 4.2% | -21.9% | 8 | 6 |
10 | Chery | 1,375 | 3.2% | 9.0% | 11 | 9,377 | 3.0% | 643.0% | 11 | n/a |
11 | Kia | 1,372 | 3.2% | -34.3% | 10 | 11,455 | 3.7% | -14.0% | 10 | 9 |
12 | Mahindra | 929 | 2.1% | -30.0% | 13 | 7,396 | 2.4% | -5.6% | 13 | n/a |
13 | BMW Group | 883 | 2.0% | -41.6% | 12 | 8,340 | 2.7% | 2.5% | 12 | n/a |
14 | Mercedes | 685 | 1.6% | -24.1% | 14 | 4,937 | 1.6% | -10.8% | 14 | n/a |
15 | Daimler Trucks | 423 | 1.0% | -6.4% | 16 | 2,874 | 0.9% | 10.5% | 15 | n/a |
16 | FAW Trucks | 350 | 0.8% | 47.7% | 17 | 2,119 | 0.7% | 38.7% | 18 | n/a |
17 | Honda | 327 | 0.8% | 10.1% | 22 | 1,863 | 0.6% | -16.3% | 21 | n/a |
18 | Volvo Group | 282 | 0.6% | 9.3% | 25 | 1,601 | 0.5% | -5.2% | 23 | n/a |
19 | Man | 253 | 0.6% | 121.9% | 24 | 1,355 | 0.4% | 40.0% | 24 | n/a |
20 | Scania | 251 | 0.6% | 45.9% | 20 | 1,796 | 0.6% | 45.0% | 22 | n/a |
21 | Mazda | 249 | 0.6% | -40.9% | 18 | 2,372 | 0.8% | -26.7% | 17 | n/a |
22 | Mitsubishi | 248 | 0.6% | -14.2% | 21 | 1,982 | 0.6% | -5.8% | 20 | n/a |
23 | Jaguar Land Rover | 228 | 0.5% | -17.1% | 19 | 2,013 | 0.7% | 4.1% | 19 | n/a |
24 | Stellantis | 225 | 0.5% | -75.1% | 15 | 2,483 | 0.8% | -49.7% | 16 | n/a |
25 | UD Trucks | 168 | 0.4% | -30.3% | 23 | 1,330 | 0.4% | -16.1% | 25 | n/a |
26 | Porsche | 150 | 0.3% | 30.4% | 26 | 788 | 0.3% | -20.2% | 26 | n/a |
27 | Iveco | 121 | 0.3% | 77.9% | 29 | 540 | 0.2% | 26.5% | 29 | n/a |
28 | Volvo Cars | 120 | 0.3% | -6.3% | 27 | 751 | 0.2% | -4.1% | 27 | n/a |
29 | Proton | 99 | 0.2% | new | – | 99 | 0.0% | new | 35 | – |
30 | Powerstar | 76 | 0.2% | 137.5% | 31 | 493 | 0.2% | 6.7% | 30 | n/a |
31 | JAC | 72 | 0.2% | -52.6% | 28 | 623 | 0.2% | 5.4% | 28 | n/a |
32 | Tata | 60 | 0.1% | -16.7% | 30 | 460 | 0.1% | -24.2% | 31 | n/a |
33 | Subaru | 52 | 0.1% | -24.6% | 32 | 437 | 0.1% | -1.8% | 32 | n/a |
34 | Babcock | 36 | 0.1% | 33.3% | 33 | 200 | 0.1% | -6.5% | 33 | n/a |
35 | VECV South Africa | 34 | 0.1% | -32.0% | 34 | 176 | 0.1% | -27.6% | 34 | n/a |
36 | Sinotruk | 17 | 0.0% | new | – | 17 | 0.0% | new | 37 | – |
37 | Ferrari (Scuderia) | 8 | 0.0% | 100.0% | 35 | 31 | 0.0% | -39.2% | 36 | n/a |
South Africa July 2023 – models:
Pos | Model | Jul-23 | % | /22 | Jun | 2023 | % | /22 | Pos | FY22 |
1 | Toyota Hilux | 2,982 | 6.9% | 194.7% | 1 | 21,783 | 7.0% | 28.1% | 1 | 1 |
2 | VW Polo Vivo | 2,177 | 5.0% | 19.6% | 4 | 12,113 | 3.9% | 7.3% | 4 | 2 |
3 | Ford Ranger | 2,089 | 4.8% | 13.7% | 3 | 13,815 | 4.5% | 59.4% | 2 | 3 |
4 | Suzuki Swift | 1,809 | 4.2% | 18.9% | 6 | 10,002 | 3.2% | -3.2% | 6 | 6 |
5 | Toyota Corolla Cross | 1,801 | 4.2% | n/a | 2 | 12,405 | 4.0% | n/a | 3 | 7 |
6 | Toyota Hiace | 1,546 | 3.6% | n/a | 9 | 9,956 | 3.2% | n/a | 7 | 11 |
7 | Isuzu D-Max | 1,542 | 3.6% | -3.7% | 5 | 11,542 | 3.7% | 32.0% | 5 | 4 |
8 | Toyota Starlet | 1,187 | 2.7% | -6.1% | 8 | 9,542 | 3.1% | 24.4% | 8 | 9 |
9 | Nissan NP200 | 1,041 | 2.4% | -14.2% | 10 | 7,798 | 2.5% | 7.0% | 9 | 10 |
10 | VW Polo | 924 | 2.1% | -20.8% | 12 | 6,574 | 2.1% | -28.1% | 11 | 8 |
11 | Hyundai Grand i10 | 911 | 2.1% | 276.4% | 11 | 6,111 | 2.0% | 151.6% | 12 | n/a |
12 | Haval Jolion | 833 | 1.9% | 33.9% | 13 | 5,618 | 1.8% | 2.0% | 14 | 14 |
13 | Nissan Magnite | 798 | 1.8% | 155.0% | 14 | 4,688 | 1.5% | 94.0% | 16 | n/a |
14 | Toyota Fortuner | 730 | 1.7% | n/a | 7 | 6,725 | 2.2% | n/a | 10 | n/a |
15 | Chery Tiggo 4 Pro | 693 | 1.6% | 0.6% | 15 | 5,647 | 1.8% | 719.6% | 13 | n/a |
16 | Mahindra Scorpio Pik Up | 662 | 1.5% | -21.8% | 17 | 5,140 | 1.7% | 9.3% | 15 | n/a |
17 | GWM P-Series | 642 | 1.5% | 130.1% | 25 | 2,726 | 0.9% | 7.9% | 32 | n/a |
18 | Renault Kiger | 590 | 1.4% | -46.3% | 19 | 4,643 | 1.5% | -12.9% | 18 | 15 |
19 | Suzuki Ertiga | 568 | 1.3% | 121.0% | 24 | n/a | n/a | n/a | n/a | n/a |
20 | Hyundai i20 | 549 | 1.3% | 83.6% | 43 | 3,064 | 1.0% | 81.8% | 24 | n/a |
21 | VW T-Cross | 536 | 1.2% | -46.8% | 23 | 4,685 | 1.5% | -24.3% | 17 | 12 |
22 | Hyundai Venue | 524 | 1.2% | -25.4% | 22 | 2,853 | 0.9% | -37.4% | 29 | n/a |
23 | Toyota Corolla Quest | 455 | 1.0% | 48.7% | 20 | 3,607 | 1.2% | 48.6% | 20 | n/a |
24 | Renault Kwid | 446 | 1.0% | -46.7% | 16 | 3,450 | 1.1% | -40.2% | 22 | 13 |
25 | Suzuki Baleno | 436 | 1.0% | -6.4% | 21 | 3,885 | 1.3% | n/a | 19 | n/a |
26 | Haval H6 | 412 | 0.9% | 79.9% | 29 | 3,045 | 1.0% | 83.8% | 25 | n/a |
27 | Renault Triber | 403 | 0.9% | -6.7% | 27 | 3,496 | 1.1% | 8.8% | 21 | n/a |
28 | Chery Tiggo 7 Pro | 398 | 0.9% | 7.0% | 32 | n/a | n/a | n/a | n/a | n/a |
29 | Suzuki S-Presso | 392 | 0.9% | -30.4% | 26 | 2,880 | 0.9% | -16.8% | 28 | n/a |
30 | Toyota Urban Cruiser | 382 | 0.9% | -79.4% | 37 | 3,018 | 1.0% | -66.6% | 26 | 5 |
31 | Nissan NP300 Navara | 375 | 0.9% | -33.2% | 28 | 2,735 | 0.9% | -10.9% | 31 | n/a |
32 | Kia Sonet | 360 | 0.8% | -37.7% | 18 | 3,262 | 1.1% | n/a | 23 | n/a |
33 | Suzuki Grand Vitara | 351 | 0.8% | new | 31 | n/a | n/a | new | n/a | n/a |
34 | Toyota Land Cruiser 70/PU | 338 | 0.8% | n/a | 30 | 2,771 | 0.9% | n/a | 30 | n/a |
35 | Ford Everest | 317 | 0.7% | n/a | 33 | n/a | n/a | n/a | n/a | n/a |
36 | VW Tiguan | 315 | 0.7% | 6.4% | 40 | n/a | n/a | n/a | n/a | n/a |
37 | Toyota Vitz | 301 | 0.7% | new | 38 | 1,077 | 0.3% | new | n/a | – |
38 | Chery Tiggo 8 Pro | 284 | 0.7% | 41.3% | 35 | n/a | n/a | n/a | n/a | n/a |
39 | Kia Picanto | 274 | 0.6% | -54.4% | 34 | 2,961 | 1.0% | -31.5% | 27 | n/a |
40 | Toyota Rumion | 254 | 0.6% | -8.0% | 50 | 2,296 | 0.7% | -27.0% | 33 | n/a |
41 | VW Polo Sedan | 253 | 0.6% | n/a | 41 | n/a | n/a | n/a | n/a | n/a |
42 | VW Amarok | 250 | 0.6% | n/a | 39 | n/a | n/a | n/a | n/a | n/a |
43 | Hyundai Creta | 249 | 0.6% | 9.2% | 36 | n/a | n/a | n/a | n/a | n/a |
44 | Suzuki Dzire | 235 | 0.5% | -44.8% | n/a | n/a | n/a | n/a | n/a | n/a |
45 | Toyota Land Cruiser 300 | 214 | 0.5% | n/a | 45 | n/a | n/a | n/a | n/a | n/a |
46 | Kia Rio | 210 | 0.5% | n/a | 47 | n/a | n/a | n/a | n/a | n/a |
47 | Kia Seltos | 200 | 0.5% | n/a | 49 | n/a | n/a | n/a | n/a | n/a |
48 | VW T-Roc | 194 | 0.4% | -1.0% | 42 | n/a | n/a | n/a | n/a | n/a |
49 | Hyundai Tucson | 188 | 0.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
50 | Hyundai H100 Bakkie | 187 | 0.4% | -13.4% | 48 | n/a | n/a | n/a | n/a | n/a |
Source: NAAMSA