Friday, September 20, 2024
HomeVehiclesToyota Corolla #1, Dacia Jogger #4 – Greatest Promoting Automobiles Weblog

Toyota Corolla #1, Dacia Jogger #4 – Greatest Promoting Automobiles Weblog


The Dacia Jogger is up to a record #4 in Bulgaria in June.

4,292 new light vehicles were sold in June in Bulgaria, bringing the year-to-date total to 20,055. Keep in mind a large part of these sales are re-exported to other countries in the European Union so the rankings differ from what we can see on the road. Toyota tightens its grip on the market to 14.1% share, distancing Skoda at 10.5%. Skoda climbs from #4 to #2 year-to-date as a result. Renault is up one spot on last month to #3 but Volkswagen is down three to #4 and Dacia remains at #5 with a poor 7.4% share vs. 9% so far this year. Hyundai rallies back up five ranks on May to #6 and BMW is up two to #8.

Model-wise, the Toyota Corolla edges past the Skoda Octavia to grab the pole position with the Toyota C-HR up 13 spots on last month to #3. The Dacia Jogger advances to a record 4th place with 2.9% of the market while the Hyundai i30 is up 107 spots on May to #5 vs. #36 year-to-date. The Skoda Kamiq (+20 spots to #6) and Toyota Yaris (+62 to #10) also impress. Staying at #1 year-to-date is the Dacia Sandero, even though it is down to #7 for the month.

Previous month: Bulgaria May 2023: Skoda Octavia #1, Renault Express #3

Full June 2023 Top 45 All brands and Top 250 All models below.

Bulgaria June 2023 – brands:

Pos Brand Jun-23 % May 2023 % Pos FY22
1 Toyota 606 14.1% 2 2,380 11.9% 1 1
2 Skoda 451 10.5% 3 1,823 9.1% 2 5
3 Renault 394 9.2% 4 1,712 8.5% 5 2
4 Volkswagen 319 7.4% 1 1,780 8.9% 4 4
5 Dacia 318 7.4% 5 1,795 9.0% 3 3
6 Hyundai 281 6.5% 11 1,265 6.3% 6 7
7 Kia 281 6.5% 6 1,186 5.9% 7 6
8 BMW 223 5.2% 10 804 4.0% 10 12
9 Ford 206 4.8% 7 1,154 5.8% 8 10
10 Mercedes 181 4.2% 9 843 4.2% 9 11
11 Peugeot 165 3.8% 12 740 3.7% 12 8
12 Opel 142 3.3% 8 743 3.7% 11 13
13 Citroen 142 3.3% 13 686 3.4% 13 9
14 Audi 84 2.0% 14 521 2.6% 14 14
15 Suzuki 68 1.6% 16 233 1.2% 17 17
16 Mazda 62 1.4% 15 278 1.4% 15 16
17 Nissan 42 1.0% 17 247 1.2% 16 15
18 Haval 42 1.0% 21 136 0.7% 21 21
19 Tesla 41 1.0% 19 178 0.9% 19 31
20 Porsche 29 0.7% 25 173 0.9% 20 23
21 Volvo 25 0.6% 18 186 0.9% 18 19
22 Seat 21 0.5% 28 84 0.4% 25 22
23 Fiat 19 0.4% 22 83 0.4% 26 20
24 Iveco 18 0.4% 26 74 0.4% 28 18
25 Subaru 16 0.4% 34 77 0.4% 27 29
26 Land Rover 14 0.3% 23 111 0.6% 22 27
27 Lexus 12 0.3% 20 101 0.5% 23 26
28 Jeep 10 0.2% 24 98 0.5% 24 25
29 Mini 8 0.2% 27 56 0.3% 30 32
30 MAN 8 0.2% 29 55 0.3% 31 41
31 DS 8 0.2% 42 35 0.2% 34 34
32 Honda 6 0.1% 30 43 0.2% 32 28
33 Maserati 5 0.1% 33 37 0.2% 33 35
34 Isuzu 5 0.1% 31 24 0.1% 37 33
35 Alfa Romeo 5 0.1%  – 21 0.1% 38 37
36 Piaggio 5 0.1% 35 11 0.1% 43 47
37 DFSK 3 0.1% 32 73 0.4% 29 43
38 GAZ 3 0.1% 37 21 0.1% 39 30
39 Mitsubishi 2 0.0% 40 34 0.2% 35 24
40 Lamborghini 2 0.0% 45 5 0.0% 48 45
41 Dodge 2 0.0%  – 3 0.0% 50 54
42 SsangYong 1 0.0% 41 31 0.2% 36 40
43 Jaguar 1 0.0% 38 19 0.1% 40 36
44 Great Wall 1 0.0% 39 16 0.1% 41 38
45 Rolls Royce 1 0.0% 43 6 0.0% 44 50
46 Ferrari 1 0.0% 44 4 0.0% 49 44
 – Others 13 0.3%   36 0.2%  –  –

Bulgaria June 2023 – models:

Pos Model Jun-23 % May 2023 % Pos FY22
1 Toyota Corolla 217 5.1% 2 710 3.5% 2 1
2 Skoda Octavia 207 4.8% 1 693 3.5% 3 10
3 Toyota C-HR 138 3.2% 16 541 2.7% 4 6
4 Dacia Jogger 124 2.9% 5 336 1.7% 11 19
5 Hyundai i30 90 2.1% 112 157 0.8% 36 104
6 Skoda Kamiq 87 2.0% 26 278 1.4% 16 39
7 Dacia Sandero 83 1.9% 4 727 3.6% 1 3
8 Kia Sportage 81 1.9% 10 353 1.8% 9 8
9 Kia Rio 79 1.8% 8 254 1.3% 18 50
10 Toyota Yaris 79 1.8% 72 145 0.7% 41 23
11 Dacia Duster 78 1.8% 9 399 2.0% 6 2
12 Renault Master 78 1.8% 32 209 1.0% 25 7
13 Citroen C3 76 1.8% 19 381 1.9% 7 5
14 Hyundai Kona 75 1.7% 39 301 1.5% 13 26
15 Renault Clio 66 1.5% 6 431 2.1% 5 4
16 Renault Megane 64 1.5% 27 279 1.4% 15 9
17 Ford Transit/Custom 62 1.4% 12 379 1.9% 8 11
18 Kia Ceed 62 1.4% 28 203 1.0% 26 18
19 VW Taigo 60 1.4% 13 226 1.1% 21 52
20 Renault Express 58 1.4% 3 339 1.7% 10 14
21 VW Caddy 49 1.1% 23 184 0.9% 29 59
22 Peugeot 308 48 1.1% 40 145 0.7% 40 28
23 VW T Roc 44 1.0% 7 286 1.4% 14 17
24 Skoda Kodiaq 44 1.0% 25 227 1.1% 20 24
25 Hyundai i20 40 0.9% 30 255 1.3% 17 21
26 BMW X5 39 0.9% 68 92 0.5% 68 60
27 BMW 4 Series 39 0.9% 87 68 0.3% 80 119
28 Hyundai Tucson 38 0.9% 17 326 1.6% 12 16
29 Toyota RAV4 38 0.9% 14 217 1.1% 24 15
30 VW T Cross 38 0.9% 48 168 0.8% 32 38
31 Tesla Model Y 38 0.9% 53 151 0.8% 37 108
32 Ford Ranger 37 0.9% 43 217 1.1% 23 98
33 Toyota Yaris Cross 34 0.8% 21 223 1.1% 22 41
34 Opel Mokka 34 0.8% 29 181 0.9% 30 57
35 Skoda Karoq 34 0.8% 44 160 0.8% 35 36
36 Ford Fiesta 34 0.8% 11 142 0.7% 42 82
37 Opel Corsa 32 0.7% 31 169 0.8% 31 55
38 Toyota Hilux 32 0.7% 107 123 0.6% 52 67
39 Peugeot Boxer 32 0.7% 70 98 0.5% 61 27
40 Renault Austral 32 0.7% 66 89 0.4% 69  –
41 Opel Crossland 31 0.7% 35 166 0.8% 33 34
42 Mercedes GLC 31 0.7% 37 114 0.6% 53 83
43 Skoda Superb 30 0.7% 20 203 1.0% 27 13
44 Ford Kuga 30 0.7% 42 135 0.7% 45 71
45 BMW 2 Series 30 0.7% 67 71 0.4% 78 86
46 Renault Trafic 28 0.7% 38 93 0.5% 66 100
47 Renault Kangoo 28 0.7% 170 52 0.3% 99 91
48 Audi Q5 26 0.6% 59 107 0.5% 57 61
49 Citroen Jumper 26 0.6% 88 97 0.5% 62 32
50 VW Arteon 25 0.6% 22 193 1.0% 28 30
51 Nissan Qashqai 24 0.6% 49 161 0.8% 34 12
52 Kia Xceed 24 0.6% 47 146 0.7% 38 45
53 Toyota Aygo X 24 0.6% 45 142 0.7% 43  –
54 Toyota Proace 24 0.6% 51 114 0.6% 54 89
55 Mercedes Sprinter 23 0.5% 62 146 0.7% 39 49
56 Kia Stonic 22 0.5% 64 135 0.7% 46 56
57 Skoda Fabia 22 0.5% 61 129 0.6% 49 42
58 Haval Jolion 22 0.5% 186 42 0.2% 112 135
59 Mazda CX-5 21 0.5% 89 109 0.5% 55 40
60 Renault Arkana 21 0.5% 71 84 0.4% 71 47
61 Suzuki Jimny 21 0.5% 50 75 0.4% 73 48
62 Mercedes GLE 20 0.5% 36 135 0.7% 47 43
63 Dacia Logan 19 0.4% 33 102 0.5% 59 33
64 Audi Q8 19 0.4% 73 92 0.5% 67 81
65 Mazda CX-60 19 0.4% 77 62 0.3% 87 188
66 VW Golf 18 0.4% 24 141 0.7% 44 35
67 VW Tiguan 18 0.4% 18 129 0.6% 50 46
68 Haval H6 18 0.4% 52 84 0.4% 70 74
69 Iveco Daily 18 0.4% 69 74 0.4% 74 29
70 BMW X7 18 0.4% 63 73 0.4% 75 69
71 Mercedes GLS 18 0.4% 78 73 0.4% 77 62
72 Peugeot 208 17 0.4% 60 135 0.7% 48 22
73 Suzuki Vitara 17 0.4% 121 58 0.3% 91 76
74 Opel Combo 17 0.4% 79 51 0.3% 100 131
75 Ford Focus 16 0.4% 34 100 0.5% 60 70
76 BMW 3 Series 15 0.3% 81 63 0.3% 84 96
77 VW Crafter 15 0.3% 133 56 0.3% 95 90
78 Porsche 911 15 0.3% 118 54 0.3% 97 151
79 Skoda Enyaq 15 0.3% 120 36 0.2% 122 133
80 Dacia Spring 14 0.3% 75 231 1.2% 19 54
81 Renault Captur 14 0.3% 57 94 0.5% 65 25
82 Peugeot 3008 14 0.3% 117 63 0.3% 85 31
83 Citroen C4 14 0.3% 82 50 0.2% 101 53
84 Peugeot 408 14 0.3% 167 46 0.2% 108  –
85 Audi Q7 13 0.3% 41 126 0.6% 51 80
86 Peugeot 5008 13 0.3% 85 62 0.3% 88 66
87 Mercedes S class 13 0.3% 91 58 0.3% 90 64
88 BMW 1 Series 13 0.3% 80 42 0.2% 111 222
89 Suzuki SX4 13 0.3% 148 41 0.2% 115 145
90 Skoda Scala 12 0.3% 234 97 0.5% 63 51
91 Nissan Juke 12 0.3% 92 39 0.2% 118 123
92 Fiat 500 12 0.3% 83 37 0.2% 120 127
93 BMW IX1 12 0.3% 125 31 0.2% 133  –
94 Suzuki Swift 12 0.3% 174 29 0.1% 142 140
95 Volvo XC60 11 0.3% 58 65 0.3% 83 114
96 BMW X3 11 0.3% 126 53 0.3% 98 93
97 Mercedes C class 11 0.3% 116 46 0.2% 106 163
98 Mercedes EQS 11 0.3% 145 32 0.2% 131 143
99 Toyota Land Cruiser 10 0.2% 55 71 0.4% 79 58
100 VW Touareg 10 0.2% 178 61 0.3% 89 157
101 Opel Movano 10 0.2% 84 29 0.1% 141 121
102 Peugeot 2008 9 0.2% 54 108 0.5% 56 37
103 Jeep Compass 9 0.2% 56 94 0.5% 64 72
104 Hyundai Santa Fe 9 0.2% 141 73 0.4% 76 118
105 Ford Ecosport 9 0.2% 104 66 0.3% 82 97
106 Toyota Camry 9 0.2% 106 58 0.3% 92 73
107 Citroen C5 Aircross 9 0.2% 127 56 0.3% 94 150
108 Mercedes G class 9 0.2% 97 46 0.2% 107 138
109 Mazda CX-30 9 0.2% 144 31 0.2% 135 65
110 Hyundai Staria 9 0.2% 189 27 0.1% 148 238
111 Opel Astra 8 0.2% 15 105 0.5% 58 117
112 MAN TGE 8 0.2% 95 55 0.3% 96 169
113 Volvo XC40 8 0.2% 100 49 0.2% 104 155
114 Opel Grandland X 8 0.2% 165 29 0.1% 140 139
115 BMW X4 8 0.2% 103 28 0.1% 145 122
116 Seat Leon 8 0.2% 172 13 0.1% 202 137
117 BMW 7 Series 7 0.2% 74 56 0.3% 93 209
118 Hyundai Ioniq 7 0.2% 140 49 0.2% 102 116
119 Audi Q3 7 0.2%  – 43 0.2% 110 78
120 Seat Ibiza 7 0.2% 196 35 0.2% 123 181
121 VW Combi 7 0.2% 108 34 0.2% 127 156
122 Ford Puma 7 0.2% 157 33 0.2% 128 68
123 VW ID.4 7 0.2% 109 29 0.1% 143 184
124 Audi A8 7 0.2% 124 22 0.1% 163 152
125 Peugeot Rifter 7 0.2% 230 13 0.1% 200 124
126 Mercedes EQB 7 0.2% 226 9 0.0% 224 215
127 BMW X1 6 0.1% 46 81 0.4% 72 111
128 Mazda6 6 0.1% 96 45 0.2% 109 107
129 Subaru XV 6 0.1% 173 32 0.2% 132 161
130 BMW X6 6 0.1% 134 30 0.1% 136 94
131 Subaru Outback 6 0.1% 237 26 0.1% 154 146
132 Nissan X-Trail 6 0.1% 229 24 0.1% 159 261
133 VW Passat 5 0.1% 65 68 0.3% 81 44
134 VW Up! 5 0.1% 179 48 0.2% 105 110
135 Porsche Macan 5 0.1% 169 42 0.2% 113 187
136 Mercedes B class 5 0.1% 90 32 0.2% 130 162
137 Hyundai Bayon 5 0.1% 129 31 0.2% 134 120
138 Mercedes GLB 5 0.1% 162 28 0.1% 146 130
139 Land Rover Defender 5 0.1% 114 27 0.1% 150 177
140 BMW IX 5 0.1% 182 26 0.1% 153  –
141 Isuzu BTF 5 0.1% 94 24 0.1% 158 153
142 Hyundai Elantra 5 0.1% 187 22 0.1% 165 168
143 BMW i4 5 0.1% 153 18 0.1% 175  –
144 Citroen C4 X 5 0.1% 136 18 0.1% 176  –
145 Kia Picanto 5 0.1% 217 17 0.1% 183 154
146 Piaggio Porter 5 0.1% 147 11 0.1% 212 258
147 VW ID.Buzz 5 0.1% 200 11 0.1% 215  –
148 Mazda2 5 0.1% 222 9 0.0% 222 141
149 Lexus NX 4 0.1% 76 49 0.2% 103 208
150 Volvo XC90 4 0.1% 149 40 0.2% 117 77
151 Mini Cooper 4 0.1% 98 34 0.2% 126 144
152 Lexus RX 4 0.1% 142 32 0.2% 129 87
153 Maserati Grecale 4 0.1% 131 30 0.1% 138 207
154 Citroen C5 X 4 0.1% 183 29 0.1% 139 158
155 Audi A4 4 0.1% 150 28 0.1% 144 148
156 Mini Countryman 4 0.1% 164 19 0.1% 174 194
157 Mercedes A class 4 0.1% 159 16 0.1% 187 149
158 Renault Koleos 4 0.1%  – 16 0.1% 188 113
159 Fiat Ducato 4 0.1% 138 15 0.1% 189 229
160 Honda Civic 4 0.1%  – 15 0.1% 190 230
161 Mercedes Vito 4 0.1% 163 14 0.1% 194 192
162 Suzuki Ignis 4 0.1% 197 14 0.1% 197 167
163 Seat Arona 4 0.1% 233 13 0.1% 201 210
164 Citroen Jumpy/Spacetourer 4 0.1% 205 10 0.0% 217 159
165 DS 7 Crossback 4 0.1%  – 10 0.0% 218 175
166 Porsche 718 4 0.1%  – 8 0.0% 231 276
167 Range Rover   4 0.1%  – 8 0.0% 232 223
168 BMW XM 4 0.1% 204 5 0.0% 246  –
169 Peugeot Partner 3 0.1% 168 40 0.2% 116 84
170 Audi A6 3 0.1% 152 34 0.2% 124 132
171 BMW 5 Series 3 0.1% 181 34 0.2% 125 128
172 Ford Tourneo 3 0.1% 128 30 0.1% 137 173
173 VW Polo 3 0.1%  – 27 0.1% 152 109
174 Citroen C3 Aircross 3 0.1% 110 24 0.1% 156 129
175 Hyundai i10 3 0.1% 188 23 0.1% 161 20
176 DS 4 3 0.1% 207 22 0.1% 164 172
177 GAZ Gazelle 3 0.1% 158 21 0.1% 167 95
178 Mercedes Citan 3 0.1% 190 20 0.1% 171 214
179 Mercedes GLA 3 0.1% 192 19 0.1% 173 126
180 Ford Mustang 3 0.1% 111 18 0.1% 177 211
181 Subaru Forester 3 0.1% 236 14 0.1% 196 212
182 Alfa Romeo Tonale 3 0.1%  – 12 0.1% 203 216
183 Mercedes EQC 3 0.1% 160 12 0.1% 206 231
184 Mercedes EQE 3 0.1% 161 12 0.1% 207 196
185 VW California 3 0.1%  – 12 0.1% 208 245
186 Lexus UX 3 0.1% 143 11 0.1% 211 226
187 VW Touran 3 0.1% 201 11 0.1% 216 232
188 Ford Explorer 3 0.1%  – 10 0.0% 219 195
189 Mercedes T class 3 0.1% 193 7 0.0% 237  –
190 Mercedes AMG GT 3 0.1% 223 5 0.0% 253 218
191 Range Rover Sport 2 0.0% 86 63 0.3% 86 204
192 Kia Niro 2 0.0% 216 27 0.1% 149 75
193 VW Multivan 2 0.0% 122 27 0.1% 151 198
194 DFSK K01X 2 0.0% 206 24 0.1% 157 265
195 Porsche Taycan 2 0.0% 119 23 0.1% 162 227
196 Peugeot Expert 2 0.0% 99 22 0.1% 166 136
197 Mazda3 2 0.0% 115 21 0.1% 169 112
198 Kia Proceed 2 0.0% 218 18 0.1% 178 106
199 Fiat Tipo 2 0.0% 156 17 0.1% 181 103
200 Kia Sorento 2 0.0% 113 16 0.1% 186 165
201 Volvo C40 2 0.0% 241 15 0.1% 192 255
202 Kia Stinger 2 0.0%  – 13 0.1% 199 274
203 BMW 8 series 2 0.0%  – 12 0.1% 204 189
204 Audi A5 2 0.0% 151 11 0.1% 209 233
205 Haval Dargo 2 0.0% 210 11 0.1% 210  –
206 VW ID.5 2 0.0% 199 11 0.1% 214 236
207 Mercedes EQA 2 0.0% 191 9 0.0% 223 241
208 Mitsubishi Eclipse Cross 2 0.0% 228 9 0.0% 225 180
209 Porsche Panamera 2 0.0% 231 9 0.0% 226 242
210 Ford S-Max 2 0.0% 209 7 0.0% 235 256
211 Range Rover Evoque 2 0.0% 195 6 0.0% 242 147
212 Peugeot 508 2 0.0%  – 4 0.0% 261 197
213 Dodge Ram 1500 2 0.0%  – 3 0.0% 267 290
214 Dallara Stradale 2 0.0%  – 2 0.0% 277  –
215 Lamborghini Huracan 2 0.0%  – 2 0.0% 282 296
216 Porsche Cayenne 1 0.0% 194 37 0.2% 121 125
217 Audi A3 1 0.0% 93 27 0.1% 147 171
218 Renault Zoe 1 0.0% 132 24 0.1% 160 201
219 Honda CR-V 1 0.0% 105 21 0.1% 168 142
220 Audi Q4 1 0.0% 102 17 0.1% 180 219
221 Citroen Berlingo 1 0.0% 135 16 0.1% 185 88
222 Toyota bZ4x 1 0.0% 176 15 0.1% 191 248
223 Seat Tarraco 1 0.0%  – 14 0.1% 195 160
224 Tesla Model S 1 0.0% 198 11 0.1% 213  –
225 Great Wall Poer 1 0.0% 185 10 0.0% 220 271
226 Tesla Model 3 1 0.0% 175 10 0.0% 221 252
227 Alfa Romeo Stelvio 1 0.0% 202 8 0.0% 227 213
228 DFSK Fengon 5 1 0.0% 155 8 0.0% 229 277
229 Lexus ES 1 0.0% 130 8 0.0% 230 254
230 Audi Q2 1 0.0% 180 7 0.0% 233 92
231 Opel Insignia 1 0.0%  – 7 0.0% 238 225
232 Opel Vivaro 1 0.0% 166 6 0.0% 241 170
233 Tesla Model X 1 0.0% 239 6 0.0% 243  –
234 Rolls Royce Cullinan 1 0.0%  – 5 0.0% 254 299
235 Ssangyong Korando 1 0.0%  – 5 0.0% 255 251
236 Subaru Solterra 1 0.0%  – 5 0.0% 256 280
237 Peugeot Traveller 1 0.0%  – 4 0.0% 262  –
238 Seat Ateca 1 0.0% 171 4 0.0% 263 191
239 Ferrari F8 Spider 1 0.0% 208 3 0.0% 268 278
240 Honda HR-V 1 0.0%  – 3 0.0% 269 176
241 DS 3 Crossback 1 0.0%  – 2 0.0% 278 306
242 Fiat 500X 1 0.0%  – 2 0.0% 279 205
243 Jaguar XE 1 0.0%  – 2 0.0% 280 281
244 Land Rover Discovery 1 0.0%  – 2 0.0% 283 249
245 Suzuki Across 1 0.0%  – 2 0.0% 287 235
246 Alfa Romeo Giulia 1 0.0%  – 1 0.0% 289 270
247 Dodge Durango 1 0.0%  – 1 0.0% 294  –
248 Jeep Avenger 1 0.0%  – 1 0.0% 302  –
249 Maserati Ghibli 1 0.0%  – 1 0.0% 305 291
250 VW Taos 1 0.0%  – 1 0.0% 314  –

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments