The Mitsubishi Eclipse Cross ranks #3 in New Zealand in January, thanks mainly to rentals.
New Zealand new vehicle sales fall -7.5% year-on-year in January to 12,481 units. Passenger cars are up 7.3% to 2,080 registrations, SUVs gain 3.1% to 7,186 but Light Commercials sink -33.4% to 2,713 units and are solely responsible for the overall market loss. Toyota (+116.9%) compensates for a particularly drab January 2022 score and climbs to 20.3% share vs. 17.5% over the Full Year 2022. Kia (+38.5%) also surges ahead and is back up 14 spots on December to a record 2nd place with 12% share vs. 6.8% over FY2022. Mitsubishi (-53.9%) implodes on record year-ago volumes with Ford (-0.4%) and Hyundai (-16.8%) rounding out the Top 5. All remaining Top 10 brands endure double-digit falls. Newcomer BYD ranks #13 while Tesla goes from one sale in January 2022 to 191 and #15 this month.
Over in the models ranking, the Toyota Hilux (+57.8%) signs its first monthly win since last April, edging past the FY2022 leader, the Ford Ranger (-16.5%) for just four sales. The Mitsubishi Eclipse Cross is up 10 ranks on last month to #3, equalling its ranking record also hit last April. 41% of its sales go to rental companies this month. The Toyota RAV4 rallies back up 8 spots to #4 with the Kia Stonic (+106.7%) closing the Top 5 with 58% of its volume being rental sales. The Kia Niro shoots up to #6 (55% rentals) ahead of the Suzuki Swift (+28.3%) and MG ZS (+3%) both going against the market but dropping down the ladder compared to December. The BYD Atto 3 confirms its success at #11, while the Toyota Yaris Cross is up 7 ranks on December to #12, the Toyota Corolla Cross makes its first appearance in the New Zealand Top 20 at #15.
Previous post: New Zealand 2022: Ford Ranger scores 8th straight win, Tesla Model Y wins one month
One year ago: New Zealand January 2022: Mitsubishi best-selling brand, break all records in market dipping -3.3%
Full January 2023 Top 67 all brands and Top 25 models below.
New Zealand January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Toyota | 2,529 | 20.3% | 116.9% | 1 | 1 |
2 | Kia | 1,503 | 12.0% | 38.5% | 16 | 4 |
3 | Mitsubishi | 1,297 | 10.4% | -53.9% | 3 | 2 |
4 | Ford | 1,214 | 9.7% | -0.4% | 7 | 3 |
5 | Hyundai | 642 | 5.1% | -16.8% | 5 | 6 |
6 | Suzuki | 577 | 4.6% | -11.2% | 4 | 5 |
7 | MG | 425 | 3.4% | -10.3% | 6 | 9 |
8 | Nissan | 359 | 2.9% | -45.0% | 8 | 10 |
9 | Honda | 348 | 2.8% | -30.5% | 13 | 11 |
10 | Mazda | 310 | 2.5% | -44.9% | 11 | 8 |
11 | Subaru | 294 | 2.4% | 10.1% | 14 | 15 |
12 | Volkswagen | 279 | 2.2% | -15.7% | 10 | 12 |
13 | BYD | 235 | 1.9% | new | 9 | 19 |
14 | Mercedes | 199 | 1.6% | -41.1% | 12 | 14 |
15 | Tesla | 191 | 1.5% | 19000.0% | 2 | 7 |
16 | Isuzu | 179 | 1.4% | -26.6% | 38 | 13 |
17 | Haval | 170 | 1.4% | -28.3% | 18 | 17 |
18 | BMW | 156 | 1.2% | -10.9% | 21 | 20 |
19 | Land Rover | 125 | 1.0% | 34.4% | 25 | 23 |
20 | Skoda | 113 | 0.9% | 7.6% | 15 | 18 |
21 | Peugeot | 109 | 0.9% | 12.4% | 23 | 21 |
22 | LDV | 102 | 0.8% | -64.9% | 17 | 16 |
23 | Audi | 101 | 0.8% | -21.1% | 20 | 22 |
24 | Fuso | 85 | 0.7% | 19.7% | 24 | 24 |
25 | Lexus | 68 | 0.5% | -34.0% | 28 | 25 |
26 | Mini | 63 | 0.5% | -19.2% | 22 | 29 |
27 | Porsche | 61 | 0.5% | -12.9% | 45 | 33 |
28 | Hino | 58 | 0.5% | 3.6% | 26 | 26 |
29 | Volvo | 51 | 0.4% | -50.0% | 31 | 31 |
30 | SsangYong | 48 | 0.4% | -68.2% | 29 | 27 |
31 | Cupra | 40 | 0.3% | 8.1% | 33 | 40 |
32 | Scania | 40 | 0.3% | 48.1% | 32 | 36 |
33 | Renault | 37 | 0.3% | 15.6% | 30 | 34 |
34 | Chevrolet | 30 | 0.2% | 100.0% | 36 | 42 |
35 | Volvo Trucks | 30 | 0.2% | 400.0% | 46 | 46 |
36 | Iveco | 28 | 0.2% | -17.6% | 27 | 37 |
37 | Opel | 28 | 0.2% | #DIV/0! | 43 | 52 |
38 | Fiat | 27 | 0.2% | -65.8% | 19 | 28 |
39 | Jaguar | 26 | 0.2% | -31.6% | 40 | 38 |
40 | Jeep | 26 | 0.2% | -25.7% | 37 | 35 |
41 | Ram | 25 | 0.2% | -34.2% | 41 | 39 |
42 | Citroen | 24 | 0.2% | 50.0% | 48 | 43 |
43 | Great Wall | 21 | 0.2% | -78.4% | 44 | 32 |
44 | MAN | 19 | 0.2% | 0.0% | 50 | 47 |
45 | DAF | 18 | 0.1% | 50.0% | 51 | 49 |
46 | UD Trucks | 17 | 0.1% | 0.0% | 39 | 41 |
47 | Kenworth | 16 | 0.1% | -38.5% | 56 | 45 |
48 | Seat | 16 | 0.1% | 700.0% | 34 | 50 |
49 | Foton | 14 | 0.1% | -46.2% | 49 | 44 |
50 | Bentley | 13 | 0.1% | 225.0% | 59 | 59 |
51 | Mahindra | 11 | 0.1% | -31.3% | 47 | 48 |
52 | Polestar | 10 | 0.1% | -44.4% | 35 | 30 |
53 | Ferrari | 6 | 0.0% | 200.0% | – | 62 |
54 | Aston Martin | 5 | 0.0% | -37.5% | 60 | 56 |
55 | Lamborghini | 4 | 0.0% | 0.0% | 53 | 60 |
56 | Maserati | 4 | 0.0% | -66.7% | 58 | 54 |
57 | Alexander Dennis | 3 | 0.0% | 50.0% | 66 | 75 |
58 | Can-Am | 3 | 0.0% | -40.0% | 57 | 53 |
59 | Sinotruk | 3 | 0.0% | 0.0% | 52 | 57 |
60 | Freightliner | 2 | 0.0% | -33.3% | 63 | 63 |
61 | Lotus | 2 | 0.0% | n/a | – | 65 |
62 | McLaren | 2 | 0.0% | 0.0% | – | 68 |
63 | Rolls-Royce | 2 | 0.0% | -50.0% | 64 | 66 |
64 | Alfa Romeo | 1 | 0.0% | -92.3% | 42 | 51 |
65 | Mack | 1 | 0.0% | 0.0% | 62 | 61 |
66 | Western Star | 1 | 0.0% | n/a | – | 69 |
67 | Yamaha | 1 | 0.0% | -80.0% | 61 | 58 |
New Zealand January 2023 – models:
Pos | Model | Jan-23 | % | /22 | Dec | FY22 |
1 | Toyota Hilux | 800 | 6.4% | 57.8% | 3 | 2 |
2 | Ford Ranger | 796 | 6.4% | -16.5% | 1 | 1 |
3 | Mitsubishi Eclipse Cross | 421 | 3.4% | n/a | 13 | 8 |
4 | Toyota RAV4 | 386 | 3.1% | n/a | 12 | 5 |
5 | Kia Stonic | 341 | 2.7% | 106.7% | n/a | 17 |
6 | Kia Niro | 338 | 2.7% | n/a | n/a | n/a |
7 | Suzuki Swift | 326 | 2.6% | 28.3% | 6 | 7 |
8 | MG ZS | 311 | 2.5% | 3.0% | 5 | 9 |
9 | Mitsubishi Triton | 311 | 2.5% | -72.2% | 11 | 4 |
10 | Mitsubishi Outlander | 301 | 2.4% | -74.7% | 7 | 3 |
11 | BYD Atto 3 | 235 | 1.9% | new | 9 | n/a |
12 | Toyota Yaris Cross | 229 | 1.8% | n/a | 19 | 19 |
13 | Toyota Corolla | 217 | 1.7% | n/a | 10 | 12 |
14 | Kia Sportage | 201 | 1.6% | -30.2% | n/a | 11 |
15 | Toyota Corolla Cross | 195 | 1.6% | new | n/a | n/a |
16 | Honda Jazz | 188 | 1.5% | -21.3% | n/a | 15 |
17 | Hyundai i30 | 173 | 1.4% | n/a | n/a | n/a |
18 | Hyundai Kona | 167 | 1.3% | -45.1% | 18 | 14 |
19 | Toyota Hiace | 159 | 1.3% | 8.9% | n/a | n/a |
20 | Toyota C-HR | 154 | 1.2% | n/a | n/a | n/a |
21 | Kia Seltos | 149 | 1.2% | -44.4% | n/a | n/a |
22 | Kia EV6 | 149 | 1.2% | n/a | n/a | n/a |
23 | Tesla Model Y | 135 | 1.1% | new | 2 | 6 |
24 | Subaru Outback | 132 | 1.1% | n/a | n/a | n/a |
n/a | Nissan Navara | 101 | 0.8% | -73.7% | n/a | 18 |
n/a | Ford Transit | 96 | 0.8% | n/a | n/a | n/a |
n/a | Isuzu D-Max | 95 | 0.8% | -44.8% | 20 | 20 |
Source: MIA, Autotalk