The Toyota Corolla Cross is the 2nd best-selling vehicle in South Africa in June.
New vehicle sales in South Africa climb 14% year-on-year in June to 46,810 units. This means the H1 2023 tally is now up 4.8% to 265,824. Passenger Cars edge up 0.8% to 29,795 while Light Commercials surge 57.1% to 13,945. Dealer sales account for 83.5% of the total volume for the month, while 10% go to rental companies, 3.5% to government and 3% to industry corporate fleets.
Toyota (+75%) catches up on year-ago volumes impacted by the closure of its KwaZulu-Natal factory following floods and grabs a 27.8% market share, above the 26.8% it commands year-to-date. The Volkswagen Group (-1.7%) underperforms at #2 while Suzuki (-6.2%) and Hyundai (-10.2%) fare worse but stay in third and forth place respectively. Nissan (+0.4%) edges up and Isuzu (+37.9%) shines. Newcomer Chery advances one spot on May to #11 with 3% of the market.
Over in the models lane, the Toyota Hilux (+291.3%) dominates head and shoulders as it recuperates from devastated year-ago volumes, as does the Toyota Corolla Cross (+1086.5%). The Ford Ranger (+31.1%) and VW Polo Vivo (+21.5%) beat the market but each drop one spot on May to #3 and #4 respectively. Excellent result for the Isuzu D-Max (+52.6%), Toyota Fortuner (#7) and Hiace (+467.5%). Note Toyota places five models in the June Top 9.
Previous month: South Africa May 2023: Toyota (+71%) catches up on low year-ago volumes, market up 10.1%
One year ago: South Africa June 2022: Suzuki Swift repeats at #1, Toyota Urban Cruiser up to #2, sales up 7.6%
Full June 2023 Top 35 All manufacturers and Top 50 models below.
South Africa June 2023 – manufacturers:
Pos | Manufacturer | Jun-23 | % | /22 | May | 2023 | % | /22 | Pos | FY22 |
1 | Toyota | 13,016 | 27.8% | 75.0% | 1 | 71,332 | 26.8% | 11.5% | 1 | 1 |
2 | Volkswagen Group | 5,578 | 11.9% | -1.7% | 2 | 31,989 | 12.0% | -4.5% | 2 | 2 |
3 | Suzuki | 4,335 | 9.3% | -6.2% | 3 | 24,064 | 9.1% | 7.1% | 3 | 3 |
4 | Hyundai | 2,645 | 5.7% | -10.2% | 4 | 16,033 | 6.0% | -12.5% | 4 | 4 |
5 | Ford | 2,514 | 5.4% | 4.9% | 5 | 14,962 | 5.6% | 19.2% | 6 | 7 |
6 | Nissan | 2,380 | 5.1% | 0.4% | 6 | 15,486 | 5.8% | 8.7% | 5 | 5 |
7 | Isuzu | 2,365 | 5.1% | 37.9% | 8 | 11,944 | 4.5% | 31.4% | 7 | 10 |
8 | Renault | 1,836 | 3.9% | -21.3% | 9 | 11,272 | 4.2% | -19.9% | 8 | 6 |
9 | Haval | 1,749 | 3.7% | -6.0% | 7 | 10,098 | 3.8% | -13.9% | 9 | 8 |
10 | Kia | 1,507 | 3.2% | -27.9% | 10 | 10,083 | 3.8% | -10.3% | 10 | 9 |
11 | Chery | 1,402 | 3.0% | new | 12 | 8,002 | 3.0% | new | 11 | n/a |
12 | BMW Group | 1,246 | 2.7% | -5.1% | 11 | 7,457 | 2.8% | 12.6% | 12 | n/a |
13 | Mahindra | 955 | 2.0% | -10.1% | 13 | 6,467 | 2.4% | -0.6% | 13 | n/a |
14 | Mercedes | 824 | 1.8% | 5.4% | 14 | 4,252 | 1.6% | -8.2% | 14 | n/a |
15 | Stellantis | 596 | 1.3% | -40.9% | 20 | 2,258 | 0.8% | -44.0% | 16 | n/a |
16 | Daimler Trucks | 560 | 1.2% | 44.7% | 15 | 2,451 | 0.9% | 14.0% | 15 | n/a |
17 | FAW Trucks | 350 | 0.7% | 33.1% | 18 | 1,769 | 0.7% | 37.0% | 19 | n/a |
18 | Mazda | 334 | 0.7% | 22.8% | 17 | 2,123 | 0.8% | -24.6% | 17 | n/a |
19 | Jaguar Land Rover | 314 | 0.7% | 14.2% | 19 | 1,785 | 0.7% | 7.6% | 18 | n/a |
20 | Scania | 291 | 0.6% | 34.1% | 16 | 1,545 | 0.6% | 44.8% | 21 | n/a |
21 | Mitsubishi | 286 | 0.6% | 2.5% | 22 | 1,734 | 0.7% | -4.4% | 20 | n/a |
22 | Honda | 278 | 0.6% | -25.1% | 25 | 1,536 | 0.6% | -20.3% | 22 | n/a |
23 | UD Trucks | 246 | 0.5% | 5.1% | 24 | 1,162 | 0.4% | -13.6% | 24 | n/a |
24 | Man | 246 | 0.5% | 67.3% | 23 | 1,102 | 0.4% | 29.0% | 25 | n/a |
25 | Volvo Group | 238 | 0.5% | 3.9% | 21 | 1,319 | 0.5% | -7.8% | 23 | n/a |
26 | Porsche | 144 | 0.3% | 19.0% | 27 | 638 | 0.2% | -26.8% | 26 | n/a |
27 | Volvo Cars | 120 | 0.3% | 44.6% | 26 | 631 | 0.2% | -3.7% | 27 | n/a |
28 | JAC | 101 | 0.2% | -33.1% | 28 | 551 | 0.2% | 25.5% | 28 | n/a |
29 | Iveco | 86 | 0.2% | 38.7% | 33 | 419 | 0.2% | 16.7% | 29 | n/a |
30 | Tata | 65 | 0.1% | -25.3% | 31 | 400 | 0.2% | -25.2% | 31 | n/a |
31 | Powerstar | 62 | 0.1% | -11.4% | 29 | 417 | 0.2% | -3.0% | 30 | n/a |
32 | Subaru | 57 | 0.1% | -24.0% | 30 | 385 | 0.1% | 2.4% | 32 | n/a |
33 | Babcock | 50 | 0.1% | 138.1% | 32 | 164 | 0.1% | -12.3% | 33 | n/a |
34 | VECV South Africa | 26 | 0.1% | -49.0% | 34 | 142 | 0.1% | -26.4% | 34 | n/a |
35 | Ferrari (Scuderia) | 8 | 0.0% | 0.0% | 35 | 23 | 0.0% | -51.1% | 35 | n/a |
South Africa June 2023 – models:
Pos | Model | Jun-23 | % | /22 | May | 2023 | % | /22 | Pos | FY22 |
1 | Toyota Hilux | 3,792 | 8.1% | 291.3% | 1 | 18,801 | 7.1% | 17.6% | 1 | 1 |
2 | Toyota Corolla Cross | 2,115 | 4.5% | 1068.5% | 4 | 10,604 | 4.0% | 50.7% | 3 | 7 |
3 | Ford Ranger | 2,099 | 4.5% | 31.1% | 2 | 11,726 | 4.4% | 71.7% | 2 | 3 |
4 | VW Polo Vivo | 1,967 | 4.2% | 21.5% | 3 | 9,936 | 3.7% | 4.9% | 5 | 2 |
5 | Isuzu D-Max | 1,953 | 4.2% | 52.6% | 5 | 10,000 | 3.8% | 40.1% | 4 | 4 |
6 | Suzuki Swift | 1,685 | 3.6% | -12.5% | 8 | 8,193 | 3.1% | -7.0% | 8 | 6 |
7 | Toyota Fortuner | 1,639 | 3.5% | n/a | 12 | 5,995 | 2.3% | 70.9% | 10 | n/a |
8 | Toyota Starlet | 1,415 | 3.0% | -10.1% | 7 | 8,355 | 3.1% | 30.4% | 7 | 9 |
9 | Toyota Hiace | 1,413 | 3.0% | 467.5% | 6 | 8,410 | 3.2% | 46.8% | 6 | 11 |
10 | Nissan NP200 | 1,108 | 2.4% | -11.3% | 9 | 6,757 | 2.5% | 11.3% | 9 | 10 |
11 | Hyundai Grand i10 | 963 | 2.1% | 280.6% | 10 | 5,200 | 2.0% | 137.8% | 12 | n/a |
12 | VW Polo | 882 | 1.9% | -39.6% | 11 | 5,650 | 2.1% | -29.2% | 11 | 8 |
13 | Haval Jolion | 835 | 1.8% | 7.1% | 13 | 4,785 | 1.8% | -2.1% | 14 | 14 |
14 | Nissan Magnite | 783 | 1.7% | 169.1% | 17 | 3,890 | 1.5% | 84.9% | 18 | n/a |
15 | Chery Tiggo 4 Pro | 771 | 1.6% | new | 14 | 4,954 | 1.9% | new | 13 | n/a |
16 | Renault Kwid | 753 | 1.6% | 18.0% | 23 | 3,004 | 1.1% | -39.1% | 22 | 13 |
17 | Mahindra Scorpio Pik Up | 662 | 1.4% | 7.6% | 18 | 4,478 | 1.7% | 16.1% | 15 | n/a |
18 | Kia Sonet | 558 | 1.2% | n/a | 24 | 2,902 | 1.1% | n/a | 23 | n/a |
19 | Renault Kiger | 520 | 1.1% | -48.8% | 15 | 4,053 | 1.5% | -4.2% | 17 | 15 |
20 | Toyota Corolla Quest | 513 | 1.1% | n/a | 34 | 3,152 | 1.2% | 48.5% | 20 | n/a |
21 | Suzuki Baleno | 502 | 1.1% | 47.6% | 21 | 3,449 | 1.3% | n/a | 19 | n/a |
22 | Hyundai Venue | 498 | 1.1% | -21.8% | 27 | 2,329 | 0.9% | -39.6% | 31 | n/a |
23 | VW T-Cross | 494 | 1.1% | -49.1% | 19 | 4,149 | 1.6% | -20.0% | 16 | 12 |
24 | Suzuki Ertiga | 446 | 1.0% | n/a | 25 | n/a | n/a | n/a | n/a | n/a |
25 | GWM P-Series | 430 | 0.9% | 12.6% | 22 | 2,084 | 0.8% | -7.3% | 32 | n/a |
26 | Suzuki S-Presso | 429 | 0.9% | -24.5% | 32 | 2,488 | 0.9% | -14.1% | 28 | n/a |
27 | Renault Triber | 421 | 0.9% | -13.2% | 29 | 3,093 | 1.2% | 11.3% | 21 | n/a |
28 | Nissan NP300 Navara | 417 | 0.9% | -24.7% | 36 | 2,360 | 0.9% | -5.9% | 30 | n/a |
29 | Haval H6 | 385 | 0.8% | -7.2% | 26 | 2,633 | 1.0% | 84.4% | 26 | n/a |
30 | Toyota Land Cruiser 70/PU | 365 | 0.8% | n/a | 28 | 2,433 | 0.9% | n/a | 29 | n/a |
31 | Suzuki Grand Vitara | 360 | 0.8% | new | 30 | n/a | n/a | n/a | n/a | n/a |
32 | Chery Tiggo 7 Pro | 349 | 0.7% | new | 38 | n/a | n/a | new | n/a | n/a |
33 | Ford Everest | 316 | 0.7% | n/a | 39 | n/a | n/a | n/a | n/a | n/a |
34 | Kia Picanto | 298 | 0.6% | -69.1% | 20 | 2,687 | 1.0% | -27.7% | 24 | n/a |
35 | Chery Tiggo 8 Pro | 282 | 0.6% | new | 43 | n/a | n/a | new | n/a | n/a |
36 | Hyundai Creta | 282 | 0.6% | n/a | 50 | n/a | n/a | n/a | n/a | n/a |
37 | Toyota Urban Cruiser | 281 | 0.6% | -84.3% | 16 | 2,636 | 1.0% | -63.3% | 25 | 5 |
38 | Toyota Vitz | 278 | 0.6% | new | 37 | 776 | 0.3% | new | n/a | – |
39 | VW Amarok | 273 | 0.6% | 48.4% | 33 | n/a | n/a | n/a | n/a | n/a |
40 | VW Tiguan | 262 | 0.6% | 35.8% | 42 | n/a | n/a | n/a | n/a | n/a |
41 | VW Polo Sedan | 251 | 0.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
42 | VW T-Roc | 245 | 0.5% | n/a | 45 | n/a | n/a | n/a | n/a | n/a |
43 | Hyundai i20 | 221 | 0.5% | -30.3% | 31 | 2,515 | 0.9% | 81.5% | 27 | n/a |
44 | BMW X3 | 203 | 0.4% | -18.5% | n/a | n/a | n/a | n/a | n/a | n/a |
45 | Toyota Land Cruiser 300 | 203 | 0.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
46 | BMW X1 | 193 | 0.4% | 18.4% | n/a | n/a | n/a | n/a | n/a | n/a |
47 | Kia Rio | 174 | 0.4% | -62.0% | 47 | n/a | n/a | n/a | n/a | n/a |
48 | Hyundai H100 Bakkie | 172 | 0.4% | -16.9% | 40 | n/a | n/a | n/a | n/a | n/a |
49 | Kia Seltos | 169 | 0.4% | -5.6% | 48 | n/a | n/a | n/a | n/a | n/a |
50 | Toyota Rumion | 168 | 0.4% | -70.1% | 35 | 2,042 | 0.8% | -28.8% | 33 | n/a |
Source: NAAMSA