Hyundai sales are estimated to climb 35% in a market off -14.4%.
Taiwanese new light vehicle sales drop a steep -14.4% year-on-year in January to 34,788 units. Brand leader Toyota (-4.6%) limits its fall to climb to a gargantuan 34.1% market share vs. 28.7% over the Full Year 2022. Mercedes (-23.5%) is back up seven spots on December to #2 despite falling faster than the market. It is followed by Nissan (-34.7%) up two ranks, BMW (-13.1%) up nine and Ford (-7.2%) down one. Hyundai is estimated to completely defy the negative market at +35% in 8th place. Like its sister brand Toyota, Lexus (-6.7%) contains its drop and ends the month at #7, up one spot on last month.
Over in the models ranking, Toyota monopolises the Top 4 with the Corolla Cross (-17.6%), RAV4 (-32.8%), Corolla Altis (-16.8%) and Town Ace. The Honda CR-V (-14.3%) is the best of the rest at #5, distancing the CMC Veryca (-28.1%) and Toyota Yaris (-20.2%). The Ford Kuga (+32.4%) is the only year-on-year gainer in the Top 10, and with a splendid one at that. Notice also the MG HS up to a record 11th place only 22 sales off a historical Top 10 finish, the Toyota Camry up 48.3% and the Honda HR-V up 145.6%.
Previous post: Taiwan 2022: Toyota Corolla Cross #1 again, podium 100% Toyota in market off -4.5%
One year ago: Taiwan January 2022: Honda (+25.9%), Mercedes (+3.2%) defiant of market down -20.6%
Full January 2023 Top 10 brands and Top 60 models below.
Taiwan January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Toyota | 11,861 | 34.1% | -4.6% | 1 | 1 |
2 | Mercedes | 2,509 | 7.2% | -23.5% | 9 | 5 |
3 | Nissan | 1,965 | 5.6% | -34.7% | 5 | 4 |
4 | BMW | 1,872 | 5.4% | -13.1% | 13 | 9 |
5 | Ford | 1,788 | 5.1% | -7.2% | 4 | 3 |
6 | Honda | 1,699 | 4.9% | -43.8% | 6 | 2 |
7 | Lexus | 1,644 | 4.7% | -6.7% | 8 | 8 |
8 | Hyundai (est) | 1,620 | 4.7% | 35.0% | 11 | n/a |
9 | CMC | 1,526 | 4.4% | -34.5% | 10 | 6 |
10 | Volkswagen | 1,048 | 3.0% | -17.5% | 14 | 11 |
Taiwan January 2023 – models:
Pos | Model | Jan-23 | % | /22 | Dec | FY22 |
1 | Toyota Corolla Cross | 3,202 | 9.2% | -17.6% | 2 | 1 |
2 | Toyota RAV4 | 1,741 | 5.0% | -32.8% | 7 | 2 |
3 | Toyota Corolla Altis | 1,640 | 4.7% | -16.8% | 4 | 3 |
4 | Toyota Town Ace | 1,609 | 4.6% | n/a | 14 | 10 |
5 | Honda CR-V | 1,209 | 3.5% | -14.3% | 3 | 5 |
6 | CMC Veryca | 1,171 | 3.4% | -28.1% | 10 | 4 |
7 | Toyota Yaris | 1,044 | 3.0% | -20.2% | 11 | 8 |
8 | Nissan Kicks | 1,007 | 2.9% | -32.6% | 5 | 6 |
9 | Ford Kuga | 940 | 2.7% | 32.4% | 9 | 9 |
10 | Ford Focus | 706 | 2.0% | -33.1% | 6 | 7 |
11 | MG HS | 684 | 2.0% | n/a | 13 | n/a |
12 | Toyota Vios | 571 | 1.6% | -8.5% | 18 | 16 |
13 | Mitsubishi Delica | 530 | 1.5% | -31.8% | 12 | 11 |
14 | Lexus NX | 502 | 1.4% | n/a | 26 | 13 |
15 | Lexus ES | 495 | 1.4% | -2.0% | 19 | 29 |
16 | Toyota Camry | 494 | 1.4% | 48.3% | 27 | 25 |
17 | Hyundai Venue | 449 | 1.3% | -4.1% | 28 | 22 |
18 | Nissan Sentra | 443 | 1.3% | -39.2% | 23 | 19 |
19 | Honda HR-V | 420 | 1.2% | 145.6% | 40 | 21 |
20 | Toyota Sienta | 407 | 1.2% | -44.8% | 21 | 15 |
21 | Mercedes GLC Class | 401 | 1.2% | -36.2% | 38 | 20 |
22 | Lexus RX | 372 | 1.1% | -45.1% | 35 | 30 |
23 | CMC Zinger | 355 | 1.0% | -45.5% | 16 | 18 |
24 | Mercedes C Class | 352 | 1.0% | -49.3% | n/a | 34 |
25 | Hyundai Custin | 348 | 1.0% | new | n/a | n/a |
26 | Hyundai Porter | 346 | 1.0% | 6.8% | 36 | 24 |
27 | Hyundai Tucson | 341 | 1.0% | -54.7% | 34 | 26 |
28 | VW T-Roc | 311 | 0.9% | 38.8% | n/a | n/a |
29 | Mercedes GLA Class | 291 | 0.8% | -49.9% | 42 | 39 |
30 | Mercedes GLE Class | 290 | 0.8% | 87.1% | n/a | 36 |
31 | BMW 1 Series | 288 | 0.8% | 148.3% | n/a | n/a |
32 | Nissan Tiida | 283 | 0.8% | -27.1% | 32 | 35 |
33 | BMW 3 Series | 275 | 0.8% | 19.6% | n/a | n/a |
34 | Mercedes GLB Class | 263 | 0.8% | n/a | n/a | n/a |
35 | Kia Sportage | 242 | 0.7% | n/a | 49 | n/a |
36 | BMW X4 | 235 | 0.7% | -32.5% | n/a | n/a |
37 | Lexus UX | 220 | 0.6% | -48.5% | 29 | 27 |
38 | Toyota Corolla Sport | 213 | 0.6% | 9.8% | 51 | n/a |
39 | Mazda CX-5 | 201 | 0.6% | -65.2% | 8 | 17 |
40 | Mitsubishi Colt Plus | 201 | 0.6% | -38.2% | 15 | 23 |
41 | Toyota bZ4X | 201 | 0.6% | new | n/a | n/a |
42 | Toyota C-HR | 187 | 0.5% | 68.5% | 56 | n/a |
43 | Luxgen URX | 186 | 0.5% | 30.1% | n/a | n/a |
44 | Subaru Forester | 185 | 0.5% | n/a | 24 | n/a |
45 | Toyota Hilux | 176 | 0.5% | 4.1% | 54 | n/a |
46 | Toyota Prius | 174 | 0.5% | 815.8% | 59 | n/a |
47 | Suzuki Swift | 170 | 0.5% | n/a | 31 | n/a |
48 | Volvo XC60 | 164 | 0.5% | -23.7% | 25 | 37 |
49 | Mercedes V Class | 159 | 0.5% | n/a | n/a | n/a |
50 | Land Rover Defender | 156 | 0.4% | n/a | n/a | n/a |
51 | Porsche Macan | 152 | 0.4% | n/a | 41 | n/a |
52 | VW Caddy | 150 | 0.4% | n/a | 48 | n/a |
53 | Mercedes E Class | 144 | 0.4% | -41.9% | 52 | n/a |
54 | Mercedes A Class | 143 | 0.4% | -38.9% | n/a | n/a |
55 | Mercedes CLA Class | 138 | 0.4% | -20.7% | 58 | n/a |
56 | Skoda Kodiaq | 137 | 0.4% | n/a | 44 | n/a |
57 | BMW 2 Series | 135 | 0.4% | 45.2% | n/a | n/a |
58 | Skoda Kamiq | 131 | 0.4% | 1.6% | n/a | n/a |
59 | Skoda Octavia | 130 | 0.4% | 170.8% | 53 | n/a |
60 | BMW X3 | 121 | 0.3% | -74.1% | n/a | 40 |
n/a | Audi Q5 | 118 | 0.3% | n/a | n/a | n/a |
n/a | Subaru XV | 116 | 0.3% | n/a | 43 | n/a |
n/a | Mazda3 | 111 | 0.3% | -63.8% | 33 | 31 |
n/a | Kia EV6 | 98 | 0.3% | n/a | n/a | n/a |
n/a | Toyota Hiace | 98 | 0.3% | n/a | n/a | n/a |
n/a | VW Golf | 97 | 0.3% | -60.7% | 55 | n/a |
n/a | Kia Picanto | 91 | 0.3% | 1720.0% | n/a | n/a |
n/a | Mercedes S Class | 85 | 0.2% | -32.5% | n/a | n/a |
n/a | VW Polo | 81 | 0.2% | -39.6% | n/a | n/a |
n/a | Skoda Scala | 66 | 0.2% | 78.4% | n/a | n/a |
n/a | Tesla Model 3 | 65 | 0.2% | n/a | 22 | 12 |
n/a | BMW 5 Series | 62 | 0.2% | -59.7% | n/a | n/a |
n/a | Honda Fit | 60 | 0.2% | -94.7% | 17 | 14 |
n/a | Mercedes EQE | 59 | 0.2% | n/a | n/a | n/a |
n/a | Hyundai Ioniq 5 | 54 | 0.2% | n/a | n/a | n/a |
n/a | BMW iX | 51 | 0.1% | n/a | n/a | n/a |
n/a | Mitsubishi Grand Lancer | 51 | 0.1% | -32.9% | n/a | n/a |
n/a | Suzuki Ignis | 50 | 0.1% | n/a | 57 | n/a |
n/a | Porsche 911 | 47 | 0.1% | n/a | n/a | n/a |
n/a | Lexus IS | 43 | 0.1% | n/a | n/a | n/a |
n/a | Nissan Altima | 41 | 0.1% | n/a | n/a | n/a |
n/a | Volvo S60/V60 | 41 | 0.1% | -47.4% | 46 | n/a |
n/a | Volvo XC40 Recharge | 41 | 0.1% | n/a | 60 | n/a |
n/a | Mercedes EQA | 30 | 0.1% | n/a | n/a | n/a |
n/a | Mercedes EQB | 30 | 0.1% | n/a | n/a | n/a |
n/a | Porsche Taycan | 27 | 0.1% | -61.4% | n/a | n/a |
n/a | Skoda Fabia | 26 | 0.1% | 420.0% | n/a | n/a |
n/a | BMW i4 | 22 | 0.1% | n/a | n/a | n/a |
n/a | Toyota GR Yaris | 16 | 0.0% | n/a | n/a | n/a |
n/a | Tesla Model Y | 4 | 0.0% | n/a | 1 | 28 |
Source: U-car.com.tw