Tuesday, December 24, 2024
HomeVehiclesToyota RAV4 (+66.9%), Ford F-Collection (+31.7%) shine in market up 5.4% over...

Toyota RAV4 (+66.9%), Ford F-Collection (+31.7%) shine in market up 5.4% over Q1 – Finest Promoting Automobiles Weblog


Sales of Toyota RAV4 surge ahead over Q1.

Local consultancy DesRosiers Automotive has the Canadian market up just 3.7% year-o-year in March to an estimated 146,000 units. This is a paltry result considering March 2022 was off -19.8% on the year prior. The Q1 2023 tally is up 5.2% to 348,000, up 5.4% to 355,000 when including Tesla. The Top 4 groups all outpace the market, led by General Motors posting a fantastic 28.1% uptick. In 2nd place, Hyundai-Kia gains 12% ahead of Ford Motor (+9.1%) and Toyota Motor (+9.1%). Stellantis skids -5.6% and Nissan-Mitsubishi loses -2.7%. The Volkswagen Group edges past the market gain at +6.7% whereas Honda Canada (-24.4%) continues to implode as it is still handicapped by microchip and stock issues. Mercedes Canada (-1.3%) underperform while the BMW Group (+14.4%) is solid.

Over in the brands ranking and over the First Quarter, Ford (+9.2%) widens the gap with #2 Toyota (+5%) with Chevrolet (+27.4%) even more dynamic at #3. Hyundai (-3.8%) struggles at #4 above GMC (+20.3%) in excellent shape. Ram (+15.5%) advances to #6 ahead of Kia (+38.1%) lodging the biggest gain in the Top 15. Below, Nissan (-8.3%), Honda (-25.8%), Jeep (-24.7%) and Mazda (-12.3%) all sink. Notable increases further down the charts include Volkswagen (+17.1%), Lexus (+42.3%), Cadillac (+24.8%), Buick (+143.1%), Genesis (+52.5%) and Maserati (+89.8%).

The Ford F-Series (+31.7%) widens the gap with the Ram Pickup (+10.5%) from just 3 units over Q1 2022 to 3,868 this time, while the Toyota RAV4 (+66.9%) roars up to #3 with an outstanding year-on-year lift. The GMC Sierra (+16.5%) and Chevrolet Silverado (+4.6%) are down to #4 and #5 as a result. The biggest gainer in the Top 25 is the Kia Seltos (+101%) cracking the Top 10 at #10. The Hyundai Tucson (+32.5%) and Nissan Rogue (+27.3%) also make themselves noticed in the remainder of the Top 10. The Hyundai Elantra (-9.7%) is the best-selling car at #9, distancing last year’s leader the Toyota Corolla (-1.5%) and a freefalling Honda Civic (-42.6%).

Previous month: Canada February 2023: Kia (+32%), Lexus (+52.4%) outstanding again, market up 5.1%

One year ago: Canada March 2022: Monthly sales down -19.8%, Q1 down -12.3%, Hyundai (+7.5%) shines again

Full Q1 2023 Top 15 groups, Top 45 All brands and Top 292 All models below.

Canada Q1 2023 – groups:

Pos Group Q1 2023 /22 Q1 2022 FY22
1 General Motors 61,093 28.1% 47,699 2
2 Hyundai-Kia 47,510 12.0% 42,406 4
3 Ford Motor Co. 47,000 9.1% 43,061 1
4 Toyota Motor Co. 44,554 9.7% 40,618 3
5 Stellantis 40,353 -5.6% 42,734 5
6 Nissan/Mitsubishi 27,934 -2.7% 28,703 7
7 Volkswagen Group 19,462 6.7% 18,248 8
8 Honda Canada 19,056 -24.4% 25,199 6
9 Mazda 11,326 -12.3% 12,919 9
10 Subaru 9,540 -10.9% 10,704 10
11 Mercedes-Benz Canada 7,832 -1.3% 7,934 11
12 BMW Group 7,536 14.4% 6,590 12
13 Tesla (est) 7,100 16.4% 6,100 13
14 Volvo Cars NA 2,508 16.5% 2,153 14
15 Jaguar-Land Rover 2,176 33.9% 1,625 15

Canada Q1 2023 – brands:

Pos Brand Q1 2023 /22 Q1 2022 FY22
1 Ford 45,190 9.2% 41,369 1
2 Toyota 37,304 5.0% 35,523 2
3 Chevrolet 29,938 27.4% 23,490 3
4 Hyundai 25,689 -3.8% 26,692 4
5 GMC 23,604 20.3% 19,619 6
6 Ram 21,722 15.5% 18,815 7
7 Kia 20,499 38.1% 14,847 9
8 Nissan 18,842 -8.3% 20,540 8
9 Honda 16,199 -25.8% 21,817 5
10 Jeep 12,551 -24.7% 16,659 10
11 Mazda 11,326 -12.3% 12,919 11
12 Volkswagen 11,007 17.1% 9,398 12
13 Subaru 9,540 -10.9% 10,704 13
14 Mercedes 7,832 -1.3% 7,934 14
15 Mitsubishi 7,464 11.5% 6,693 19
16 Lexus 7,250 42.3% 5,095 17
17 Tesla (est) 7,100 16.4% 6,100 18
18 BMW 6,443 13.5% 5,675 16
19 Audi 6,107 -9.2% 6,725 15
20 Cadillac 3,805 24.8% 3,049 20
21 Buick 3,746 143.1% 1,541 24
22 Dodge 3,427 4.5% 3,280 22
23 Acura 2,857 -15.5% 3,382 23
24 Volvo 2,508 16.5% 2,153 25
25 Chrysler 2,202 -39.3% 3,627 21
26 Porsche 2,200 3.5% 2,125 26
27 Land Rover 1,952 37.1% 1,424 29
28 Lincoln 1,810 7.0% 1,692 27
29 Infiniti 1,628 10.7% 1,470 30
30 Genesis 1,322 52.5% 867 28
31 Mini 1,039 13.6% 915 31
32 Maserati 279 89.8% 147 34
33 Jaguar 224 11.4% 201 32
34 Alfa Romeo 167 -15.2% 197 33
35 Rivian 100 new 0  –
36 Lamborghini 90 2.3% 88 35
37 Ferrari 72 1.4% 71 36
38 Bentley 58 3.6% 56 37
39 Lucid 55 new 0 40
40 Rolls-Royce 54 8.0% 50 38
41 Polestar 50 66.7% 30 43
42 McLaren 35 2.9% 34 39
43 Karma 22 29.4% 17 41
44 Fiat 5 -44.4% 9 42

Canada Q1 2023 – models:

Note: Lincoln, Porsche and Ford models bar the F-Series are estimated.

Pos Model Q1 2023 /22 Q1 2022 FY22
1 Ford F-Series 23,993 31.7% 18,218 1
2 Ram Pick-up 20,125 10.5% 18,215 2
3 Toyota RAV4 16,519 66.9% 9,899 3
4 GMC Sierra 15,244 16.5% 13,080 5
5 Chevrolet Silverado 13,324 4.6% 12,733 4
6 Nissan Rogue 5,918 27.3% 4,648 15
7 Honda CR-V 5,900 -24.6% 7,828 7
8 Hyundai Tucson 5,897 32.5% 4,449 14
9 Hyundai Elantra 5,300 -9.7% 5,869 10
10 Kia Seltos 5,256 101.0% 2,615 17
11 Hyundai Kona 5,142 -4.1% 5,363 9
12 Jeep Wrangler 5,010 -24.6% 6,642 11
13 Toyota Highlander 4,888 9.9% 4,448 18
14 Toyota Corolla 4,636 -1.5% 4,707 6
15 Ford Escape 4,242 7.7% 3,937 13
16 Honda Civic 4,000 -42.6% 6,968 8
17 Tesla Model 3 (est) 4,000 11.1% 3,600 22
18 Mitsubishi Outlander 3,970 75.0% 2,268 42
19 Jeep Grand Cherokee 3,967 -20.3% 4,979 16
20 Kia Forte 3,414 13.9% 2,997 31
21 Mazda CX-5 3,305 -39.3% 5,442 12
22 Mazda CX-30 3,294 172.9% 1,207 58
23 Kia Sportage 3,262 91.9% 1,700 28
24 Chevrolet Equinox 3,204 1.1% 3,168 24
25 Nissan Kicks 3,182 -20.1% 3,983 26
26 VW Taos 3,081 33.4% 2,310 40
27 Chevrolet Bolt 2,982 2795.1% 103 62
28 GMC Terrain 2,950 16.0% 2,543 23
29 Lexus NX 2,875 97.5% 1,456 44
30 Subaru Crosstrek 2,871 -28.7% 4,029 20
31 Ford Explorer 2,805 -13.3% 3,235 19
32 Lexus RX 2,778 22.8% 2,262 46
33 VW Tiguan 2,739 -20.4% 3,442 21
34 Hyundai Venue 2,688 6.1% 2,533 30
35 Subaru Outback 2,550 -4.5% 2,669 34
36 Mazda3 2,521 -17.9% 3,072 50
37 Tesla Model Y (est) 2,500 25.0% 2,000 51
38 Honda HR-V 2,418 -0.2% 2,423 35
39 VW Atlas 2,380 26.9% 1,876 33
40 Hyundai Santa Fe 2,363 -13.5% 2,732 36
41 Ford Edge 2,350 -9.8% 2,605 25
42 Dodge Durango 2,260 43.2% 1,578 52
43 Kia Sorento 2,236 -4.7% 2,346 57
44 Toyota Camry 2,207 48.4% 1,487 39
45 Audi Q5 2,194 0.5% 2,182 43
46 Ford Bronco Sport 2,127 -13.5% 2,458 29
47 Toyota Tundra 2,112 -15.6% 2,501 32
48 Chevrolet Trailblazer 1,951 94.9% 1,001 86
49 Toyota Tacoma 1,927 -39.4% 3,180 27
50 Ford Transit  1,901 -20.1% 2,380 37
51 Buick Encore GX 1,896 164.8% 716 78
52 Nissan Pathfinder 1,859 116.2% 860 84
53 Toyota Corolla Cross 1,851 20.9% 1,531 45
54 Ford Bronco   1,809 5.3% 1,718 41
55 BMW X3 1,806 0.6% 1,795 54
56 Nissan Sentra 1,776 -17.2% 2,145 48
57 Kia Carnival 1,762 315.6% 424 138
58 Subaru Forester 1,708 -12.4% 1,950 49
59 Hyundai Palisade 1,653 -15.7% 1,962 64
60 Nissan Murano 1,622 85.2% 876 111
61 Chevrolet Colorado 1,497 -6.3% 1,597 56
62 Mercedes Sprinter 1,490 -1.3% 1,509 74
63 Chevrolet Traverse 1,483 162.0% 566 107
64 Acura RDX 1,482 -16.3% 1,771 83
65 Mitsubishi Eclipse Cross 1,442 -28.5% 2,018 87
66 Chevrolet Malibu 1,394 59.7% 873 76
67 Ram ProMaster Van 1,393 252.7% 395 77
68 VW Jetta 1,377 283.6% 359 70
69 Mitsubishi Outlander Sport 1,338 -33.1% 2,001 65
70 Mercedes GLE 1,319 -16.5% 1,579 60
71 Chrysler Pacifica 1,300 -39.6% 2,154 53
72 GMC Yukon 1,294 11.2% 1,164 73
73 Nissan Qashqai 1,261 -75.6% 5,169 38
74 Mercedes GLC 1,259 -34.7% 1,927 47
75 Ford Maverick 1,258 -34.9% 1,933 55
76 Jeep Cherokee 1,258 60.5% 784 63
77 Kia Telluride 1,242 67.6% 741 103
78 GMC Acadia 1,193 191.7% 409 110
79 GMC Yukon XL 1,182 39.6% 847 101
80 GMC Canyon 1,171 -12.4% 1,337 71
81 Kia Rio 1,168 19.2% 980 67
82 Honda Pilot 1,141 -26.0% 1,541 61
83 Hyundai Ioniq 5 1,122 -46.0% 2,079 80
84 Chevrolet Tahoe 1,105 -1.6% 1,123 85
85 VW ID.4 1,091 46.1% 747 144
86 Honda Odyssey 1,087 53.7% 707 124
87 Ford Mustang Mach E 1,076 4.3% 1,032 68
88 Buick Envision 1,075 157.8% 417 97
89 Jeep Compass 1,069 -47.8% 2,048 75
90 Cadillac XT4 1,052 44.7% 727 90
91 Kia Soul 1,032 -45.4% 1,891 82
92 Cadillac XT5 998 21.4% 822 89
93 Nissan Frontier 994 -32.3% 1,469 79
94 Mazda CX-9 980 15.7% 847 92
95 Toyota 4Runner 958 -49.0% 1,879 59
96 Cadillac Escalade 917 -4.7% 962 102
97 Ford Mustang 887 9.5% 810 96
98 BMW X1 886 91.8% 462 170
99 Acura MDX 881 -3.7% 915 95
100 Hyundai Santa Cruz 877 79.0% 490 100
101 Volvo XC40 871 61.9% 538 123
102 Infiniti QX60 870 47.2% 591 140
103 Chevrolet Suburban 865 83.3% 472 134
104 Porsche Macan 865 -8.2% 942 112
105 BMW X5 844 -30.8% 1,220 66
106 Volvo XC60 825 -0.5% 829 104
107 Subaru Ascent 816 10.0% 742 113
108 BMW 3-Series 758 19.4% 635 109
109 Honda Ridgeline 754 8.2% 697 115
110 Audi Q3 744 -52.3% 1,560 72
111 Mazda CX-50 738 new 0 135
112 Buick Enclave 736 162.9% 280 152
113 Porsche Cayenne 735 18.4% 621 121
114 Ford Ranger 733 -40.7% 1,236 91
115 Mercedes G Class/GLS 729 11.0% 657 126
116 Dodge Charger 715 -39.0% 1,172 114
117 Mitsubishi Mirage 714 75.9% 406 156
118 Toyota bZ4X 701 new 0 199
119 Genesis GV70 696 76.6% 394 127
120 Audi A4 667 85.8% 359 154
121 Mercedes C Class 664 161.4% 254 163
122 Hyundai Sonata 643 -26.9% 880 125
123 Chevrolet Blazer 641 -13.3% 739 108
124 Subaru Impreza 636 -24.2% 839 133
125 Ford E-Series 634 10.6% 573 105
126 Ford Expedition 625 98.4% 315 106
127 Honda Passport 624 22.8% 508 120
128 Chevrolet Corvette 616 132.5% 265 157
129 Jeep Gladiator 612 -61.6% 1,592 81
130 Chrysler Grand Caravan 601 -50.7% 1,220 99
131 Lincoln Corsair 596 8.8% 548 130
132 GMC Savana 570 138.5% 239 131
133 Audi A5 560 -8.2% 610 119
134 Ford Ecosport 540 -11.2% 608 117
135 Mercedes GLA 536 64.4% 326 159
136 Mercedes A Class/CLA 532 4.3% 510 122
137 Range Rover    532 175.6% 193 203
138 Mini Cooper 531 -0.4% 533 137
139 Toyota Sienna 531 -74.1% 2,048 69
140 Lincoln Nautilus 517 3.4% 500 143
141 Audi Q4 e-Tron 509 new 0 189
142 Mini Countryman 508 33.0% 382 165
143 Chevrolet Express 486 51.9% 320 132
144 Nissan Leaf 452 27.7% 354 158
145 Dodge Challenger 448 -15.5% 530 148
146 Nissan Ariya 436 new 0 303
147 Lexus UX 432 -14.1% 503 150
148 Subaru Impreza WRX 431 543.3% 67 142
149 BMW i4 426 555.4% 65 194
150 Lincoln Aviator 424 -13.3% 489 151
151 Lexus IS 422 29.1% 327 147
152 Volvo XC90 422 -4.1% 440 141
153 Jeep Wagoneer 414 35.7% 305 n/a
154 Nissan Altima 412 -36.5% 649 149
155 Range Rover Sport 404 -5.4% 427 176
156 BMW iX 384 529.5% 61 171
157 Audi A3 383 -40.2% 640 145
158 Nissan Versa 380 192.3% 130 172
159 Kia EV6 367 136.8% 155 162
160 Audi Q8 357 24.8% 286 169
161 Chevrolet Camaro 352 34.4% 262 168
162 Mercedes GLB 351 96.1% 179 153
163 Subaru Solterra 351 new 0 252
164 Tesla Model X (est) 350 16.7% 300 181
165 Mazda MX-5 Miata 343 17.5% 292 204
166 VW Golf 339 -15.9% 403 136
167 Land Rover Defender 335 -6.2% 357 155
168 Acura TLX 331 -25.6% 445 166
169 Cadillac XT6 331 45.2% 228 160
170 Mercedes E Class 321 -3.9% 334 167
171 Kia K5 320 93.9% 165 187
172 Chrysler 300 301 19.0% 253 139
173 BMW X4 299 64.3% 182 177
174 Range Rover Evoque 297 29.7% 229 198
175 Porsche 911 294 3.2% 285 164
176 Audi Q7 292 -52.5% 615 129
177 Cadillac CT5 278 31.8% 211 183
178 Honda Accord 274 -75.9% 1,138 98
179 Nissan Armada 274 552.4% 42 223
180 Lincoln Navigator 273 76.1% 155 179
181 Kia Stinger 272 27.1% 214 202
182 BMW 4-Series 269 -11.8% 305 146
183 Range Rover Velar 259 121.4% 117 186
184 BMW X7 255 72.3% 148 184
185 Tesla Model S (est) 250 25.0% 200 201
186 Lexus ES 249 -21.7% 318 161
187 Genesis GV80 247 99.2% 124 185
188 Toyota Venza 241 -79.0% 1,150 94
189 Toyota Prius 235 -78.0% 1,067 88
190 Maserati Grecale 225 new 0 288
191 Lexus GX 218 211.4% 70 221
192 Ford Transit Connect 208 -32.0% 306 175
193 Ram ProMaster City 204 -0.5% 205 209
194 Infiniti QX80 202 129.5% 88 210
195 Infiniti QX50 196 -44.0% 350 174
196 Genesis G70 193 -32.5% 286 180
197 Toyota Crown 188 new 0  –
198 Cadillac CT4 177 78.8% 99 208
199 Volvo C40 175 139.7% 73 222
200 Jaguar F-Pace 170 19.7% 142 191
201 Kia Niro 168 -72.8% 618 173
202 Volvo S60/V60 165 -17.1% 199 188
203 BMW X6 161 -40.4% 270 182
204 Nissan Z 161 new 0 293
205 Jeep Grand Wagoneer 160 -23.4% 209 128
206 Lexus LX 158 92.7% 82 234
207 Mercedes Metris 152 -1.9% 155 227
208 Mazda MX-30 145 -40.6% 244 192
209 Audi e-Tron 143 4.4% 137 178
210 Infiniti QX55 143 -32.5% 212 195
211 Infiniti Q50 140 -23.1% 182 217
212 Acura Integra 139 new 0 207
213 Mercedes EQB 136 new 0 272
214 Alfa Romeo Stelvio 123 -28.5% 172 200
215 Porsche Taycan 121 -14.2% 141 211
216 Mercedes EQS SUV 117 new 0 276
217 BMW 5-Series 107 -24.1% 141 190
218 Toyota Land Cruiser 101 -7.3% 109 215
219 Audi A6 99 -35.7% 154 219
220 BMW 2 Series 98 -53.8% 212 196
221 Subaru Legacy 90 -46.4% 168 213
222 Subaru BRZ 87 -63.8% 240 206
223 Genesis G80 85 63.5% 52 228
224 Genesis GV60 84 new 0 218
225 Land Rover Discovery Sport 83 50.9% 55 235
226 Mercedes S Class 81 -75.3% 328 193
227 Toyota Sequoia 80 73.9% 46 251
228 Nissan Maxima 77 -55.2% 172 226
229 Infiniti Q60 76 61.7% 47 244
230 Toyota 86 76 -70.9% 261 197
231 Ferrari 72 1.4% 71 237
232 Porsche Panamera 72 -5.3% 76 230
233 Audi e-Tron GT 68 13.3% 60 240
234 Mercedes AMG GT 66 -23.3% 86 233
235 Jeep Renegade 61 -39.0% 100 231
236 BMW 8-Series 58 45.0% 40 229
237 Porsche Boxster 58 114.8% 27 236
238 Lucid Air 55 new 0 259
239 Porsche Cayman 55 66.7% 33 238
240 Cadillac Lyriq 52 new 0  –
241 Mercedes EQS 52 -42.2% 90 220
242 Polestar 2 50 900.0% 5 281
243 Rivian R1S 50 new 0 291
244 Rivian R1T 50 new 0 292
245 Volvo S90/V90 50 -32.4% 74 232
246 BMW 7-Series 47 161.1% 18 264
247 Toyota Supra 46 187.5% 16 225
248 Lamborghini car 45 2.3% 44 245
249 Lamborghini Urus 45 2.3% 44 246
250 Alfa Romeo Giulia 44 76.0% 25 242
251 Land Rover Discovery 42 -8.7% 46 260
252 Buick Encore 39 -69.5% 128 214
253 Nissan GT-R 37 311.1% 9 284
254 Bentley Car 35 2.9% 34 254
255 Mclaren 35 2.9% 34 253
256 Rolls Royce Cullinan 32 6.7% 30 257
257 Audi TT 30 275.0% 8 266
258 Jaguar F-Type 28 0.0% 28 256
259 Audi A7 27 -70.3% 91 241
260 Mercedes EQE 27 new 0  –
261 Chevrolet Trax 25 -82.1% 140 205
262 Acura ILX 24 -90.2% 246 216
263 Audi R8 24 33.3% 18 262
264 Bentley Bentayga 23 4.5% 22 261
265 Rolls Royce Car 22 10.0% 20 263
266 BMW Z4 20 -31.0% 29 250
267 Maserati MC20 19 90.0% 10 269
268 Genesis G90 17 54.5% 11 265
269 Jaguar i-Pace 17 13.3% 15 273
270 Lexus RC 17 -45.2% 31 248
271 Maserati Levante 16 -84.0% 100 224
272 Maserati Quattroporte 15 66.7% 9 274
273 BMW XM 14 new 0  –
274 Chevrolet Spark 13 -89.8% 128 93
275 Karma Revero 12 20.0% 10 270
276 BMW i7 11 new 0 287
277 Audi A8 10 100.0% 5 255
278 Karma GS-6 10 42.9% 7 275
279 Lexus LS 9 50.0% 6 271
280 Jaguar XF 8 -50.0% 16 280
281 Lexus LC 8 -80.0% 40 247
282 Fiat 500X 5 -37.5% 8 268
283 Toyota Mirai 5 -75.0% 20 267
284 Dodge Hornet 4 new 0  –
285 Hyundai Nexo 4 n/a 0  –
286 Maserati Ghibli  4 -85.7% 28 258
287 Ford GT 3 -40.0% 5 285
288 Toyota C-HR 2 -99.8% 1,173 118
289 Honda Clarity FCV 1 -80.0% 5 289
290 Infiniti QX30 1 n/a 0  –
291 Jaguar E-Pace 1 n/a 0 286
292 Nissan Titan 1 -94.4% 18 278

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments