The Vauxhall Mokka is #1 in Northern Ireland and Scotland in May.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in May. Keep in mind this is a zoom in by nation, all sales figures are already included in the May 2023 UK update. This month Wales (+20%) is the most dynamic UK nation with 5,510 sales, followed by Northern Ireland up 19.8% to 3,987, England at +17.4% to 122,438 and Scotland up 10.6% to 13,013. Year-to-date, this time Northern Ireland is in the lead at +17.8% to 20,737 followed by England up 17.6% to 656,786, Wales up 12.5% to 27,333 and Scotland up 11.2% to 65,981.
Podium finishers are as follows. The Ford Puma is #1 in England and Wales, the Vauxhall Mokka #1 in Northern Ireland and Scotland and #2 in Wales, the Vauxhall Corsa #2 in England, the Peugeot 2008 #2 in Northern Ireland, the Ford Fiesta #2 in Scotland, the Nissan Qashqai #3 in England, the Hyundai Tucson #3 in Northern Ireland, the Audi A3 #3 in Scotland and #4 in England and the MG HS #3 in Wales. Other great performers include the Tesla Model Y up to #5 in England, Kia Picanto #5 in Wales, MG HS #7 in Scotland and the Volvo XC40 up to #6 in England and #8 in Scotland.
Previous month: UK nations April 2023: Ford Puma tops 2 nations, Dacia Duster in Top 10 of 2 nations
One year ago: UK May 2022: Vauxhall Grandland #3 in Scotland, Dacia Sandero #3 in Wales
Full May 2023 Top 10 models for each UK nation below.
England May 2023 – models:
Pos | Model | May-23 | % | /22 | UK | Apr | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 3,575 | 2.9% | 25.4% | 1 | 1 | 14,866 | 2.3% | 18.3% | 1 | 1 | 3 |
2 | Vauxhall Corsa | 2,694 | 2.2% | -19.6% | 4 | 4 | 13,627 | 2.1% | 3.3% | 3 | 2 | 5 |
3 | Nissan Qashqai | 2,687 | 2.2% | 35.0% | 2 | 5 | 14,446 | 2.2% | 20.9% | 2 | 3 | 1 |
4 | Audi A3 | 2,552 | 2.1% | n/a | 5 | 6 | 10,164 | 1.5% | n/a | 10 | n/a | n/a |
5 | Tesla Model Y | 2,367 | 1.9% | 33714.3% | 9 | n/a | 13,230 | 2.0% | 80.6% | 4 | 7 | 2 |
6 | Volvo XC40 | 2,361 | 1.9% | n/a | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Hyundai Tucson | 2,305 | 1.9% | 31.2% | 6 | 3 | 12,944 | 2.0% | 24.4% | 5 | 5 | 7 |
8 | Vauxhall Mokka | 2,304 | 1.9% | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Toyota Yaris | 2,164 | 1.8% | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Nissan Juke | 2,057 | 1.7% | n/a | 8 | n/a | 12,840 | 2.0% | 765.2% | 6 | 4 | n/a |
n/a | Kia Sportage | 1,827 | 1.5% | -11.5% | n/a | 2 | 12,695 | 1.9% | 8.1% | 7 | 6 | 6 |
n/a | Mini | 1,786 | 1.5% | -17.0% | n/a | 9 | 10,883 | 1.7% | -4.2% | 8 | 9 | 4 |
n/a | Ford Fiesta | 1,691 | 1.4% | n/a | n/a | n/a | 10,418 | 1.6% | n/a | 9 | 8 | n/a |
Northern Ireland May 2023 – models:
Pos | Model | #### | % | /22 | UK | Apr | 2023 | % | /22 | Pos | UK | FY22 |
1 | Vauxhall Mokka | 163 | 4.1% | n/a | 3 | 8 | 428 | 2.1% | n/a | 7 | n/a | n/a |
2 | Peugeot 2008 | 138 | 3.5% | 109.1% | n/a | n/a | 401 | 1.9% | n/a | 8 | n/a | n/a |
3 | Hyundai Tucson | 108 | 2.7% | 31.7% | 6 | 4 | 604 | 2.9% | 23.8% | 1 | 5 | 1 |
4 | Kia Sportage | 98 | 2.5% | n/a | n/a | 3 | 494 | 2.4% | n/a | 3 | 6 | n/a |
5 | Ford Puma | 97 | 2.4% | 19.8% | 1 | 2 | 501 | 2.4% | 51.8% | 2 | 1 | 3 |
6 | Nissan Qashqai | 96 | 2.4% | n/a | 2 | n/a | 392 | 1.9% | 58.1% | 9 | 3 | 4 |
7 | Nissan Juke | 84 | 2.1% | n/a | 8 | n/a | 470 | 2.3% | n/a | 5 | 4 | n/a |
8 | Renault Captur | 76 | 1.9% | 46.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
9 | Audi A3 | 74 | 1.9% | n/a | 5 | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
10 | VW T-Roc | 73 | 1.8% | n/a | n/a | 1 | 464 | 2.2% | n/a | 6 | 10 | n/a |
10 | Ford Fiesta | 73 | 1.8% | -14.1% | n/a | n/a | 475 | 2.3% | n/a | 4 | 8 | 6 |
n/a | Ford Focus | 70 | 1.8% | n/a | n/a | n/a | 381 | 1.8% | n/a | 10 | n/a | n/a |
Scotland May 2023 – models:
Pos | Model | May-23 | % | /22 | UK | Apr | 2023 | % | /22 | Pos | UK | FY22 |
1 | Vauxhall Mokka | 347 | 2.7% | 28.0% | n/a | 2 | 1,870 | 2.8% | 29.3% | 2 | n/a | 3 |
2 | Ford Fiesta | 327 | 2.5% | n/a | n/a | 3 | 1,131 | 1.7% | n/a | 9 | 8 | n/a |
3 | Audi A3 | 321 | 2.5% | n/a | 5 | 8 | 1,136 | 1.7% | n/a | 8 | n/a | n/a |
4 | Ford Focus | 309 | 2.4% | n/a | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
5 | Nissan Juke | 305 | 2.3% | n/a | 8 | n/a | 1,204 | 1.8% | n/a | 6 | 4 | n/a |
6 | Kia Sportage | 302 | 2.3% | 177.1% | n/a | n/a | 1,219 | 1.8% | 21.4% | 5 | 6 | 9 |
7 | MG HS | 265 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Volvo XC40 | 261 | 2.0% | n/a | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Ford Puma | 241 | 1.9% | -45.0% | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 2 |
10 | Nissan Qashqai | 238 | 1.8% | 38.4% | 2 | 10 | 1,343 | 2.0% | 38.7% | 4 | 3 | 4 |
n/a | MG ZS | 227 | 1.7% | n/a | n/a | n/a | 1,039 | 1.6% | n/a | 10 | n/a | n/a |
n/a | Mini | 157 | 1.2% | -43.7% | n/a | n/a | 1,151 | 1.7% | -18.5% | 7 | 9 | 5 |
n/a | Vauxhall Corsa | 156 | 1.2% | -81.9% | 4 | 1 | 2,663 | 4.0% | -19.2% | 1 | 2 | 1 |
n/a | VW T-Roc | 132 | 1.0% | n/a | n/a | 9 | 1,384 | 2.1% | n/a | 3 | 10 | n/a |
Wales May 2023 – models:
Pos | Model | May-23 | % | /22 | UK | Apr | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 269 | 4.9% | 30.0% | 1 | 1 | 1,079 | 3.9% | 19.4% | 1 | 1 | 1 |
2 | Vauxhall Mokka | 252 | 4.6% | 375.5% | 3 | 4 | 691 | 2.5% | 53.2% | 3 | n/a | 9 |
3 | MG HS | 156 | 2.8% | 20.9% | n/a | n/a | 695 | 2.5% | 30.9% | 2 | n/a | 4 |
4 | Ford Fiesta | 149 | 2.7% | n/a | n/a | 3 | 671 | 2.5% | n/a | 4 | 8 | 5 |
5 | Kia Picanto | 133 | 2.4% | n/a | n/a | n/a | 530 | 1.9% | n/a | 10 | n/a | n/a |
6 | Toyota Yaris | 130 | 2.4% | 20.4% | 10 | n/a | n/a | n/a | n/a | n/a | n/a | 8 |
7 | MG ZS | 122 | 2.2% | 11.9% | n/a | n/a | 546 | 2.0% | -22.9% | 8 | n/a | 3 |
8 | Vauxhall Corsa | 116 | 2.1% | -0.9% | 4 | n/a | n/a | n/a | n/a | n/a | 2 | 10 |
9 | Nissan Qashqai | 113 | 2.1% | n/a | 2 | 6 | 554 | 2.0% | n/a | 7 | 3 | 6 |
10 | Kia Sportage | 112 | 2.0% | n/a | n/a | n/a | 542 | 2.0% | n/a | 9 | 6 | n/a |
n/a | VW T-Roc | 98 | 1.8% | n/a | n/a | 2 | 593 | 2.2% | n/a | 6 | 10 | n/a |
n/a | Nissan Juke | 88 | 1.6% | n/a | 8 | 9 | 609 | 2.2% | n/a | 5 | 4 | n/a |
Source: SMMT