Monday, December 23, 2024
HomeVehiclesVolkswagen (+123%), Nissan (+76.2%) stronger than market up 24.8% – Finest Promoting...

Volkswagen (+123%), Nissan (+76.2%) stronger than market up 24.8% – Finest Promoting Automobiles Weblog


VW Taos sales are up 6-fold year-on-year in October.

New vehicle sales in Mexico soar 24.8% year-on-year in October to 113,672 units, leading to a year-to-date volume up 25.3% to 1,089,513. Nissan (+76.2%) rallies back up on weak year-ago results to firmly hold the brands top spot with 16.8% share. Chevrolet (+20.6%) can’t keep up with the market growth in 2nd place with 13.6% of overall sales. For its part Volkswagen (+123%) manages the largest year-on-year gain in the Top 25, distancing Toyota (+25.5%) matching the market and Kia (+2.7%) weak. No additional Top 10 member beats the market, with MG (+4.6%) the slowest and Ford (+15.7%) the fastest. Seat (+62.2%), Audi (+72.8%) and GMC (+128.5%) impress below while newcomer Omoda repeats at #24. 

Strikingly, the Top 4 models all vastly outpace the surging market. The Nissan Versa (+166.3%) leads the way above the Chevrolet Aveo (+475%), Nissan NP300 (+59.1%) and Nissan March (+858.2%). The MG 5 (+11.6%) is upon two spots on September to round out the Top 5. The Mazda3 (+93.5%) also returns a great result at #7 while the VW Virtus (+25.6%) and Kia Seltos (+23.6%) evolve roughly like the market. Notice also the Mazda CX-30 (+2629.5%!), VW Saveiro (+914.9%) and Taos (+513.8%) sporting phenomenal year-on-year lifts.

Previous month: Mexico September 2023: Nissan Versa, Chevrolet Aveo and Nissan Pickup all outpace market up 35.6%

One year ago: Mexico October 2022: Chevrolet leads again, Ram, Renault impress, sales up 18.9%

Full October 2023 Top 45 All brands and Top 320 All models below.

Mexico October 2023 – brands:

Pos Brand Oct-23 % /22 Sep 2023 % /22 Pos FY22
1 Nissan 19,147 16.8% + 76.2% 1 194,357 17.8% + 47.5% 1 1
2 Chevrolet 15,466 13.6% + 20.6% 2 138,935 12.8% + 11.6% 2 2
3 Volkswagen 10,655 9.4% + 123.0% 3 90,745 8.3% + 23.8% 3 5
4 Toyota 9,182 8.1% + 25.5% 4 83,009 7.6% + 9.2% 4 3
5 Kia 7,606 6.7% + 2.7% 5 77,563 7.1% + 4.8% 5 4
6 Mazda 6,968 6.1% + 23.9% 6 60,780 5.6% + 64.4% 6 6
7 MG 5,010 4.4% + 4.6% 7 45,507 4.2% + 19.8% 7 7
8 Honda 4,487 3.9% + 9.1% 10 29,088 2.7% – 10.9% 12 11
9 Hyundai  4,451 3.9% + 12.8% 8 39,688 3.6% + 16.5% 8 9
10 Ford 4,074 3.6% + 15.7% 9 37,573 3.4% + 13.8% 9 8
11 Suzuki 2,869 2.5% + 2.0% 13 30,212 2.8% – 7.8% 11 10
12 Renault 2,806 2.5% – 36.7% 11 35,021 3.2% + 26.6% 10 12
13 JAC 2,024 1.8% + 25.5% 16 16,567 1.5% + 29.1% 16 16
14 Chirey 1,749 1.5% + 24.0% 14 22,813 2.1% + 478.4% 14 n/a
15 Ram 1,745 1.5% – 51.5% 12 25,711 2.4% + 42.8% 13 13
16 Jeep 1,543 1.4% + 9.6% 15 12,584 1.2% + 1.0% 19 18
17 Seat 1,442 1.3% + 62.2% 23 14,041 1.3% + 79.5% 18 21
18 Mitsubishi 1,411 1.2% – 15.3% 17 15,644 1.4% – 1.5% 17 14
19 Dodge 1,292 1.1% – 28.9% 20 17,135 1.6% + 11.1% 15 15
20 BMW 1,278 1.1% + 41.2% 19 10,873 1.0% + 10.0% 22 19
21 Mercedes 1,053 0.9% – 23.0% 18 11,935 1.1% – 2.7% 20 17
22 Audi 1,023 0.9% + 72.8% 21 10,650 1.0% + 33.5% 23 20
23 Fiat  845 0.7% + 28.0% 25 9,718 0.9% + 67.1% 24 23
24 Omoda 798 0.7% new 24 9,595 0.9% new 25  –
25 Changan 595 0.5% – 5.7% 26 6,142 0.6% + 53.4% 26 25
26 GMC 569 0.5% + 128.5% 28 6,071 0.6% + 27.8% 27 24
27 Volvo 546 0.5% + 62.5% 27 4,318 0.4% + 27.8% 28 26
28 Peugeot 542 0.5% – 24.0% 22 11,035 1.0% + 65.8% 21 22
29 Cupra 386 0.3% + 20.2% 31 3,084 0.3% + 34.6% 30 28
30 Subaru 375 0.3% + 50.0% 30 3,113 0.3% + 95.1% 29 29
31 Mini 323 0.3% + 31.8% 29 2,915 0.3% – 2.8% 31 27
32 Buick 233 0.2% + 36.3% 32 1,761 0.2% + 40.5% 33 31
33 Lexus 196 0.2% + 7.1% 33 2,129 0.2% + 69.1% 32 30
34 Porsche 161 0.1% + 11.0% 35 1,377 0.1% + 24.5% 35 34
35 Land Rover 158 0.1% + 45.0% 34 1,450 0.1% + 54.7% 34 36
36 JMC 118 0.1% + 29.7% 38 755 0.1% + 93.6% 42 39
37 Isuzu 98 0.1% – 16.2% 36 1,198 0.1% – 8.6% 36 32
38 Lincoln 93 0.1% – 13.1% 40 1,054 0.1% – 5.4% 37 35
39 BAIC 87 0.1% + 77.6% 37 893 0.1% + 98.0% 40 40
40 Acura 81 0.1% – 5.8% 39 913 0.1% + 12.0% 39 37
41 Cadillac 73 0.1% – 56.0% 42 920 0.1% – 23.2% 38 33
42 Infiniti 70 0.1% – 36.9% 41 796 0.1% + 15.9% 41 38
43 Alfa Romeo 32 0.0% + 255.6% 43 276 0.0% + 176.0% 43 42
44 Jaguar 9 0.0% – 30.8% 44 67 0.0% – 18.3% 45 43
45 Bentley 3 0.0% + 200.0% 45 16 0.0% + 23.1% 46 44
46 Chrysler 0 0.0% – 100.0% 46 204 0.0% + 7.9% 44 41

Mexico October 2023 – models:

Pos Model Oct-23 % /22 Sep 2023 % /22 Pos FY22
1 Nissan Versa 6,781 6.0% + 166.3% 1 61,505 5.6% + 63.2% 1 2
2 Chevrolet Aveo 4,968 4.4% + 475.0% 2 42,032 3.9% + 44.6% 3 4
3 Nissan Pickup (NP300) 4,873 4.3% + 59.1% 3 51,600 4.7% + 65.1% 2 3
4 Nissan March 2,568 2.3% + 858.2% 5 25,113 2.3% + 0.3% 5 5
5 MG 5 2,526 2.2% + 11.6% 7 24,716 2.3% + 38.9% 6 7
6 Kia Rio 2,366 2.1% – 45.0% 4 38,864 3.6% – 8.6% 4 1
7 Mazda3 2,305 2.0% + 93.5% 6 21,200 1.9% + 112.0% 8 23
8 VW Virtus 1,960 1.7% + 25.6% 8 14,427 1.3% + 173.8% 16 46
9 Kia Seltos 1,932 1.7% + 23.6% 9 16,490 1.5% + 17.7% 10 11
10 Chevrolet Onix 1,668 1.5% – 51.1% 20 13,876 1.3% – 30.0% 19 6
11 Mazda CX-30 1,665 1.5% + 2629.5% 35 7,563 0.7% + 60.6% 47 61
12 Nissan Kicks 1,660 1.5% + 8.9% 16 15,149 1.4% + 28.4% 13 13
13 Honda CR-V 1,569 1.4% + 69.4% 17 9,666 0.9% + 22.9% 37 33
14 VW Saveiro 1,563 1.4% + 914.9% 13 14,219 1.3% + 5.6% 17 19
15 Chevrolet S10 1,541 1.4% + 2.9% 27 14,476 1.3% + 131.2% 15 36
16 VW Jetta 1,525 1.3% + 113.6% 36 12,803 1.2% + 72.6% 21 39
17 Toyota Hilux 1,501 1.3% + 23.8% 10 14,656 1.3% – 20.2% 14 9
18 VW Taos 1,467 1.3% + 513.8% 12 15,507 1.4% + 188.2% 12 50
19 Nissan Sentra 1,411 1.2% – 29.4% 11 21,676 2.0% + 35.1% 7 8
20 Toyota RAV4 1,394 1.2% + 38.3% 14 11,418 1.0% + 27.8% 25 24
21 Hyundai Grand i10 1,360 1.2% + 41.1% 18 10,844 1.0% – 2.6% 27 22
22 Hyundai Creta 1,345 1.2% – 23.4% 22 13,249 1.2% + 33.7% 20 25
23 Mazda2 1,331 1.2% – 36.5% 21 17,071 1.6% + 119.0% 9 31
24 Chevrolet Groove 1,327 1.2% – 25.7% 25 12,160 1.1% – 4.6% 23 14
25 Mazda CX-5 1,320 1.2% – 32.5% 30 10,148 0.9% – 4.8% 30 16
26 Chevrolet Tornado Van 1,318 1.2% – 3.6% 32 12,504 1.1% + 9.5% 22 21
27 Chevrolet Captiva 1,300 1.1% – 2.8% 23 13,998 1.3% – 0.7% 18 10
28 VW Tiguan 1,240 1.1% + 58.0% 42 9,867 0.9% + 18.5% 32 28
29 Renault Kwid 1,216 1.1% – 8.3% 24 15,787 1.4% + 40.8% 11 20
30 Toyota Raize 1,200 1.1% + 376.2% 54 7,575 0.7% + 35.3% 46 47
31 Toyota Corolla 1,138 1.0% + 111.5% 39 8,922 0.8% + 22.9% 40 38
32 Ram 1500-4000 1,137 1.0% – 53.0% 15 10,566 1.0% – 5.4% 28 17
33 Toyota Yaris 1,101 1.0% – 16.8% 41 12,010 1.1% + 48.7% 24 26
34 Kia K3 1,083 1.0% new  – 1,083 0.1% new 156  –
35 Ford F-Series/Lobo 1,060 0.9% + 15.0% 33 9,172 0.8% + 1.7% 39 27
36 Chevrolet Silverado/Cheyenne 1,008 0.9% + 576.5% 28 10,121 0.9% + 54.2% 31 34
37 Hyundai HB20 998 0.9% + 1856.9% 26 7,986 0.7% + 15558.8% 45 138
38 Honda HR-V 969 0.9% – 34.5% 44 6,996 0.6% – 2.4% 51 42
39 Kia Forte 968 0.9% + 6.5% 31 9,793 0.9% + 7.2% 36 29
40 Nissan X-Trail 943 0.8% + 78.9% 34 9,470 0.9% + 163.6% 38 56
41 Toyota Avanza 914 0.8% + 147.0% 77 10,408 1.0% + 69.8% 29 40
42 VW Taigun 914 0.8% new 43 7,504 0.7% new 48  –
43 Ford Territory 873 0.8% + 71.5% 19 9,862 0.9% + 1837.5% 33 108
44 Chevrolet Tracker 867 0.8% – 29.7% 48 9,855 0.9% – 29.0% 34 12
45 Suzuki Swift 851 0.7% – 25.3% 37 9,846 0.9% – 14.8% 35 15
46 Seat Ibiza 815 0.7% + 324.5% 68 6,471 0.6% + 120.3% 56 84
47 Mitsubishi L200 746 0.7% – 25.2% 56 8,379 0.8% + 0.6% 42 35
48 Kia Sportage 726 0.6% n/a 57 5,592 0.5% + 185.9% 59 110
49 MG ZS 721 0.6% – 28.5% 50 6,683 0.6% – 26.3% 54 30
50 Nissan Urvan 705 0.6% – 6.9% 38 7,391 0.7% + 50.1% 49 52
51 JAC Frison 705 0.6% + 10.8% 51 6,062 0.6% + 27.7% 57 54
52 Suzuki Ertiga 656 0.6% + 76.8% 55 6,703 0.6% + 12.4% 53 48
53 Chirey Tiggo 2 643 0.6% new 40 3,407 0.3% new 73  –
54 Dodge Attitude 629 0.6% + 48.7% 65 6,628 0.6% + 5.5% 55 49
55 Omoda C5 598 0.5% new 45 8,454 0.8% new 41  –
56 Hyundai Tucson 564 0.5% – 42.4% 62 5,756 0.5% – 17.0% 58 41
57 Honda Odyssey 560 0.5% + 600.0% 159 1,407 0.1% + 129.5% 136 160
58 Honda City 555 0.5% – 30.1% 47 4,613 0.4% – 48.1% 62 32
59 Suzuki Ignis 528 0.5% + 6.9% 63 6,897 0.6% + 19.6% 52 51
60 Ford Transit 528 0.5% + 48.7% 58 3,943 0.4% + 54.4% 66 80
61 Chirey Tiggo 4 515 0.5% + 635.7% 46 8,019 0.7% + 11355.7% 44  –
62 Dodge Journey 497 0.4% – 60.0% 49 7,193 0.7% – 0.4% 50 37
63 MG One 494 0.4% new 72 1,125 0.1% new 153  –
64 Honda BR-V 473 0.4% + 81.9% 61 2,769 0.3% + 5.1% 89 76
65 MG RX5 471 0.4% new 73 2,829 0.3% new 87  –
66 Renault Logan 456 0.4% – 6.9% 99 4,580 0.4% + 274.2% 63 98
67 Jeep Compass 439 0.4% + 103.2% 67 3,141 0.3% + 28.2% 78 79
68 MG GT 427 0.4% – 46.8% 66 5,518 0.5% – 7.7% 60 45
69 Ford Ranger 402 0.4% – 34.3% 100 3,590 0.3% – 30.2% 69 53
70 Chevrolet Trax 391 0.3% + 19450.0% 104 1,560 0.1% + 19400.0% 129 311
71 Cupra Formentor 386 0.3% + 20.2% 76 3,084 0.3% + 34.6% 80 85
72 Chirey Tiggo 7 382 0.3% – 58.7% 59 8,210 0.8% + 179.1% 43 n/a
73 VW Nivus 378 0.3% + 139.2% 92 4,275 0.4% + 60.0% 65 81
74 Jeep Renegade 375 0.3% – 4.3% 64 3,108 0.3% + 1.1% 79 74
75 VW T-Cross 373 0.3% + 124.7% 60 3,410 0.3% – 44.2% 72 44
76 Fiat Pulse 354 0.3% + 4.4% 70 4,331 0.4% + 164.1% 64 93
77 Renault Duster 349 0.3% – 35.6% 84 4,772 0.4% + 2.0% 61 55
78 JAC Sei2 349 0.3% + 69.4% 86 1,922 0.2% + 108.9% 113 143
79 Toyota Sienna 329 0.3% + 36.5% 79 2,805 0.3% – 42.9% 88 59
80 Suzuki Baleno 326 0.3% + 38.1% 83 2,607 0.2% + 54.9% 92 103
81 VW Polo 323 0.3% + 412.7% 75 769 0.1% – 78.1% 176 75
82 Mitsubishi Xpander 320 0.3% – 50.5% 98 2,930 0.3% – 31.8% 85 57
83 Renault Oroch 306 0.3% – 43.6% 52 3,058 0.3% + 16.6% 83 67
84 Toyota Corolla Cross 291 0.3% + 0.3% 97 2,229 0.2% + 20.1% 104 94
85 GMC Sierra 287 0.3% + 1588.2% 132 2,740 0.3% + 98.3% 90 99
86 JAC Sei4 Pro 283 0.2% + 155.0% 111 1,982 0.2% + 33.1% 110 118
87 Jeep Wrangler 282 0.2% – 24.8% 82 2,306 0.2% – 30.2% 101 69
88 Ram 700 280 0.2% – 71.6% 29 11,267 1.0% + 104.8% 26 43
89 Toyota Camry 280 0.2% – 17.2% 110 1,806 0.2% – 26.5% 120 82
90 Toyota Tacoma 268 0.2% – 58.1% 102 3,063 0.3% – 6.0% 82 65
91 Suzuki Jimny 266 0.2% – 14.7% 149 3,040 0.3% – 35.2% 84 60
92 Volvo XC40 265 0.2% + 6.0% 94 2,352 0.2% + 12.6% 99 96
93 Mitsubishi Mirage G4 264 0.2% + 6500.0% 69 3,698 0.3% + 37.3% 68 70
94 Toyota Highlander 259 0.2% + 9.3% 88 3,279 0.3% – 1.8% 76 73
95 BMW X1 259 0.2% + 388.7% 93 1,785 0.2% + 39.7% 122 124
96 Ford Escape 255 0.2% – 23.9% 106 1,717 0.2% – 35.4% 124 83
97 MG HS 251 0.2% – 45.2% 95 3,283 0.3% – 20.3% 75 62
98 Chevrolet Montana 251 0.2% new 85 581 0.1% new 188  –
99 Audi Q5 247 0.2% + 238.4% 112 2,398 0.2% + 82.4% 97 121
100 Ram ProMaster Rapid 246 0.2% + 60.8% 91 3,353 0.3% + 265.6% 74 130
101 Renault Kangoo 245 0.2% – 75.9% 71 3,067 0.3% – 9.6% 81 66
102 Mercedes GLE 245 0.2% – 11.2% 81 2,528 0.2% – 11.5% 94 71
103 Jeep Grand Cherokee 241 0.2% – 5.9% 103 2,374 0.2% + 8.1% 98 89
104 Toyota Prius 239 0.2% – 45.7% 53 2,484 0.2% – 29.7% 95 63
105 JAC Sunray 227 0.2% + 9.1% 147 1,470 0.1% + 28.0% 134 125
106 Mercedes Sprinter 224 0.2% – 30.2% 74 3,411 0.3% + 21.1% 71 72
107 Changan Alsvin 224 0.2% – 11.8% 139 2,114 0.2% + 16.7% 107 104
108 Seat Arona 219 0.2% – 17.0% 105 3,759 0.3% + 50.0% 67 88
109 Mazda CX-9 213 0.2% + 407.1% 146 1,339 0.1% + 259.0% 140 183
110 Chirey Tiggo 8 209 0.2% – 49.6% 101 3,177 0.3% + 240.9% 77 n/a
111 Toyota Hiace 209 0.2% – 36.7% 90 1,835 0.2% – 7.3% 118 97
112 Peugeot 2008 204 0.2% – 6.0% 78 2,551 0.2% + 54.9% 93 106
113 Kia Soul 204 0.2% – 44.4% 115 2,309 0.2% – 32.9% 100 68
114 Changan CS55 Plus 204 0.2% + 25.2% 143 1,873 0.2% + 135.0% 117 148
115 Suzuki Grand Vitara 203 0.2% new 124 380 0.0% new 215  –
116 Omoda O5 200 0.2% new 80 1,141 0.1% new 150  –
117 Mini Cooper 197 0.2% + 36.8% 89 1,916 0.2% + 2.0% 114 100
118 VW Crafter 196 0.2% – 44.5% 109 2,244 0.2% – 0.7% 102 86
119 Ford Maverick 196 0.2% + 1206.7% 140 1,753 0.2% – 12.4% 123 102
120 Seat Ateca 193 0.2% + 36.9% 122 1,643 0.2% + 83.6% 126 137
121 Ford Transit Courier 192 0.2% + 15.7% 108 1,269 0.1% – 30.8% 144 101
122 Audi A3 188 0.2% + 172.5% 114 2,003 0.2% + 38.0% 108 115
123 Chevrolet Suburban 187 0.2% – 19.7% 141 1,884 0.2% – 14.0% 116 87
124 Kia Sorento 186 0.2% + 27.4% 136 1,982 0.2% + 20.8% 111 107
125 Jeep Gladiator 185 0.2% + 30.3% 151 1,483 0.1% + 21.1% 133 119
126 BMW 3 Series 183 0.2% + 69.4% 135 1,328 0.1% + 43.4% 142 145
127 Honda Civic 180 0.2% – 59.7% 181 2,615 0.2% – 11.7% 91 78
128 Ford Mustang 180 0.2% + 160.9% 269 378 0.0% – 40.3% 217 177
129 Chevrolet Colorado 176 0.2% + 6.0% 118 1,135 0.1% – 6.3% 151 131
130 Ford Bronco Sport 170 0.1% + 18.1% 117 2,843 0.3% – 11.9% 86 77
131 Fiat Argo 170 0.1% + 142.9% 137 1,543 0.1% – 9.8% 130 109
132 Mercedes GLC 169 0.1% + 32.0% 161 2,173 0.2% + 25.4% 106 114
133 Audi Q3 168 0.1% + 7.7% 96 1,698 0.2% – 22.7% 125 95
134 VW Teramont 166 0.1% + 418.8% 216 1,373 0.1% + 25.4% 138 150
135 Peugeot Partner 165 0.1% – 21.8% 87 3,588 0.3% + 189.1% 70 123
136 GMC Terrain 163 0.1% + 715.0% 128 1,813 0.2% + 12.3% 119 105
137 Fiat Fastback 162 0.1% new 116 1,169 0.1% new 149  –
138 VW Transporter 160 0.1% – 48.6% 130 1,269 0.1% – 17.5% 145 113
139 VW Amarok 160 0.1% + 66.7% 144 1,074 0.1% + 83.9% 158 164
140 Subaru Forester 155 0.1% + 30.3% 142 1,629 0.1% + 99.9% 127 142
141 VW Cross Sport 154 0.1% + 516.0% 226 1,079 0.1% + 42.2% 157 167
142 JAC X350 154 0.1% + 396.8% 200 454 0.0% + 123.6% 201 231
143 Chevrolet Cavalier 151 0.1% – 68.9% 176 1,979 0.2% – 55.3% 112 58
144 Fiat Mobi 143 0.1% – 35.3% 107 2,210 0.2% + 81.3% 105 126
145 Kia Niro 141 0.1% + 17.5% 157 1,406 0.1% + 16.4% 137 136
146 BMW X3 141 0.1% + 33.0% 156 1,035 0.1% – 36.7% 159 111
147 Seat Leon 140 0.1% + 233.3% 119 1,530 0.1% + 54.9% 131 144
148 Audi Q2 139 0.1% + 379.3% 123 1,327 0.1% + 84.0% 143 170
149 Subaru Crosstrek 139 0.1% new 120 813 0.1% new 171  –
150 BMW X5 131 0.1% – 24.3% 129 1,434 0.1% – 2.2% 135 116
151 BMW 2 Series 123 0.1% + 123.6% 154 847 0.1% + 61.0% 169 181
152 Renault Koleos 120 0.1% – 34.4% 126 2,234 0.2% + 16.1% 103 92
153 MG RX8 120 0.1% – 52.9% 150 1,353 0.1% + 30.6% 139 135
154 Volvo C40 118 0.1% + 972.7% 205 282 0.0% + 243.9% 234 263
155 BMW X4 116 0.1% + 90.2% 133 1,228 0.1% + 7.5% 147 139
156 Renault Sandero/Stepway 114 0.1% – 62.7% 127 1,515 0.1% – 22.8% 132 90
157 Changan CS35 Plus 113 0.1% – 47.2% 131 1,984 0.2% + 42.0% 109 117
158 Mercedes C-Class 113 0.1% + 43.0% 173 664 0.1% – 8.4% 185 157
159 JMC Vigus 107 0.1% + 17.6% 152 737 0.1% + 89.0% 178 193
160 Chevrolet Tahoe 105 0.1% – 24.5% 155 1,098 0.1% – 6.5% 154 128
161 Volvo XC60 99 0.1% + 62.3% 167 858 0.1% + 54.6% 166 179
162 Isuzu Elf 98 0.1% – 16.2% 148 1,198 0.1% – 8.6% 148 127
163 Hyundai Elantra 96 0.1% + 5.5% 193 1,090 0.1% + 19.6% 155 147
164 Ford Bronco 95 0.1% – 33.1% 138 1,261 0.1% – 10.1% 146 122
165 Honda Pilot 95 0.1% + 111.1% 134 713 0.1% – 20.9% 181 154
166 JAC J7 94 0.1% + 11.9% 169 856 0.1% – 46.4% 168 120
167 Dodge Charger 93 0.1% + 304.3% 217 2,443 0.2% + 143.1% 96 151
168 Mercedes CLA 93 0.1% – 49.5% 177 608 0.1% – 12.5% 187 159
169 Honda Accord 86 0.1% + 13.2% 209 309 0.0% – 72.8% 227 146
170 Ram ProMaster 82 0.1% + 95.2% 244 525 0.0% + 29.0% 193 189
171 Mini Countryman 81 0.1% + 24.6% 172 749 0.1% + 22.4% 177 156
172 BMW X6 80 0.1% – 23.1% 171 963 0.1% + 28.2% 160 158
173 Peugeot 3008 78 0.1% + 225.0% 113 1,796 0.2% + 96.7% 121 152
174 VW Caddy 76 0.1% + 1.3% 160 914 0.1% + 56.8% 161 178
175 Lexus NX 76 0.1% – 11.6% 162 719 0.1% + 18.8% 179 168
176 Porsche Macan 76 0.1% + 61.7% 192 556 0.1% + 85.3% 191 215
177 Mazda CX-3 75 0.1% + 92.3% 125 1,898 0.2% – 22.7% 115 91
178 Nissan Frontier 75 0.1% – 52.2% 174 886 0.1% – 11.4% 164 134
179 Seat Tarraco 75 0.1% – 70.0% 191 638 0.1% + 29.1% 186 191
180 BAIC X35 72 0.1% + 67.4% 158 806 0.1% + 124.5% 172 203
181 Buick Envista 72 0.1% new 222 103 0.0% new 273  –
182 Peugeot Rifter 70 0.1% – 52.1% 121 1,594 0.1% + 135.5% 128 155
183 Buick Encore 69 0.1% – 36.1% 166 857 0.1% + 51.7% 167 176
184 Audi A1 67 0.1% – 29.5% 145 1,128 0.1% + 60.2% 152 171
185 Ford Explorer 67 0.1% – 52.5% 248 880 0.1% – 30.0% 165 129
186 Mitsubishi Outlander 67 0.1% n/a 185 403 0.0% + 102.5% 212 241
187 BMW 4 Series 66 0.1% + 3.1% 180 781 0.1% + 5.7% 174 163
188 Chevrolet Traverse 66 0.1% + 340.0% 187 438 0.0% + 12.6% 206 204
189 Nissan Pathfinder 65 0.1% n/a 175 781 0.1% n/a 175 255
190 Volvo XC90 63 0.1% #DIV/0! 201 515 0.0% + 9.6% 194 195
191 Porsche Cayenne 63 0.1% – 17.1% 188 390 0.0% – 17.5% 213 190
192 Chevrolet Express 61 0.1% + 238.9% 235 260 0.0% + 160.0% 238 259
193 Dodge Durango 60 0.1% – 42.3% 183 718 0.1% + 3.5% 180 166
194 Lexus RX 60 0.1% n/a 206 487 0.0% n/a 195 325
195 Mazda MX-5 59 0.1% – 75.2% 207 887 0.1% – 8.7% 163 140
196 JAC X200 59 0.1% – 24.4% 197 403 0.0% – 23.4% 211 187
197 Chevrolet Blazer 57 0.1% – 34.5% 190 694 0.1% – 17.1% 182 149
198 Nissan Altima 57 0.1% + 137.5% 214 689 0.1% + 85.2% 183 208
199 GMC Yukon/XL 56 0.0% – 68.0% 178 846 0.1% – 26.8% 170 132
200 Audi Q7 55 0.0% + 48.6% 202 286 0.0% + 21.2% 231 221
201 Changan UNI-K 54 0.0% new 165 171 0.0% new 261  –
202 Mercedes GLA 53 0.0% – 55.8% 182 414 0.0% – 31.6% 209 174
203 JAC E10X 52 0.0% + 52.9% 186 1,331 0.1% + 91.5% 141 165
204 Audi A5 51 0.0% + 21.4% 184 667 0.1% + 63.5% 184 196
205 Land Rover Defender 49 0.0% + 345.5% 195 444 0.0% + 49.0% 204 218
206 Buick Envision 47 0.0% + 193.8% 204 350 0.0% + 47.1% 221 223
207 Audi Q8 46 0.0% + 2.2% 199 438 0.0% + 10.6% 205 197
208 Hyundai Palisade 46 0.0% + 0.0% 230 358 0.0% + 70.5% 220 239
209 Buick Enclave 45 0.0% – 4.3% 198 451 0.0% + 0.2% 202 194
210 JAC Sei6 Pro 42 0.0% – 51.7% 194 907 0.1% + 597.7% 162 225
211 Hyundai Santa Fe 42 0.0% – 14.3% 220 405 0.0% + 3.1% 210 199
212 Lincoln Corsair 42 0.0% + 31.3% 208 284 0.0% – 13.4% 232 210
213 BMW iX 42 0.0% + 320.0% 238 249 0.0% + 132.7% 241 244
214 Acura MDX 38 0.0% – 41.5% 179 379 0.0% + 17.3% 216 220
215 Range Rover Sport 37 0.0% + 146.7% 170 315 0.0% + 65.8% 225 237
216 Subaru Outback 36 0.0% n/a 210 328 0.0% n/a 223  –
217 Ford Expedition 35 0.0% – 14.6% 218 579 0.1% – 9.7% 189 172
218 Mini E 35 0.0% + 25.0% 221 178 0.0% – 43.5% 256 214
219 Mercedes A-Class 34 0.0% – 55.3% 153 546 0.1% + 13.0% 192 180
220 Infiniti QX60 34 0.0% – 47.7% 196 434 0.0% + 31.1% 207 209
221 GMC Acadia 33 0.0% – 10.8% 219 446 0.0% – 25.5% 203 173
222 Cadillac Escalade ESV 32 0.0% – 70.1% 211 369 0.0% – 45.9% 219 162
223 JAC Sei7 Pro 31 0.0% + 29.2% 234 463 0.0% – 16.1% 199 175
224 BMW 1 Series 31 0.0% + 19.2% 213 288 0.0% + 11.6% 229 213
225 Toyota Sequoia 31 0.0% n/a 236 183 0.0% + 18200.0% 255 296
226 Subaru Impreza/WRX 31 0.0% + 342.9% 257 167 0.0% + 47.8% 263 248
227 GMC Canyon 30 0.0% new 215 226 0.0% new 247  –
228 Mercedes G-Class 29 0.0% + 38.1% 203 347 0.0% – 36.9% 222 185
229 Toyota Tundra 27 0.0% – 60.3% 212 323 0.0% + 48.2% 224 216
230 Cadillac Escalade 27 0.0% – 6.9% 245 287 0.0% + 29.9% 230 230
231 BMW X2 27 0.0% – 66.3% 189 260 0.0% – 44.4% 237 198
232 Mercedes GLB 26 0.0% – 25.7% 163 483 0.0% – 23.1% 196 182
233 Acura RDX 26 0.0% + 766.7% 249 384 0.0% – 2.5% 214 211
234 Suzuki Ciaz 25 0.0% – 21.9% 256 246 0.0% – 62.0% 243 161
235 Alfa Romeo Tonale 25 0.0% new 225 190 0.0% new 254  –
236 Audi e-Tron 25 0.0% + 257.1% 229 101 0.0% + 13.5% 274 257
237 Lexus UX 24 0.0% – 56.4% 233 282 0.0% + 196.8% 233 245
238 Range Rover Evoque 23 0.0% – 25.8% 227 257 0.0% – 0.4% 240 228
239 BMW X7 22 0.0% – 31.3% 228 238 0.0% + 70.0% 245 242
240 Range Rover 22 0.0% + 120.0% 259 177 0.0% + 321.4% 257 282
241 Jeep Wagoneer 21 0.0% – 22.2% 239 172 0.0% – 18.1% 260 236
242 Audi A4 20 0.0% – 23.1% 240 371 0.0% + 48.4% 218 219
243 Lincoln Navigator 20 0.0% – 20.0% 231 278 0.0% + 4.9% 235 222
244 Lincoln Nautilus 17 0.0% – 50.0% 241 293 0.0% – 2.7% 228 217
245 Lexus ES 17 0.0% – 43.3% 246 243 0.0% – 41.2% 244 200
246 Infiniti QX50 17 0.0% + 88.9% 267 91 0.0% – 40.5% 277 249
247 Fiat Ducato 16 0.0% – 46.7% 224 465 0.0% – 62.7% 198 141
248 Mercedes GLS 16 0.0% – 77.5% 273 210 0.0% – 65.2% 248 184
249 Acura Integra 16 0.0% – 5.9% 264 89 0.0% + 71.2% 278 277
250 BAIC X55 15 0.0% new 237 56 0.0% new 292  –
251 Peugeot Manager 14 0.0% – 39.1% 164 467 0.0% + 47.3% 197 212
252 Suzuki S-Cross 14 0.0% – 91.4% 254 456 0.0% – 26.6% 200 153
253 Ford Edge 14 0.0% – 78.1% 255 272 0.0% – 24.2% 236 205
254 Mitsubishi Montero Sport 14 0.0% – 17.6% 223 234 0.0% – 35.4% 246 206
255 Range Rover Velar 14 0.0% – 36.4% 251 207 0.0% + 172.4% 249 273
256 Lincoln Aviator 14 0.0% – 12.5% 265 199 0.0% – 9.5% 251 232
