Wednesday, November 13, 2024
HomeVehiclesVolkswagen (+215.5%) shines, BMW (+96.8%) as much as #3, market up 66.4%...

Volkswagen (+215.5%) shines, BMW (+96.8%) as much as #3, market up 66.4% – Finest Promoting Automobiles Weblog


BMW is up to third place overall in Ukraine in September.

New car sales in Ukraine rebound back up 66.4% year-on-year in September to 5,693 units, leading to a year-to-date tally up 58.1% to 43,852. Toyota (+42.6%) easily tops the brands charts but trails the market rather significantly. It’s not the case for Volkswagen (+215.5%) and BMW (+96.8%) also making it to the podium. Skoda (+48.7%) is a little soft at #4 while Renault (+184.7%) shoots up year-on-year but drops two spots on August to finish the month at #5 vs. #2 YTD. Suzuki (+2700%) and Mazda (+562.9%) sport surreal gains in the remainder of the Top 10 whereas Hyundai (+2.6%) and Mercedes (stable) only edge up and Mitsubishi (-33.7%) freefalls. 

Previous month: Ukraine August 2023: Toyota, Volkswagen and Renault lead market up 98%

Full September 2023 Top 30 brands ranking below.

Ukraine September 2023 – brands:

Pos Brand Sep-23 % /22 Aug 2023 % /22 Pos
1 Toyota 960 16.9% 42.6% 1 7,442 17.0% 67.8% 1
2 Volkswagen 653 11.5% 215.5% 2 4,067 9.3% 131.3% 3
3 BMW 492 8.6% 96.8% 4 3,268 7.5% 164.8% 5
4 Skoda 464 8.2% 48.7% 5 3,344 7.6% 84.9% 4
5 Renault 447 7.9% 184.7% 3 4,297 9.8% 39.0% 2
6 Hyundai 272 4.8% 2.6% 6 2,383 5.4% 41.2% 6
7 Mazda 232 4.1% 562.9% 12 1,653 3.8% 204.4% 9
8 Suzuki 196 3.4% 2700.0% 7 1,771 4.0% 476.9% 8
9 Mercedes 183 3.2% 0.0% 9 1,909 4.4% 76.9% 7
10 Mitsubishi 173 3.0% -33.7% 14 743 1.7% -47.4% 16
11 Lexus 169 3.0% 122.4% 11 1,390 3.2% 134.8% 10
12 Audi 159 2.8% 24.2% 8 970 2.2% 27.0% 12
13 Nissan 146 2.6% 135.5% 10 1,159 2.6% 15.8% 11
14 Chery 144 2.5% 89.5% 18 892 2.0% -32.3% 15
15 Peugeot 122 2.1% 38.6% 13 931 2.1% 20.8% 14
16 Kia 107 1.9% -51.6% 15 968 2.2% 15.4% 13
17 Citroen 85 1.5% 286.4% 16 660 1.5% 40.7% 18
18 Land Rover 72 1.3% 125.0% 17 678 1.5% 173.4% 17
19 Honda 66 1.2% 842.9% 24 492 1.1% 58.7% 22
20 MG 63 1.1% 231.6% 20 424 1.0% 47.2% 23
21 Volvo 56 1.0% 60.0% 19 621 1.4% 75.9% 19
22 FAW 51 0.9% 2450.0% 25 130 0.3% -11.0% 31
23 Porsche 48 0.8% 128.6% 23 504 1.1% 123.0% 21
24 BYD 47 0.8% 80.8% 22 277 0.6% 648.6% 25
25 Opel 44 0.8% 158.8% 21 342 0.8% 14.0% 24
26 Ford 34 0.6% 580.0% 29 136 0.3% -61.4% 30
27 Cupra 22 0.4% n/a 28 157 0.4% 726.3% 29
28 Haval 21 0.4% -41.7% 27 166 0.4% -71.0% 28
29 Subaru 20 0.4% 17.6% 26 266 0.6% 46.2% 26
30 Jaguar 18 0.3% 0.0% n/a n/a n/a n/a n/a

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments