Kia Sportage sales more than double year-on-year in Canada.
Estimates by local consultancy DesRosiers Automotive have the Canadian new light vehicle market up 20% year-on-year in October to 145,957 units. Keep in mind October 2022 was particularly weak as the lowest October in 13 years. This is the 12th consecutive month of year-on-year gains for this market. The last time that occurred was in November 2015 which was the last month in an incredible 32 consecutive months of year-on-year lifts. Note Ford will now only report sales annually and is therefore excluded from this update. The SAAR is at 1.79 million, the highest since January and to be compared with 1.49 million a year ago in October 2022.
Among groups still reporting monthly, Toyota Motor (+33%) and Hyundai-Kia (+23.6%) beat the market while Honda Canada (+14.1%) is softer. Brand-wise, Volvo (+40.9%), Toyota (+37.5%), Kia (+35.5%) and Genesis (+28%) fare best, Honda (+20.2%) and Subaru (+19.8%) match the market, Hyundai (+15%) and Lexus (+6.5%) post more moderate upticks while Acura (-27.4%) freefalls.
The Toyota RAV4 (+61.4%), Honda CR-V (+39.8%) and Subaru Crosstrek (+136.3%) all post fantastic results among models with monthly data available. The Honda Civic (+7.9%) and Toyota Corolla (+2.4%) are weaker but the Civic overtakes the Corolla in the YTD order, returning to its long-held position as the country’s best-selling passenger car. Outstanding month as well for the Kia Niro (+42600%) thanks to the new generation, the Hyundai Ioniq 5 (+261.5%), Mazda CX-50 (+146.7%), Kia Sportage (+117.8%), Mazda3 (+95.5%), Hyundai Venue (+90.5%) and Santa Fe (+85.3%).
Previous month: Canada Q3 2023: Nissan, Kia, Honda stand out in market up 21.5%
One year ago: Canada October 2022: Toyota, Kia ignore lowest October in 13 years (-5.3%)
Full October 2023 sales data for selected groups, brands and models below.
Canada October 2023 – groups:
Group | Oct-23 | /22 | 2023 | /22 |
Toyota Motor Co. | 22,045 | + 33.0% | 190,516 | + 11.0% |
Hyundai-Kia | 18,113 | + 23.6% | 177,145 | + 12.6% |
Honda Canada | 11,277 | + 14.1% | 105,841 | + 18.6% |
Mazda | 5,450 | + 34.3% | 49,233 | + 11.7% |
Subaru | 4,796 | + 19.8% | 44,663 | + 22.0% |
Volvo Cars NA | 1,150 | + 40.9% | 10,251 | + 19.8% |
Canada October 2023 – brands:
Brand | Oct-23 | /22 | 2023 | /22 |
Toyota | 19,434 | + 37.5% | 163,835 | + 8.8% |
Honda | 10,360 | + 20.2% | 95,829 | + 20.6% |
Hyundai | 9,581 | + 15.0% | 97,301 | + 1.3% |
Kia | 7,924 | + 35.5% | 74,263 | + 31.9% |
Mazda | 5,450 | + 34.3% | 49,233 | + 11.7% |
Subaru | 4,796 | + 19.8% | 44,663 | + 22.0% |
Lexus | 2,611 | + 6.5% | 26,681 | + 27.2% |
Volvo | 1,150 | + 40.9% | 10,251 | + 19.8% |
Acura | 917 | – 27.4% | 10,012 | + 2.6% |
Genesis | 608 | + 28.0% | 5,581 | + 14.2% |
Canada October 2023 – models:
Model | Oct-23 | /22 | 2023 | /22 |
Toyota RAV4 | 7,922 | + 61.4% | 63,975 | + 35.0% |
Honda CR-V | 4,535 | + 39.8% | 44,468 | + 66.5% |
Subaru Crosstrek | 2,984 | + 136.3% | 17,837 | + 30.3% |
Honda Civic | 2,847 | + 7.9% | 23,453 | – 11.7% |
Toyota Corolla | 2,422 | + 2.4% | 23,444 | – 18.9% |
Mazda CX-5 | 2,026 | – 7.1% | 19,799 | – 5.5% |
Kia Sportage | 1,993 | + 117.8% | 15,757 | + 51.7% |
Kia Seltos | 1,938 | + 52.0% | 17,002 | + 29.8% |
Hyundai Kona | 1,896 | – 7.5% | 18,259 | – 13.8% |
Toyota Corolla Cross | 1,691 | + 71.2% | 10,455 | + 31.0% |
Hyundai Venue | 1,669 | + 90.5% | 11,219 | + 12.8% |
Hyundai Tucson | 1,650 | – 16.7% | 22,302 | + 23.1% |
Toyota Tacoma | 1,648 | + 66.8% | 13,423 | + 28.6% |
Hyundai Santa Fe | 1,445 | + 85.3% | 10,931 | + 16.9% |
Toyota Tundra | 1,400 | + 58.2% | 11,102 | + 12.6% |
Honda HR-V | 1,381 | + 17.4% | 10,084 | + 5.0% |
Mazda3 | 1,267 | + 95.5% | 9,012 | + 26.9% |
Hyundai Elantra | 1,179 | – 24.0% | 17,569 | – 18.4% |
Kia Forte | 1,100 | – 12.7% | 10,283 | + 9.1% |
Toyota Highlander | 972 | – 15.8% | 11,455 | – 14.9% |
Lexus RX | 964 | + 66.8% | 9,791 | + 21.2% |
Lexus NX | 922 | – 27.5% | 9,183 | + 24.3% |
Kia Niro | 854 | + 42600.0% | 4,671 | + 279.4% |
Mazda CX-50 | 750 | + 146.7% | 4,396 | + 122.6% |
Toyota Grand Highlander | 712 | new | 3,076 | new |
Toyota Camry | 700 | – 6.2% | 7,466 | – 19.3% |
Mazda CX-30 | 696 | + 50.0% | 9,075 | + 51.9% |
Mazda CX-90 | 592 | new | 3,282 | new |
Hyundai Ioniq 5 | 564 | + 261.5% | 4,259 | – 6.0% |
Subaru Outback | 492 | – 59.3% | 10,497 | + 20.7% |
Acura RDX | 466 | – 26.8% | 4,951 | + 18.4% |
Toyota Sienna | 448 | + 20.4% | 3,455 | – 34.0% |
Honda Odyssey | 447 | + 20.5% | 3,745 | + 93.3% |
Hyundai Palisade | 429 | + 30.0% | 6,316 | + 16.6% |
Kia Telluride | 420 | + 53.3% | 4,415 | + 65.0% |
Kia Soul | 415 | + 6.1% | 3,333 | – 20.9% |
Subaru Forester | 391 | – 34.5% | 5,274 | – 22.1% |
Toyota bZ4X | 389 | new | 3,150 | new |
Genesis GV70 | 371 | + 67.1% | 2,915 | + 26.3% |
Toyota 4Runner | 371 | – 30.4% | 4,680 | – 23.9% |
Hyundai Ioniq 6 | 358 | new | 1,885 | new |
Acura MDX | 354 | – 33.0% | 3,082 | – 8.8% |
Honda Accord | 354 | + 78.8% | 3,330 | – 9.3% |
Kia Sorento | 336 | – 21.1% | 5,558 | – 6.4% |
Toyota Venza | 332 | – 5.1% | 2,500 | – 30.3% |
Kia EV6 | 330 | – 0.6% | 2,490 | + 91.2% |
Kia Carnival | 311 | + 59.5% | 5,721 | + 213.0% |
Honda Pilot | 304 | – 42.1% | 5,517 | – 1.5% |
Hyundai Santa Cruz | 304 | – 29.6% | 3,123 | + 6.2% |
Lexus UX | 291 | + 5.8% | 2,425 | + 68.9% |
Honda Ridgeline | 274 | + 4.2% | 2,669 | – 5.6% |
Subaru WRX | 253 | – 18.4% | 3,205 | + 95.9% |
Subaru Impreza | 233 | + 1.3% | 1,954 | – 6.6% |
Toyota Prius | 228 | – 61.4% | 2,868 | – 23.9% |
Honda Passport | 218 | + 6.3% | 2,562 | + 0.5% |
Subaru Solterra | 199 | new | 1,575 | new |
Kia Rio | 163 | – 75.9% | 3,572 | – 26.0% |
Lexus IS | 137 | + 1.5% | 1,698 | – 2.7% |
Subaru Ascent | 131 | – 53.4% | 3,034 | + 12.1% |
Lexus ES | 111 | – 15.9% | 1,149 | – 12.1% |
Subaru BRZ | 92 | + 109.1% | 962 | + 63.3% |
Genesis GV80 | 88 | + 35.4% | 989 | + 18.7% |
Hyundai Sonata | 87 | – 47.3% | 1,431 | – 37.3% |
Toyota Crown | 67 | new | 945 | new |
Genesis G70 | 61 | – 38.4% | 908 | – 6.0% |
Genesis GV60 | 55 | – 5.2% | 384 | – 13.9% |
Toyota Sequoia | 53 | + 253.3% | 546 | + 727.3% |
Kia K5 | 51 | – 44.0% | 804 | + 7.6% |
Lexus RZ | 51 | new | 690 | new |
Acura Integra | 49 | – 29.0% | 1,011 | + 92.2% |
Toyota Land Cruiser | 49 | + 28.9% | 491 | + 7.4% |
Acura TLX | 48 | + 220.0% | 930 | – 16.7% |
Mazda MX-30 | 46 | – 54.0% | 620 | – 14.1% |
Mazda MX-5 Miata | 42 | – 31.1% | 1,010 | + 70.0% |
Lexus TX | 41 | new | 41 | new |
Lexus LX | 35 | + 118.8% | 826 | + 210.5% |
Lexus GX | 33 | + 13.8% | 586 | + 45.0% |
Mazda CX-9 | 31 | – 89.6% | 2,039 | – 44.9% |
Genesis G80 | 26 | + 0.0% | 344 | + 9.6% |
Subaru Legacy | 21 | – 69.6% | 325 | – 24.2% |
Toyota Supra | 21 | – 60.4% | 405 | + 13.1% |
Lexus RC | 14 | + 100.0% | 121 | – 20.9% |
Kia Stinger | 13 | + 8.3% | 657 | + 2.5% |
Lexus LC | 12 | + 100.0% | 148 | – 9.8% |
Toyota 86 | 9 | – 64.0% | 381 | – 45.6% |
Genesis G90 | 7 | + 40.0% | 41 | + 127.8% |
Source: DesRosiers Automotive, Manufacturers