Friday, December 27, 2024
HomeVehiclesVW Golf #1 for first time in 5 months, gross sales up...

VW Golf #1 for first time in 5 months, gross sales up 18.1% – Greatest Promoting Vehicles Weblog


The VW Golf reclaims the top spot for the first time since last February.

243,277 new cars hit German roads in July, a 18.1% year-on-year improvement. We however remain far below pre-pandemic levels at -26.9% on July 2019 (332,788). The year-to-date volume is now up 13.6% to 1,640,147 sales. Volkswagen (+8.3%) trails its home market with 17.8% share vs. 18.5% so far this year, but both Mercedes (+29.4%) and Audi (+22.5%) score solid gains on the podium. In fact the entire Top 10 brands are in the same order as year-to-date. Seat (+45.9%) for once posts the largest gain followed by Ford (+44.2%), Hyundai (+13%) and BMW (+9.4%). Toyota (+7.2%), Opel (+5.8%) and Skoda (+3.7%) are weaker. Below, Smart (+637%), MG (+235.2%), Tesla (+229.8%), Mazda (+157.3%), Renault (+53.1%), Cupra (+29.2%) and Mini (+29.1%) are among the best performers.

It has been reported that this month Volkswagen sold more EVs than Tesla in July, making it look like it was the first time this happened. While it is true that Tesla (+229.8%) at 3,905 sales is below Volkswagen (+110%) at 6,336, this is happening in a traditionally low month for the American manufacturer and it was also the case a year ago in July 2022 when Volkswagen sold 3,017 units vs. 1,184 for Tesla.

Meanwhile the VW Golf (-3.8%) manages to claw its way back to the models charts’ pole position for the first time since last February, holding onto the YTD top spot with a little less than 2,000 unit advantage over the #2, the VW T-Roc (+9.7%). The VW Tiguan (+11.5%) stays in third place above the Mini lineup (+29.1%), VW Passat (+15.6%) and Opel Corsa (-14%). The VW ID.4/ID.5 (+151.8%) drops one rank on last month to #7 and now ranks #11 year-to-date vs. #27 over the Full Year 2022. The Mercedes C-Class (+92.5%) and Fiat 500 lineup (+22.5%) also shine in the remainder of the Top 10. Notice also the BMW X1 (+193.7%), Opel Astra (+184.3%) and Ford Focus (+80.3%) all posting fantastic gains.

Previous month: Germany June 2023: VW T-Roc repeats at #1, market up 24.7%

One year ago: Germany July 2022: Market falls another -12.9%, Dacia Porsche Toyota and Kia among gainers

Full July 2023 Top 60 All brands and Top 332 All models below.

Germany July 2023 – brands:

Pos Brand Jul-23 % /22 Jun 2023 % /22 Pos FY22
1 Volkswagen 43,251 17.8% 8.3% 1 303,721 18.5% 15.0% 1 1
2 Mercedes 21,377 8.8% 29.4% 2 166,714 10.2% 30.2% 2 2
3 Audi 19,926 8.2% 22.5% 3 145,510 8.9% 24.0% 3 3
4 BMW 18,907 7.8% 9.4% 4 130,542 8.0% 8.0% 4 4
5 Skoda 13,757 5.7% 3.7% 5 97,206 5.9% 17.9% 5 6
6 Opel 12,677 5.2% 5.8% 6 79,521 4.8% -4.1% 6 5
7 Ford 10,845 4.5% 44.2% 7 70,571 4.3% 0.4% 7 7
8 Hyundai 10,681 4.4% 13.0% 8 60,041 3.7% 4.6% 8 8
9 Seat 9,029 3.7% 45.9% 9 48,851 3.0% 12.3% 9 14
10 Toyota 7,413 3.0% 7.2% 14 45,059 2.7% 0.7% 10 10
11 Kia 7,373 3.0% 10.8% 10 42,657 2.6% -0.8% 12 12
12 Fiat 6,905 2.8% 31.2% 12 43,586 2.7% 1.4% 11 11
13 Renault 6,346 2.6% 53.1% 15 36,937 2.3% -12.3% 15 9
14 Dacia 5,604 2.3% -2.0% 11 40,360 2.5% 32.4% 13 15
15 Mini 4,415 1.8% 29.1% 16 26,206 1.6% 12.7% 17 18
16 Cupra 4,184 1.7% 29.2% 20 24,847 1.5% 11.3% 19 17
17 Peugeot 4,120 1.7% 9.5% 17 27,353 1.7% 9.8% 16 16
18 Tesla 3,905 1.6% 229.8% 13 40,289 2.5% 107.2% 14 13
19 Volvo 3,353 1.4% 28.1% 19 23,260 1.4% 20.8% 20 20
20 Mazda 3,332 1.4% 157.3% 18 26,057 1.6% 51.2% 18 21
21 Porsche 2,965 1.2% 9.5% 22 21,327 1.3% 23.9% 22 23
22 Citroen 2,801 1.2% -26.0% 21 22,453 1.4% -4.5% 21 19
23 Nissan 2,478 1.0% 37.4% 23 18,163 1.1% 21.8% 23 24
24 MG Roewe 2,239 0.9% 235.2% 24 11,638 0.7% 140.0% 25 26
25 Suzuki 2,160 0.9% 11.7% 25 13,721 0.8% 69.6% 24 27
26 Jeep 1,618 0.7% 47.8% 29 6,836 0.4% -17.8% 29 25
27 Land Rover 1,459 0.6% 3.4% 28 8,272 0.5% 19.4% 28 29
28 Smart 1,393 0.6% 637.0% 26 9,663 0.6% 25.9% 26 28
29 Mitsubishi 1,361 0.6% -33.5% 27 8,860 0.5% -54.9% 27 22
30 Polestar 1,052 0.4% 442.3% 30 4,210 0.3% 70.4% 30 31
31 Honda 666 0.3% 61.3% 32 3,284 0.2% -29.8% 32 30
32 Alfa Romeo 605 0.2% 107.9% 31 3,721 0.2% 109.2% 31 35
33 Subaru 424 0.2% 82.8% 33 2,498 0.2% 5.0% 33 34
34 BYD 404 0.2% new 49 632 0.0% new 44  –
35 DS 384 0.2% 19.3% 36 1,325 0.1% -3.1% 38 33
36 Lexus 336 0.1% 135.0% 34 1,752 0.1% 16.6% 36 37
37 Jaguar 284 0.1% -23.7% 35 1,907 0.1% -6.3% 34 36
38 GWM 221 0.1% new 39 849 0.1% new 41 54
39 Lynk & Co 206 0.1% -59.8% 43 1,882 0.1% -5.7% 35 32
40 Man 185 0.1% -6.1% 38 1,458 0.1% 59.0% 37 40
41 Ferrari 165 0.1% -2.9% 41 1,156 0.1% 13.3% 40 39
42 SsangYong 138 0.1% 7.0% 37 1,213 0.1% 9.0% 39 38
43 Ineos 128 0.1% new 40 385 0.0% new 49  –
44 Genesis  95 0.0% new 44 736 0.0% new 43 n/a
45 Lamborghini 87 0.0% 2.4% 47 625 0.0% -4.0% 45 42
46 Maserati 76 0.0% -29.0% 45 772 0.0% 49.6% 42 41
47 Iveco 74 0.0% -23.7% 46 554 0.0% -8.1% 47 44
48 Bentley 63 0.0% -21.3% 48 558 0.0% -10.6% 46 43
49 Alpine 56 0.0% 154.5% 51 263 0.0% 37.7% 51 49
50 NIO 44 0.0% new 42 394 0.0% new 48 46
51 Cadillac 35 0.0% 75.0% 52 210 0.0% 65.4% 52 48
52 Aston Martin 30 0.0% -46.4% 50 302 0.0% 37.3% 50 47
53 Lotus 27 0.0% n/a 54 181 0.0% 92.6% 54 51
54 Rolls-Royce 19 0.0% -32.1% 55 195 0.0% 32.7% 53 50
55 Maxus 10 0.0% new 58 24 0.0% new 59  –
56 Lada 9 0.0% -80.9% 57 117 0.0% -82.2% 55 45
57 Lucid  6 0.0% new 53 47 0.0% new 56  –
58 Aiways 5 0.0% new 56 44 0.0% new 57  –
59 Morgan 4 0.0% 33.3% 59 36 0.0% -18.2% 58 53
 – Others 1,565 0.6% -62.1%  – 8,596 0.5% -20.9%  –  –

Germany July 2023 – models:

Pos Model Jul-23 % /22 Jun 2023 % /22 Pos FY22
1 VW Golf 6,713 2.8% -3.8% 2 44,511 2.7% -10.9% 1 1
2 VW T-Roc 6,187 2.5% 9.7% 1 42,552 2.6% 29.8% 2 3
3 VW Tiguan 5,122 2.1% 11.5% 3 38,217 2.3% 30.4% 3 2
4 Mini All 4,415 1.8% 29.1% 10 26,206 1.6% 12.7% 9 6
5 VW Passat 4,131 1.7% 15.6% 5 27,761 1.7% 15.8% 7 7
6 Opel Corsa 4,044 1.7% -14.0% 7 29,882 1.8% 2.1% 5 5
7 VW ID.4, ID.5 4,028 1.7% 151.8% 6 22,405 1.4% 159.7% 11 27
8 Mercedes C-Klasse  3,895 1.6% 92.5% 8 29,339 1.8% 51.5% 6 13
9 Fiat 500 lineup 3,867 1.6% 22.5% 9 22,912 1.4% -3.5% 10 4
10 Skoda Octavia 3,487 1.4% -5.1% 12 26,498 1.6% 61.3% 8 14
11 Audi A3 3,369 1.4% 23.0% 11 19,454 1.2% -5.8% 14 11
12 BMW X1 3,190 1.3% 193.7% 15 19,094 1.2% 44.8% 15 41
13 BMW 3er 3,146 1.3% -1.9% 18 20,025 1.2% -6.5% 13 9
14 Ford Focus 3,014 1.2% 80.3% 25 16,586 1.0% 46.6% 22 40
15 Toyota Yaris/Yaris Cross 2,876 1.2% 7.1% 17 17,551 1.1% 6.3% 20 17
16 Opel Astra 2,798 1.2% 184.3% 36 12,120 0.7% 4.2% 47 51
17 Audi A4 2,597 1.1% 65.3% 24 21,063 1.3% 40.7% 12 28
18 Hyundai Kona 2,593 1.1% 32.8% 30 14,021 0.9% -3.5% 30 22
19 Seat Leon 2,586 1.1% 17.9% 22 13,483 0.8% -17.3% 34 25
20 Seat Ateca 2,506 1.0% 64.1% 23 13,151 0.8% 32.1% 37 60
21 VW T-Cross 2,484 1.0% 14.6% 19 17,903 1.1% -5.4% 19 19
22 Cupra Formentor 2,441 1.0% 9.6% 20 17,190 1.0% -9.0% 21 15
23 VW Transporter 2,376 1.0% -19.3% 21 19,082 1.2% -11.0% 16 16
24 Audi Q3 2,368 1.0% -21.4% 33 15,608 1.0% -1.4% 24 20
25 VW Polo 2,321 1.0% 17.5% 16 16,337 1.0% 10.9% 23 21
26 Audi A6 2,276 0.9% 78.2% 13 18,826 1.1% 57.5% 17 26
27 Opel Mokka 2,252 0.9% -16.5% 14 15,387 0.9% -3.3% 25 18
28 Ford Kuga 2,140 0.9% 51.6% 39 11,272 0.7% -28.2% 50 8
29 Hyundai i10 2,116 0.9% 45.0% 60 10,515 0.6% 48.3% 54 75
30 Tesla Model Y 2,067 0.8% 99.7% 4 29,892 1.8% 252.0% 4 10
31 Skoda Kodiaq 2,036 0.8% 14.1% 37 13,584 0.8% 22.5% 33 48
32 BMW X3 2,029 0.8% 3.2% 47 13,165 0.8% -8.6% 36 23
33 Fiat Ducato 2,023 0.8% 13.1% 41 14,363 0.9% -14.7% 29 39
34 BMW 5er 1,999 0.8% -4.0% 51 14,556 0.9% 13.0% 28 33
35 Mercedes EQA 1,963 0.8% 972.7% 68 7,813 0.5% 213.4% 71 110
36 Mercedes V-Klasse/EQV 1,951 0.8% -26.2% 54 12,394 0.8% -1.1% 44 37
37 Audi Q5 1,906 0.8% 0.2% 27 15,373 0.9% 22.1% 26 29
38 Opel Grandland X 1,898 0.8% 187.1% 62 8,125 0.5% 46.9% 69 74
39 Skoda Enyaq 1,896 0.8% 130.9% 49 9,664 0.6% 42.9% 61 79
40 BMW 4er 1,891 0.8% 14.5% 35 14,558 0.9% 49.4% 27 54
41 Dacia Spring 1,818 0.7% 53.4% 97 5,121 0.3% 7.3% 104 66
42 Kia Ceed/Xceed 1,807 0.7% -28.6% 32 12,799 0.8% -15.1% 40 24
43 Ford Transit, Tourneo 1,801 0.7% 38.1% 48 13,003 0.8% 25.8% 38 52
44 VW ID.3 1,772 0.7% 28.1% 34 13,647 0.8% 82.8% 32 32
45 Tesla Model 3 1,758 0.7% 1095.9% 57 9,045 0.6% -17.4% 67 12
46 Ford Puma 1,756 0.7% 131.7% 44 12,138 0.7% 13.4% 46 49
47 VW Up! 1,752 0.7% -15.4% 29 9,666 0.6% -33.6% 60 31
48 VW Taigo 1,747 0.7% -0.5% 40 13,313 0.8% 34.7% 35 43
49 Cupra Born 1,743 0.7% 72.2% 70 7,657 0.5% 123.8% 73 76
50 Hyundai Tucson 1,736 0.7% -5.1% 43 10,630 0.6% 9.8% 52 47
51 Mercedes GLC 1,732 0.7% 79.3% 28 17,941 1.1% 17.3% 18 38
52 BMW 2er 1,712 0.7% 35.4% 53 12,446 0.8% 54.0% 43 55
53 BMW 1er 1,706 0.7% 16.7% 45 11,964 0.7% 17.3% 48 50
54 Skoda Karoq 1,670 0.7% -14.5% 55 12,540 0.8% -6.0% 42 35
55 Seat Arona 1,648 0.7% 88.6% 64 9,066 0.6% 34.7% 66 100
56 Mercedes E-Klasse  1,646 0.7% -15.6% 50 12,670 0.8% -12.0% 41 30
57 Toyota Corolla/Cross 1,592 0.7% 133.1% 71 7,547 0.5% 2.2% 75 90
58 Mercedes CLA-Klasse 1,564 0.6% 54.2% 52 11,180 0.7% 88.7% 51 57
59 Audi Q4 1,475 0.6% 23.6% 59 9,737 0.6% 82.3% 59 77
60 Skoda Superb 1,426 0.6% 32.0% 73 9,441 0.6% 11.4% 63 64
61 Seat Ibiza 1,396 0.6% 113.5% 72 8,725 0.5% 67.6% 68 107
62 Skoda Fabia 1,372 0.6% -31.8% 76 11,436 0.7% -17.8% 49 34
63 VW Touran 1,349 0.6% 1.0% 66 10,018 0.6% 43.4% 57 65
64 Dacia Sandero 1,307 0.5% -7.8% 26 13,853 0.8% 30.7% 31 45
65 Skoda Kamiq 1,297 0.5% -12.2% 63 9,980 0.6% 15.2% 58 63
66 Audi Q2 1,285 0.5% 103.0% 46 10,376 0.6% 52.2% 55 89
67 Toyota Aygo X 1,280 0.5% 1.1% 75 7,122 0.4% 47.9% 79 88
68 Kia Sportage 1,272 0.5% -37.3% 56 9,247 0.6% -14.2% 64 46
69 Dacia Duster 1,263 0.5% -22.6% 38 12,153 0.7% 39.1% 45 58
70 Opel Crossland 1,232 0.5% -21.2% 58 7,611 0.5% -33.3% 74 53
71 Dacia Jogger 1,216 0.5% -10.0% 31 9,207 0.6% 99.3% 65 96
72 MG 4 1,193 0.5% new 94 6,281 0.4% new 89 201
73 Audi A1 1,185 0.5% 13.9% 42 10,534 0.6% 63.3% 53 80
74 Hyundai Ioniq5 1,138 0.5% -7.7% 101 5,636 0.3% -9.5% 95 68
75 Volvo XC40 1,120 0.5% 25.0% 78 6,869 0.4% 17.0% 80 81
76 Ford Fiesta 1,072 0.4% 83.9% 85 7,799 0.5% 6.9% 72 69
77 VW Caddy 1,068 0.4% -26.5% 69 10,037 0.6% -7.5% 56 44
78 Polestar 2 1,052 0.4% 445.1% 92 4,210 0.3% 71.8% 113 109
79 Renault Megane 1,046 0.4% 8.8% 84 4,505 0.3% 29.9% 110 85
80 Mercedes GLA 1,033 0.4% 120.3% 88 6,850 0.4% 31.7% 81 72
81 Kia Picanto 1,024 0.4% 138.1% 82 5,473 0.3% 51.7% 98 122
82 Volvo XC60 1,016 0.4% 3.4% 65 8,115 0.5% 14.1% 70 83
83 Renault Austral 1,005 0.4% new 77 4,737 0.3% new 105 237
84 Peugeot 2008 998 0.4% 2.8% 100 5,310 0.3% 1.7% 101 99
85 Porsche 911 986 0.4% 31.1% 93 6,576 0.4% 15.4% 85 101
86 Jeep Avenger 981 0.4% new 197 1,478 0.1% new 185  –
87 Fiat Panda 976 0.4% 972.5% 89 5,468 0.3% 207.4% 99 176
88 Audi A5 951 0.4% 17.4% 86 6,086 0.4% 3.5% 90 95
89 Hyundai i20 925 0.4% 2.7% 103 5,509 0.3% 5.5% 97 97
90 Nissan Qashqai 908 0.4% 13.4% 67 9,557 0.6% 48.4% 62 87
91 Smart Fortwo 906 0.4% 426.7% 106 7,143 0.4% 30.5% 78 94
92 Mercedes A-Klasse  887 0.4% -18.1% 61 12,938 0.8% 37.8% 39 36
93 Citroen Jumper 885 0.4% -50.3% 95 6,619 0.4% -39.7% 84 61
94 Seat Tarraco 882 0.4% 35.1% 96 4,050 0.2% 21.1% 114 127
95 Mazda CX-5 880 0.4% 223.5% 81 6,744 0.4% 73.0% 83 106
96 Mitsubishi Space Star 871 0.4% -6.7% 79 6,511 0.4% -42.3% 86 59
97 Kia Niro 851 0.3% 73.3% 113 3,121 0.2% -28.7% 138 98
98 BMW X5 836 0.3% -13.5% 90 7,195 0.4% -13.6% 77 56
99 Mercedes Vito 818 0.3% -5.8% 83 5,762 0.4% 15.3% 92 104
100 Kia EV6 812 0.3% 180.0% 116 3,229 0.2% 37.0% 132 138
101 VW Arteon 801 0.3% -30.2% 74 7,316 0.4% 4.9% 76 73
102 Renault Clio 799 0.3% 412.2% 98 6,342 0.4% 11.5% 87 82
103 Hyundai i30 791 0.3% -12.8% 91 6,812 0.4% -12.4% 82 71
104 Renault Captur 783 0.3% -8.7% 80 5,675 0.3% -9.4% 94 78
105 Peugeot 208 779 0.3% -31.6% 87 6,328 0.4% -19.2% 88 67
106 Renault Twingo 758 0.3% 77.1% 111 3,634 0.2% -44.8% 121 84
107 Suzuki Ignis 755 0.3% 215.9% 158 2,587 0.2% 23.1% 147 151
108 Porsche Macan 751 0.3% 17.7% 120 4,658 0.3% 20.3% 107 115
109 Mercedes GLE 737 0.3% -23.1% 126 5,598 0.3% -27.5% 96 62
110 Mercedes Sprinter 716 0.3% 4.7% 108 5,428 0.3% 48.3% 100 112
111 Renault Arkana 700 0.3% 109.0% 110 3,509 0.2% -0.3% 123 113
112 Hyundai Ioniq6 695 0.3% new 146 2,891 0.2% new 139  –
113 Suzuki Swift 673 0.3% 91.7% 118 3,352 0.2% 88.7% 126 153
114 Mercedes EQB 664 0.3% 320.3% 115 4,432 0.3% 66.6% 111 121
115 Citroen C3/C3 Aircross 659 0.3% -6.4% 129 3,784 0.2% 2.6% 119 118
116 Peugeot 3008 612 0.3% 87.7% 124 3,583 0.2% -18.3% 122 108
117 Mercedes GLB 600 0.2% -27.6% 119 5,304 0.3% 22.2% 102 103
118 Audi Q8 e-Tron 596 0.2% new 114 5,682 0.3% new 93  –
119 Toyota C-HR 586 0.2% -45.8% 135 4,654 0.3% -25.8% 108 102
120 Mercedes B-Klasse 575 0.2% 10.2% 109 5,802 0.4% 0.2% 91 86
121 Porsche Taycan 569 0.2% 42.6% 105 3,146 0.2% 33.6% 135 139
122 Skoda Scala 567 0.2% 21.2% 136 4,041 0.2% 6.3% 115 125
123 MG ZS 561 0.2% 81.0% 140 2,409 0.1% 56.0% 153 158
124 Kia Stonic 541 0.2% 135.2% 128 3,217 0.2% 42.5% 133 146
125 VW ID. Buzz 536 0.2% 1476.5% 151 2,279 0.1% 3698.3% 159 219
126 Mazda MX-30 525 0.2% 4275.0% 159 2,356 0.1% 291.4% 156 199
127 Kia Sorento 524 0.2% 143.7% 161 1,675 0.1% 9.1% 177 171
128 Mazda CX-60 512 0.2% 848.1% 117 3,370 0.2% 3236.6% 125 134
129 Citroen C4/C4 X/Spacetourer 512 0.2% 8.9% 112 2,854 0.2% -29.7% 140 126
130 Audi Q8 508 0.2% 57.8% 122 3,896 0.2% 63.6% 117 142
131 Mercedes EQE 501 0.2% 107.9% 121 3,271 0.2% 139.3% 129 162
132 Peugeot 308 494 0.2% -31.8% 132 3,305 0.2% 8.5% 127 120
133 Renault Kangoo 490 0.2% 288.9% 133 2,777 0.2% 25.4% 141 155
134 Smart #1 487 0.2% new 99 2,510 0.2% new 151 285
135 Toyota Proace 471 0.2% -18.9% 143 3,133 0.2% -17.4% 137 129
136 Land Rover Defender 466 0.2% 0.6% 139 2,690 0.2% 32.1% 146 165
137 Mazda2 465 0.2% 35.6% 104 4,670 0.3% 35.2% 106 116
138 Nissan X-Trail 456 0.2% n/a 167 1,759 0.1% 1456.6% 176 248
139 Suzuki Vitara 454 0.2% -52.4% 152 4,595 0.3% 79.1% 109 135
140 Kia Rio 447 0.2% 47.5% 131 3,213 0.2% 57.4% 134 159
141 Mercedes G-Klasse 437 0.2% 25.9% 141 3,845 0.2% 38.3% 118 145
142 BMW X4 435 0.2% 22.9% 173 2,563 0.2% 13.4% 148 143
143 Volvo XC90 418 0.2% -11.8% 127 3,482 0.2% 4.8% 124 130
144 Mercedes Citan 417 0.2% -39.1% 130 4,038 0.2% 119.7% 116 148
145 Nissan Juke 403 0.2% 138.5% 145 2,762 0.2% 47.4% 143 167
146 Mitsubishi ASX 401 0.2% n/a 186 1,621 0.1% n/a 179  –
147 BMW iX 395 0.2% 226.4% 157 2,322 0.1% 35.6% 158 140
148 VW Touareg 393 0.2% -1.3% 107 4,269 0.3% 27.3% 112 131
149 Audi Q7 382 0.2% 120.8% 142 2,773 0.2% 24.6% 142 152
150 Peugeot 5008 371 0.2% 209.2% 148 2,408 0.1% 71.9% 154 190
151 BYD Atto 3 367 0.2% new 258 574 0.0% new 237  –
152 Volvo S/V60 360 0.1% 236.4% 123 2,514 0.2% 28.3% 150 154
153 VW Crafter 350 0.1% -33.0% 164 3,257 0.2% 70.8% 131 168
154 Peugeot Boxer 342 0.1% 96.6% 171 2,083 0.1% 225.5% 165 206
155 Mercedes S-Klasse 336 0.1% -3.4% 149 3,262 0.2% 18.1% 130 137
156 BMW X2 311 0.1% -39.7% 156 2,757 0.2% -25.0% 144 124
157 Hyundai Staria 308 0.1% 10.0% 191 1,498 0.1% 102.2% 184 204
158 Ford Transit Connect 306 0.1% 7.0% 169 1,537 0.1% -42.1% 183 157
159 Range Rover Evoque 299 0.1% -15.5% 160 1,786 0.1% 11.8% 175 160
160 Mazda MX-5 299 0.1% 398.3% 166 1,554 0.1% 95.2% 181 224
161 Citroen Berlingo 292 0.1% 21.7% 134 5,235 0.3% 399.0% 103 170
162 Renault Trafic 291 0.1% 164.5% 168 1,417 0.1% 19.1% 190 183
163 Nissan Townstar 289 0.1% 33.2% 188 1,450 0.1% 16.8% 187 205
164 Jeep Renegade 288 0.1% -43.9% 138 2,335 0.1% -15.7% 157 133
165 Mazda CX-30 286 0.1% -12.0% 137 3,290 0.2% -30.2% 128 111
166 Citroen C5 X/Aircross 279 0.1% -35.7% 144 3,134 0.2% 57.5% 136 150
167 Mercedes EQS 259 0.1% -1.1% 176 1,924 0.1% 18.8% 169 175
168 Opel Zafira Life 258 0.1% -59.1% 165 1,909 0.1% -43.9% 170 132
169 Ford Mustang Mach-E 255 0.1% -53.6% 102 2,504 0.2% -7.9% 152 128
170 MG 5 253 0.1% 873.1% 147 1,278 0.1% 455.7% 196 174
171 Volvo C40 253 0.1% 837.0% 208 1,257 0.1% 383.5% 197 191
172 BMW X7 252 0.1% 180.0% 179 1,418 0.1% 58.4% 189 209
173 Audi e-Tron GT 252 0.1% 135.5% 195 1,070 0.1% -16.8% 205 186
174 BMW Z4 249 0.1% -33.2% 175 2,534 0.2% 2.4% 149 161
175 Audi TT 247 0.1% 7.9% 174 1,455 0.1% 2.2% 186 182
176 Jeep Compass 238 0.1% -50.2% 162 2,221 0.1% -48.9% 160 92
177 Toyota RAV4 230 0.1% -39.9% 154 1,825 0.1% -57.3% 173 117
178 Toyota bZ4X 230 0.1% 11400.0% 184 1,790 0.1% 911.3% 174 251
179 Audi A8 226 0.1% 113.2% 170 1,380 0.1% 14.4% 191 189
180 Alfa Romeo Giulia 225 0.1% 139.4% 181 1,288 0.1% 96.3% 195 236
181 Renault Zoe 222 0.1% -62.9% 183 2,003 0.1% -70.0% 167 91
182 Alfa Romeo Tonale 222 0.1% 126.5% 207 1,332 0.1% 424.4% 193 229
183 BMW 7er 221 0.1% -38.6% 187 1,642 0.1% 14.7% 178 185
184 GWM Funky Cat 221 0.1% new 196 831 0.1% new 221  –
185 Ford Mustang 216 0.1% 137.4% 153 1,130 0.1% 44.5% 202 197
186 Hyundai Santa Fe 215 0.1% 1.4% 205 1,378 0.1% 20.1% 192 172
187 Peugeot Rifter 209 0.1% 134.8% 177 2,145 0.1% 222.1% 161 193
188 Suzuki SX4 208 0.1% -26.8% 182 2,702 0.2% 120.6% 145 203
189 Lynk & Co 01 206 0.1% -59.8% 219 1,878 0.1% -5.7% 171 114
190 Porsche Cayenne 203 0.1% -62.1% 150 3,745 0.2% 39.6% 120 136
191 Mercedes SL 203 0.1% 968.4% 155 2,115 0.1% 1238.6% 162 217
192 Mazda6 195 0.1% 490.9% 163 1,965 0.1% 292.2% 168 215
193 MG RX6 195 0.1% -28.6% 125 1,225 0.1% -57.0% 198 119
194 Range Rover Velar 193 0.1% -1.5% 226 1,078 0.1% -12.0% 204 195
195 BMW X6 192 0.1% -8.1% 172 1,599 0.1% 0.6% 180 173
196 Nissan Leaf 184 0.1% -27.8% 217 887 0.1% -58.9% 215 156
197 Volvo S/V90 183 0.1% 39.7% 194 1,011 0.1% 38.1% 207 211
198 Man TGE 181 0.1% -5.2% 189 1,428 0.1% 61.2% 188 214
199 DS 7 181 0.1% 52.1% 215 591 0.0% -13.3% 235 196
200 Honda HR-V 180 0.1% 45.2% 227 740 0.0% -56.2% 226 178
201 Honda Jazz 176 0.1% 19.7% 211 1,042 0.1% -27.1% 206 187
202 Citroen Jumpy 174 0.1% 19.2% 206 827 0.1% -39.1% 222 200
203 Mazda3 170 0.1% -7.6% 180 2,105 0.1% -8.2% 163 164
204 Range Rover Sport 166 0.1% 201.8% 225 766 0.0% 16.2% 225 239
205 DS 4 164 0.1% 65.7% 240 495 0.0% 59.2% 244 232
206 Porsche Cayman 159 0.1% 69.1% 212 848 0.1% 64.0% 219 244
207 Alfa Romeo Stelvio 158 0.1% 59.6% 192 1,100 0.1% 27.0% 203 218
208 Lexus RX 157 0.1% 685.0% 231 504 0.0% 37.3% 243 260
209 Subaru XV 151 0.1% 96.1% 214 844 0.1% -0.5% 220 230
210 Peugeot 508 148 0.1% -1.3% 199 905 0.1% -0.4% 213 202
211 Opel Combo 146 0.1% -38.1% 200 2,359 0.1% 54.9% 155 141
212 Honda ZR-V 146 0.1% new 284 176 0.0% new 281  –
213 Ford S-Max 141 0.1% -20.8% 190 1,548 0.1% 1.6% 182 149
214 Jaguar F-Pace 138 0.1% 42.3% 221 606 0.0% -12.3% 233 225
215 Porsche Panamera 135 0.1% 10.7% 203 872 0.1% 3.6% 217 208
216 Range Rover   135 0.1% 42.1% 218 720 0.0% 51.3% 227 235
217 Audi A7 129 0.1% 69.7% 178 1,222 0.1% 28.5% 199 213
218 Mercedes GLS 128 0.1% 37.6% 193 1,323 0.1% 59.8% 194 207
219 Ineos Grenadier 128 0.1% new 198 385 0.0%  new 253  –
220 Nissan Primastar 126 0.1% -3.8% 264 396 0.0% -24.7% 252 247
221 Land Rover Discovery Sport 125 0.1% -13.8% 202 906 0.1% 42.7% 212 223
222 Mercedes AMG GT 122 0.1% -13.5% 213 922 0.1% -2.5% 211 220
223 Renault Koleos 121 0.0% 34.4% 220 1,146 0.1% -12.1% 201 181
224 Hyundai Bayon 121 0.0% -52.5% 223 986 0.1% -43.1% 208 179
225 Subaru Outback 120 0.0% 87.5% 229 564 0.0% 2.0% 238 240
226 Porsche Boxster 114 0.0% 2.7% 209 928 0.1% 12.1% 210 227
227 Honda Civic 113 0.0% 11200.0% 250 682 0.0% 187.8% 229 249
228 BMW 8er 109 0.0% -47.8% 204 1,203 0.1% 19.8% 200 210
229 Lexus NX 98 0.0% 69.0% 238 578 0.0% 18.9% 236 231
230 Peugeot 408 94 0.0% new 241 770 0.0% new 224 311
231 Mitsubishi Eclipse Cross 88 0.0% -92.1% 224 718 0.0% -91.4% 228 42
232 Mercedes EQC 87 0.0% -35.1% 185 1,855 0.1% 44.8% 172 144
233 Subaru Forester 83 0.0% 0.0% 233 827 0.1% 5.1% 223 222
234 Nissan Ariya 83 0.0% n/a 247 396 0.0% 1880.0% 251 252
235 Renault Scenic 79 0.0% -32.5% 242 934 0.1% -40.8% 209 198
236 Toyota Land Cruiser 79 0.0% -21.0% 246 878 0.1% 36.8% 216 180
237 Land Rover Discovery 75 0.0% -27.2% 259 314 0.0% 6.1% 261 264
238 Peugeot Expert 73 0.0% 7.4% 222 516 0.0% -17.4% 241 238
239 Iveco Daily 72 0.0% -18.2% 235 530 0.0% -7.0% 240 245
240 Jeep Wrangler 70 0.0% -32.7% 232 671 0.0% -44.0% 230 194
241 SsangYong Tivoli 64 0.0% 39.1% 245 454 0.0% -9.9% 246 242
