Tesla Model Y sales are up 185.8% year-on-year in February.
206,210 new cars found a German home in February, a very shy 2.8% year-on-year increase. The year-to-date tally edges into positive at +0.2% to 385,457 units. The podium brands are unchanged on last month and all beat the market with Volkswagen up 7.1%, Mercedes up 17.1% and Audi up 11.6%. BMW (-4.7%) reclaims the 4th place it had relinquished to Skoda (+7.9%) but the latter stays #4 year-to-date. Opel (-17.6%) is up one spot on last month to #6 despite a heavy fall, overtaking Ford (-2.6%). Tesla (+29.7%) delivers the best performance in the Top 15 and climbs three ranks to #8. Hyundai (-6.9%) and Toyota (-1.2%) close the Top 10 in disappointing fashion. Below, Suzuki (+180.6%), MG (+104.6%) Land Rover (+62.8%), Mazda (+57.5%), Porsche (+36.9%), Citroen (+33.6%), Nissan (+29.7%), Peugeot (+19.1%) and Dacia (+18.6%) stand out. GWM sells 10 units and INEOS 8.
Over in the models aisle, the VW Golf (-13.5%) repeats at #1 with a slightly stronger than usual market share at 3.7%. The Tesla Model Y (+185.8%) almost triples its sales year-on-year and is up two spots on January to #2 overall, however remaining #4 year-to-date. The VW T-Roc (+78.4%) also posts a splendid gain to remain at #3, overtaking the VW Tiguan (-12.4%). The Skoda Octavia (+26.9%) is very strong at #5 ahead of the Opel Corsa (-6.4%) and Mercedes C-Class (+2.1%). The Audi Q3 (+45%), Ford Focus (+22.2%), Mercedes A-Class (+48.4%) and VW ID.4/ID.5 (+103.2%) shine below.
Previous month: Germany January 2023: Mercedes (12%), Skoda (7.7%), Dacia (3.2%) excel in disappointing market (-2.6%)
One year ago: Germany February 2022: Tesla Model 3 and Cupra Formentor shine in market up 3.2%
Full February 2023 Top 57 all brands and Top 320 all models below.
Germany February 2023 – brands:
Pos | Brand | Feb-23 | % | /22 | Jan | 2023 | % | /22 | Pos | FY22 |
1 | Volkswagen | 39,519 | 19.2% | 7.1% | 1 | 76,595 | 19.9% | 4.2% | 1 | 1 |
2 | Mercedes | 21,682 | 10.5% | 17.1% | 2 | 43,121 | 11.2% | 15.8% | 2 | 2 |
3 | Audi | 18,277 | 8.9% | 11.6% | 3 | 33,031 | 8.6% | 5.6% | 3 | 3 |
4 | BMW | 14,885 | 7.2% | -4.7% | 5 | 26,043 | 6.8% | -14.4% | 5 | 4 |
5 | Skoda | 13,745 | 6.7% | 7.9% | 4 | 27,504 | 7.1% | 10.2% | 4 | 6 |
6 | Opel | 9,637 | 4.7% | -17.6% | 7 | 16,964 | 4.4% | -25.8% | 7 | 5 |
7 | Ford | 8,933 | 4.3% | -2.6% | 6 | 17,107 | 4.4% | 0.2% | 6 | 7 |
8 | Tesla | 7,711 | 3.7% | 29.7% | 11 | 11,952 | 3.1% | 87.8% | 10 | 13 |
9 | Hyundai | 6,861 | 3.3% | -6.9% | 9 | 12,835 | 3.3% | -7.7% | 8 | 8 |
10 | Toyota | 5,803 | 2.8% | -1.2% | 8 | 12,341 | 3.2% | 12.5% | 9 | 10 |
11 | Fiat | 5,706 | 2.8% | -1.7% | 12 | 9,676 | 2.5% | -2.4% | 12 | 11 |
12 | Seat | 5,376 | 2.6% | -15.9% | 13 | 9,215 | 2.4% | -31.7% | 13 | 14 |
13 | Dacia | 4,792 | 2.3% | 18.6% | 10 | 10,463 | 2.7% | 30.3% | 11 | 15 |
14 | Kia | 4,550 | 2.2% | -12.8% | 16 | 7,695 | 2.0% | -18.7% | 14 | 12 |
15 | Peugeot | 4,167 | 2.0% | 19.1% | 18 | 6,906 | 1.8% | -6.2% | 16 | 16 |
16 | Renault | 3,608 | 1.7% | -40.6% | 14 | 7,174 | 1.9% | -38.5% | 15 | 9 |
17 | Citroen | 3,262 | 1.6% | 33.6% | 19 | 5,531 | 1.4% | 22.7% | 19 | 19 |
18 | Mazda | 3,032 | 1.5% | 57.5% | 15 | 6,359 | 1.6% | 42.4% | 17 | 21 |
19 | Volvo | 2,980 | 1.4% | -6.4% | 20 | 5,213 | 1.4% | -14.0% | 20 | 20 |
20 | Mini | 2,976 | 1.4% | -20.3% | 24 | 4,570 | 1.2% | -36.7% | 21 | 18 |
21 | Cupra | 2,735 | 1.3% | 2.5% | 23 | 4,484 | 1.2% | -4.8% | 22 | 17 |
22 | Porsche | 2,580 | 1.3% | 36.9% | 17 | 5,637 | 1.5% | 26.7% | 18 | 23 |
23 | Nissan | 2,460 | 1.2% | 29.7% | 21 | 4,458 | 1.2% | 37.9% | 23 | 24 |
24 | Suzuki | 2,121 | 1.0% | 180.6% | 22 | 3,930 | 1.0% | 144.4% | 24 | 27 |
25 | MG Roewe | 1,330 | 0.6% | 104.6% | 30 | 1,813 | 0.5% | 118.7% | 26 | 26 |
26 | Land Rover | 907 | 0.4% | 62.8% | 25 | 2,047 | 0.5% | 73.5% | 25 | 29 |
27 | Smart | 846 | 0.4% | -35.6% | 26 | 1,572 | 0.4% | -37.2% | 27 | 28 |
28 | Jeep | 761 | 0.4% | -28.5% | 28 | 1,421 | 0.4% | -36.0% | 28 | 25 |
29 | Mitsubishi | 703 | 0.3% | -75.9% | 27 | 1,371 | 0.4% | -73.4% | 29 | 22 |
30 | Honda | 509 | 0.2% | -16.1% | 29 | 1,012 | 0.3% | -12.2% | 30 | 30 |
31 | Alfa Romeo | 373 | 0.2% | 100.5% | 31 | 803 | 0.2% | 92.1% | 31 | 35 |
32 | Subaru | 282 | 0.1% | -26.8% | 34 | 518 | 0.1% | -26.6% | 33 | 34 |
33 | Lynk & Co | 276 | 0.1% | 67.3% | 32 | 686 | 0.2% | 83.9% | 32 | 32 |
34 | Jaguar | 254 | 0.1% | -22.8% | 33 | 499 | 0.1% | -1.8% | 34 | 36 |
35 | SsangYong | 193 | 0.1% | 58.2% | 35 | 388 | 0.1% | -3.2% | 35 | 38 |
36 | Man | 167 | 0.1% | 234.0% | 40 | 290 | 0.1% | 202.1% | 37 | 40 |
37 | Maserati | 144 | 0.1% | 128.6% | 37 | 295 | 0.1% | 132.3% | 36 | 41 |
38 | Lexus | 144 | 0.1% | -30.1% | 38 | 279 | 0.1% | -35.0% | 38 | 37 |
39 | Polestar | 125 | 0.1% | -65.7% | 36 | 279 | 0.1% | -48.1% | 39 | 31 |
40 | Ferrari | 118 | 0.1% | 16.8% | 39 | 247 | 0.1% | 36.5% | 40 | 39 |
41 | DS | 114 | 0.1% | -44.9% | 43 | 193 | 0.1% | -48.4% | 42 | 33 |
42 | Genesis | 109 | 0.1% | n/a | 41 | 211 | 0.1% | n/a | 41 | n/a |
43 | Lamborghini | 90 | 0.0% | 8.4% | 44 | 154 | 0.0% | -4.9% | 43 | 42 |
44 | Iveco | 66 | 0.0% | -2.9% | 45 | 123 | 0.0% | 4.2% | 45 | 44 |
45 | Bentley | 54 | 0.0% | -21.7% | 42 | 138 | 0.0% | -20.2% | 44 | 43 |
46 | Lada | 36 | 0.0% | -74.6% | 50 | 60 | 0.0% | -78.3% | 48 | 45 |
47 | Rolls-Royce | 33 | 0.0% | 83.3% | 52 | 44 | 0.0% | 29.4% | 51 | 50 |
48 | Aston Martin | 32 | 0.0% | 18.5% | 49 | 63 | 0.0% | 12.5% | 46 | 47 |
49 | Cadillac | 19 | 0.0% | 18.8% | 47 | 62 | 0.0% | 106.7% | 47 | 48 |
50 | Alpine | 17 | 0.0% | -37.0% | 48 | 48 | 0.0% | 4.3% | 50 | 49 |
51 | NIO | 13 | 0.0% | new | 58 | 14 | 0.0% | new | 53 | 46 |
52 | Lotus | 12 | 0.0% | -14.3% | 51 | 23 | 0.0% | -23.3% | 52 | 51 |
53 | GWM | 10 | 0.0% | new | 55 | 12 | 0.0% | new | 54 | 54 |
54 | INEOS | 8 | 0.0% | new | 56 | 10 | 0.0% | new | 55 | – |
55 | BYD | 7 | 0.0% | new | 46 | 57 | 0.0% | new | 49 | – |
56 | Lucid | 3 | 0.0% | new | 57 | 5 | 0.0% | new | 57 | – |
57 | Morgan | 1 | 0.0% | -83.3% | 54 | 4 | 0.0% | -66.7% | 58 | 53 |
– | Others | 1,056 | 0.5% | 1.2% | – | 1,907 | 0.5% | 9.5% | – | – |
Germany February 2023 – models:
Pos | Model | Feb-23 | % | /22 | Jan | 2023 | % | /22 | Pos | FY22 |
1 | VW Golf | 7,655 | 3.7% | -13.5% | 1 | 13,695 | 3.6% | -19.4% | 1 | 1 |
2 | Tesla Model Y | 6,442 | 3.1% | 185.8% | 4 | 10,150 | 2.6% | 323.6% | 4 | 10 |
3 | VW T-Roc | 5,462 | 2.6% | 78.4% | 3 | 10,274 | 2.7% | 29.8% | 3 | 3 |
4 | VW Tiguan | 4,640 | 2.3% | -12.4% | 2 | 10,585 | 2.7% | 4.3% | 2 | 2 |
5 | Skoda Octavia | 4,631 | 2.2% | 26.9% | 6 | 7,844 | 2.0% | 6.5% | 5 | 14 |
6 | Opel Corsa | 3,191 | 1.5% | -6.4% | 10 | 5,956 | 1.5% | -20.6% | 8 | 5 |
7 | Mercedes C-Klasse | 3,176 | 1.5% | 2.1% | 5 | 6,654 | 1.7% | 3.0% | 6 | 13 |
8 | Audi A4 | 3,168 | 1.5% | -5.0% | 9 | 5,938 | 1.5% | 5.2% | 9 | 28 |
9 | Mini All | 2,976 | 1.4% | -20.3% | 33 | 4,570 | 1.2% | -36.7% | 14 | 6 |
10 | VW Passat | 2,963 | 1.4% | 10.6% | 7 | 5,993 | 1.6% | 16.2% | 7 | 7 |
11 | Mercedes GLC | 2,815 | 1.4% | -2.1% | 16 | 4,995 | 1.3% | -20.8% | 12 | 38 |
12 | VW Transporter | 2,503 | 1.2% | -2.6% | 11 | 5,121 | 1.3% | -8.0% | 11 | 16 |
13 | Toyota Yaris/Yaris Cross | 2,494 | 1.2% | 12.7% | 8 | 5,298 | 1.4% | 28.0% | 10 | 17 |
14 | VW T-Cross | 2,442 | 1.2% | -10.5% | 13 | 4,785 | 1.2% | 6.1% | 13 | 19 |
15 | Audi Q3 | 2,371 | 1.1% | 45.0% | 21 | 4,301 | 1.1% | 36.1% | 17 | 20 |
16 | Fiat 500 lineup | 2,339 | 1.1% | -30.5% | 18 | 4,475 | 1.2% | -21.6% | 15 | 4 |
17 | Opel Mokka | 2,332 | 1.1% | -15.8% | 56 | 3,427 | 0.9% | -33.2% | 34 | 18 |
18 | Ford Focus | 2,300 | 1.1% | 22.2% | 19 | 4,398 | 1.1% | 28.1% | 16 | 40 |
19 | Audi A6 | 2,295 | 1.1% | 8.7% | 24 | 4,091 | 1.1% | 1.9% | 20 | 26 |
20 | BMW 3er | 2,286 | 1.1% | -32.3% | 32 | 3,906 | 1.0% | -38.8% | 22 | 9 |
21 | Mercedes A-Klasse | 2,212 | 1.1% | 48.4% | 43 | 3,555 | 0.9% | 14.4% | 30 | 36 |
22 | VW Polo | 2,195 | 1.1% | 1.5% | 38 | 3,688 | 1.0% | -6.1% | 24 | 21 |
23 | BMW X1 | 2,176 | 1.1% | -6.6% | 50 | 3,389 | 0.9% | -20.1% | 35 | 41 |
24 | BMW 5er | 2,132 | 1.0% | 2.1% | 41 | 3,592 | 0.9% | -5.3% | 26 | 33 |
25 | VW ID.4, ID.5 | 2,099 | 1.0% | 103.2% | 39 | 3,570 | 0.9% | 85.1% | 28 | 27 |
26 | Dacia Duster | 2,012 | 1.0% | 97.4% | 28 | 3,682 | 1.0% | 88.3% | 25 | 58 |
27 | VW Taigo | 1,948 | 0.9% | 193.4% | 15 | 4,219 | 1.1% | 223.8% | 18 | 43 |
28 | VW ID.3 | 1,898 | 0.9% | 85.5% | 73 | 2,703 | 0.7% | 37.6% | 47 | 32 |
29 | Skoda Fabia | 1,876 | 0.9% | 9.3% | 14 | 4,154 | 1.1% | 22.7% | 19 | 34 |
30 | Audi A3 | 1,858 | 0.9% | -41.4% | 29 | 3,505 | 0.9% | -40.6% | 31 | 11 |
31 | Cupra Formentor | 1,837 | 0.9% | -29.2% | 40 | 3,305 | 0.9% | -27.1% | 36 | 15 |
32 | Audi Q5 | 1,757 | 0.9% | 62.2% | 22 | 3,571 | 0.9% | 72.9% | 27 | 29 |
33 | Skoda Karoq | 1,733 | 0.8% | -2.8% | 17 | 3,878 | 1.0% | 16.9% | 23 | 35 |
34 | Kia Ceed/Xceed | 1,729 | 0.8% | -11.6% | 53 | 2,864 | 0.7% | -13.8% | 44 | 24 |
35 | Mercedes E-Klasse | 1,714 | 0.8% | -20.2% | 25 | 3,433 | 0.9% | 0.6% | 33 | 30 |
36 | Fiat Ducato | 1,714 | 0.8% | -21.4% | 54 | 2,838 | 0.7% | -24.3% | 45 | 39 |
37 | Ford Puma | 1,648 | 0.8% | 22.5% | 23 | 3,458 | 0.9% | 9.6% | 32 | 49 |
38 | Dacia Sandero | 1,644 | 0.8% | -26.6% | 12 | 4,044 | 1.0% | -7.6% | 21 | 45 |
39 | Skoda Kodiaq | 1,607 | 0.8% | -1.0% | 30 | 3,244 | 0.8% | 13.1% | 37 | 48 |
40 | BMW X3 | 1,543 | 0.7% | 27.9% | 35 | 3,077 | 0.8% | 8.3% | 39 | 23 |
41 | Fiat Panda | 1,515 | 0.7% | 555.8% | 139 | 1,815 | 0.5% | 350.4% | 70 | 176 |
42 | Hyundai Kona | 1,493 | 0.7% | -30.9% | 52 | 2,636 | 0.7% | -34.7% | 48 | 22 |
43 | Mercedes V-Klasse/EQV | 1,470 | 0.7% | -5.5% | 20 | 3,563 | 0.9% | 31.7% | 29 | 37 |
44 | Seat Ateca | 1,466 | 0.7% | 6.3% | 66 | 2,358 | 0.6% | -30.0% | 54 | 60 |
45 | VW Caddy | 1,433 | 0.7% | -27.6% | 36 | 2,956 | 0.8% | -15.6% | 40 | 44 |
46 | VW Touran | 1,417 | 0.7% | 14.2% | 27 | 3,116 | 0.8% | 15.5% | 38 | 65 |
47 | Audi A1 | 1,404 | 0.7% | 129.4% | 88 | 2,043 | 0.5% | 57.5% | 64 | 80 |
48 | Ford Transit, Tourneo | 1,396 | 0.7% | 7.5% | 42 | 2,805 | 0.7% | 7.2% | 46 | 52 |
49 | Mercedes CLA-Klasse | 1,395 | 0.7% | 55.5% | 37 | 2,900 | 0.8% | 71.7% | 43 | 57 |
50 | BMW 2er | 1,369 | 0.7% | 41.9% | 59 | 2,433 | 0.6% | 42.7% | 52 | 55 |
51 | BMW 4er | 1,368 | 0.7% | -1.1% | 72 | 2,187 | 0.6% | -13.7% | 60 | 54 |
52 | Audi Q8 e-Tron | 1,343 | 0.7% | new | n/a | 2,474 | 0.6% | new | 50 | – |
53 | Skoda Kamiq | 1,305 | 0.6% | 17.6% | 31 | 2,935 | 0.8% | 15.0% | 41 | 63 |
54 | BMW 1er | 1,286 | 0.6% | 53.8% | 57 | 2,358 | 0.6% | 7.3% | 53 | 50 |
55 | Tesla Model 3 | 1,239 | 0.6% | -66.4% | 122 | 1,628 | 0.4% | -59.0% | 79 | 12 |
56 | Skoda Superb | 1,221 | 0.6% | -18.1% | 46 | 2,514 | 0.7% | -6.3% | 49 | 64 |
57 | Seat Arona | 1,219 | 0.6% | 11.6% | 67 | 2,083 | 0.5% | 4.9% | 63 | 100 |
58 | Audi Q4 | 1,215 | 0.6% | 87.8% | 77 | 1,953 | 0.5% | 52.1% | 65 | 77 |
59 | Hyundai i10 | 1,212 | 0.6% | 43.9% | 26 | 2,916 | 0.8% | 92.9% | 42 | 75 |
60 | Ford Fiesta | 1,201 | 0.6% | -11.0% | 47 | 2,460 | 0.6% | 24.1% | 51 | 69 |
61 | Seat Leon | 1,181 | 0.6% | -47.5% | 51 | 2,343 | 0.6% | -49.0% | 55 | 25 |
62 | Opel Astra | 1,180 | 0.6% | -34.9% | 55 | 2,283 | 0.6% | -26.7% | 56 | 51 |
63 | Nissan Qashqai | 1,169 | 0.6% | 48.5% | 58 | 2,237 | 0.6% | 67.8% | 58 | 87 |
64 | Seat Ibiza | 1,112 | 0.5% | 30.7% | 81 | 1,812 | 0.5% | 8.6% | 71 | 107 |
65 | Volvo XC60 | 1,105 | 0.5% | -3.9% | 63 | 2,084 | 0.5% | 17.1% | 62 | 83 |
66 | Peugeot 208 | 1,059 | 0.5% | 12.5% | 96 | 1,642 | 0.4% | -27.2% | 78 | 67 |
67 | Opel Crossland | 1,023 | 0.5% | -15.0% | 90 | 1,660 | 0.4% | -36.5% | 76 | 53 |
68 | Ford Kuga | 983 | 0.5% | -37.8% | 82 | 1,675 | 0.4% | -41.9% | 75 | 8 |
69 | Mercedes GLA | 980 | 0.5% | 38.4% | 49 | 2,197 | 0.6% | 22.3% | 59 | 72 |
70 | Dacia Jogger | 970 | 0.5% | 261.9% | 65 | 1,895 | 0.5% | 604.5% | 68 | 96 |
71 | Mazda CX-5 | 941 | 0.5% | 40.4% | 44 | 2,254 | 0.6% | 94.0% | 57 | 106 |
72 | Citroen Berlingo | 921 | 0.4% | 502.0% | 98 | 1,491 | 0.4% | 456.3% | 85 | 170 |
73 | Suzuki Vitara | 918 | 0.4% | 524.5% | 101 | 1,457 | 0.4% | 621.3% | 86 | 135 |
74 | Cupra Born | 898 | 0.4% | 1097.3% | 143 | 1,179 | 0.3% | 566.1% | 101 | 76 |
75 | Audi Q2 | 881 | 0.4% | 2.4% | 85 | 1,549 | 0.4% | -14.5% | 82 | 89 |
76 | VW Arteon | 877 | 0.4% | 9.1% | 60 | 1,902 | 0.5% | 26.0% | 67 | 73 |
77 | Renault Clio | 876 | 0.4% | -28.3% | 69 | 1,724 | 0.4% | -19.3% | 72 | 82 |
78 | Mercedes GLB | 875 | 0.4% | 266.1% | 64 | 1,823 | 0.5% | 126.7% | 69 | 103 |
79 | Volvo XC40 | 867 | 0.4% | -23.1% | 100 | 1,423 | 0.4% | -40.1% | 88 | 81 |
80 | Kia Sportage | 863 | 0.4% | 4.2% | 110 | 1,307 | 0.3% | -23.9% | 95 | 46 |
81 | Mercedes B-Klasse | 856 | 0.4% | -4.6% | 125 | 1,226 | 0.3% | -34.1% | 100 | 86 |
82 | Hyundai Ioniq5 | 849 | 0.4% | -10.4% | 118 | 1,252 | 0.3% | -34.2% | 98 | 68 |
83 | Smart Fortwo | 840 | 0.4% | -8.8% | 80 | 1,561 | 0.4% | -9.0% | 80 | 94 |
84 | Hyundai i30 | 830 | 0.4% | -3.9% | 68 | 1,691 | 0.4% | -4.3% | 73 | 71 |
85 | Hyundai Tucson | 809 | 0.4% | -42.0% | 83 | 1,496 | 0.4% | -36.1% | 84 | 47 |
86 | Toyota Corolla/Cross | 803 | 0.4% | -21.9% | 45 | 2,109 | 0.5% | 4.6% | 61 | 90 |
87 | BMW X5 | 801 | 0.4% | 4.0% | 89 | 1,438 | 0.4% | -3.7% | 87 | 56 |
88 | Skoda Enyaq | 799 | 0.4% | -2.8% | 79 | 1,528 | 0.4% | -2.4% | 83 | 79 |
89 | Mercedes EQA | 798 | 0.4% | 81.4% | 130 | 1,126 | 0.3% | 23.3% | 104 | 110 |
90 | Citroen Jumper | 793 | 0.4% | -17.5% | 103 | 1,326 | 0.3% | -19.2% | 94 | 61 |
91 | MG 4 | 776 | 0.4% | new | 153 | 1,003 | 0.3% | new | 112 | 201 |
92 | Peugeot 2008 | 768 | 0.4% | -11.4% | 92 | 1,390 | 0.4% | -17.1% | 91 | 99 |
93 | Porsche 911 | 723 | 0.4% | 7.6% | 70 | 1,559 | 0.4% | 17.5% | 81 | 101 |
94 | Mercedes GLE | 705 | 0.3% | -26.2% | 48 | 1,944 | 0.5% | -18.7% | 66 | 62 |
95 | Opel Grandland X | 659 | 0.3% | -45.4% | 120 | 1,061 | 0.3% | -49.4% | 107 | 74 |
96 | Toyota Aygo/X | 657 | 0.3% | 315.8% | 61 | 1,680 | 0.4% | 387.0% | 74 | 88 |
97 | VW Touareg | 655 | 0.3% | 7.2% | 62 | 1,655 | 0.4% | 7.1% | 77 | 131 |
98 | Renault Captur | 640 | 0.3% | -19.8% | 75 | 1,412 | 0.4% | -6.8% | 89 | 78 |
99 | Mercedes Sprinter | 639 | 0.3% | 38.0% | 87 | 1,284 | 0.3% | 63.2% | 97 | 112 |
100 | Mercedes Vito | 626 | 0.3% | 26.2% | 78 | 1,361 | 0.4% | 44.2% | 92 | 104 |
101 | Mitsubishi Space Star | 626 | 0.3% | -67.6% | 93 | 1,246 | 0.3% | -63.5% | 99 | 59 |
102 | Audi A5 | 604 | 0.3% | -33.0% | 117 | 1,007 | 0.3% | -39.1% | 111 | 95 |
103 | Ford Ecosport | 604 | 0.3% | 10.4% | 132 | 923 | 0.2% | -6.3% | 115 | 123 |
104 | Toyota C-HR | 595 | 0.3% | -30.7% | 113 | 1,024 | 0.3% | -32.2% | 110 | 102 |
105 | Mercedes EQB | 585 | 0.3% | 55.6% | 140 | 870 | 0.2% | 60.8% | 119 | 121 |
106 | Hyundai Ioniq6 | 581 | 0.3% | new | 291 | 589 | 0.2% | new | 148 | – |
107 | Citroen C3/C3 Aircross | 576 | 0.3% | 50.0% | 97 | 1,148 | 0.3% | 31.4% | 103 | 118 |
108 | Suzuki SX4 | 576 | 0.3% | 311.4% | 142 | 859 | 0.2% | 250.6% | 121 | 203 |
109 | Skoda Scala | 571 | 0.3% | 5.5% | 71 | 1,404 | 0.4% | 15.7% | 90 | 125 |
110 | Porsche Cayenne | 567 | 0.3% | 75.0% | 95 | 1,152 | 0.3% | 48.6% | 102 | 136 |
111 | Mercedes G-Klasse | 564 | 0.3% | 80.8% | 74 | 1,348 | 0.3% | 153.4% | 93 | 145 |
112 | Porsche Macan | 562 | 0.3% | 70.3% | 76 | 1,302 | 0.3% | 3.7% | 96 | 115 |
113 | Mazda CX-60 | 562 | 0.3% | new | 233 | 616 | 0.2% | new | 146 | 134 |
114 | Peugeot 3008 | 552 | 0.3% | -34.1% | 155 | 771 | 0.2% | -52.9% | 129 | 108 |
115 | Citroen C5 X/Aircross | 547 | 0.3% | 237.7% | 112 | 984 | 0.3% | 269.9% | 113 | 150 |
116 | Kia Picanto | 516 | 0.3% | 6.6% | 104 | 1,034 | 0.3% | 11.3% | 108 | 122 |
117 | Peugeot 308 | 509 | 0.2% | 154.5% | 134 | 825 | 0.2% | 94.6% | 123 | 120 |
118 | Audi Q8 | 492 | 0.2% | 50.0% | 34 | 898 | 0.2% | 10.7% | 118 | 142 |
119 | VW Up! | 486 | 0.2% | -73.9% | 133 | 803 | 0.2% | -80.1% | 125 | 31 |
120 | Mercedes Citan | 482 | 0.2% | 273.6% | 91 | 1,115 | 0.3% | 149.4% | 105 | 148 |
121 | Mazda2 | 466 | 0.2% | 77.2% | 94 | 1,081 | 0.3% | 56.0% | 106 | 116 |
122 | Toyota bZ4X | 464 | 0.2% | new | 194 | 580 | 0.2% | new | 150 | 251 |
123 | Kia Stonic | 458 | 0.2% | 38.0% | 128 | 799 | 0.2% | 31.4% | 126 | 146 |
124 | Opel Combo | 457 | 0.2% | 32.8% | 111 | 901 | 0.2% | 69.7% | 117 | 141 |
125 | Peugeot Rifter | 425 | 0.2% | 490.3% | 136 | 739 | 0.2% | 386.2% | 131 | 193 |
126 | Kia Rio | 423 | 0.2% | 62.7% | 121 | 812 | 0.2% | 59.8% | 124 | 159 |
127 | Mazda3 | 417 | 0.2% | 109.5% | 161 | 603 | 0.2% | 20.6% | 147 | 164 |
128 | Mercedes S-Klasse | 415 | 0.2% | 8.6% | 106 | 914 | 0.2% | 22.2% | 116 | 137 |
129 | Opel Insignia | 414 | 0.2% | -16.2% | 99 | 982 | 0.3% | -10.1% | 114 | 105 |
130 | VW Crafter | 413 | 0.2% | 186.8% | 147 | 670 | 0.2% | 131.8% | 141 | 168 |
131 | Jeep Renegade | 400 | 0.2% | 49.8% | 124 | 775 | 0.2% | 55.6% | 128 | 133 |
132 | Renault Twingo | 395 | 0.2% | -50.0% | 185 | 524 | 0.1% | -68.7% | 152 | 84 |
133 | Volvo XC90 | 394 | 0.2% | -0.5% | 135 | 709 | 0.2% | -22.5% | 135 | 130 |
134 | Mercedes EQE | 392 | 0.2% | new | 148 | 648 | 0.2% | new | 142 | 162 |
135 | Hyundai i20 | 386 | 0.2% | -29.6% | 86 | 1,033 | 0.3% | -6.8% | 109 | 97 |
136 | Opel Zafira Life | 379 | 0.2% | -17.1% | 137 | 692 | 0.2% | -12.3% | 138 | 132 |
137 | Toyota Proace | 375 | 0.2% | -28.3% | 115 | 782 | 0.2% | -26.4% | 127 | 129 |
138 | Nissan Micra | 368 | 0.2% | 24.3% | 131 | 693 | 0.2% | 41.4% | 137 | 147 |
139 | BMW X2 | 366 | 0.2% | -19.6% | 144 | 633 | 0.2% | -37.6% | 144 | 124 |
140 | Nissan Juke | 365 | 0.2% | 70.6% | 145 | 628 | 0.2% | 57.0% | 145 | 167 |
141 | Renault Megane | 353 | 0.2% | 127.7% | 127 | 705 | 0.2% | 79.8% | 136 | 85 |
142 | Citroen C4/Spacetourer | 342 | 0.2% | -31.7% | 196 | 454 | 0.1% | -45.8% | 164 | 126 |
143 | Peugeot 5008 | 331 | 0.2% | 35.1% | 156 | 546 | 0.1% | 0.6% | 151 | 190 |
144 | Porsche Taycan | 325 | 0.2% | 19.5% | 102 | 859 | 0.2% | 47.6% | 120 | 139 |
145 | Nissan X-Trail | 317 | 0.2% | 805.7% | 186 | 445 | 0.1% | 584.6% | 166 | 248 |
146 | Jeep Compass | 309 | 0.1% | -46.7% | 177 | 458 | 0.1% | -64.2% | 161 | 92 |
147 | BMW 7er | 308 | 0.1% | 220.8% | 166 | 484 | 0.1% | 179.8% | 158 | 185 |
148 | Mazda CX-30 | 307 | 0.1% | -19.8% | 116 | 712 | 0.2% | -37.3% | 134 | 111 |
149 | Audi Q7 | 306 | 0.1% | 21.4% | 167 | 478 | 0.1% | -20.6% | 159 | 152 |
150 | Ford S-Max | 305 | 0.1% | 228.0% | 162 | 485 | 0.1% | 93.2% | 157 | 149 |
151 | Suzuki Swift | 300 | 0.1% | 69.5% | 109 | 760 | 0.2% | 99.5% | 130 | 153 |
152 | Mercedes EQC | 287 | 0.1% | -18.0% | 154 | 509 | 0.1% | -11.6% | 154 | 144 |
153 | Renault Zoe | 283 | 0.1% | -74.3% | 234 | 337 | 0.1% | -82.5% | 179 | 91 |
154 | Seat Tarraco | 282 | 0.1% | -52.5% | 214 | 370 | 0.1% | -73.7% | 173 | 127 |
155 | Hyundai Santa Fe | 278 | 0.1% | 58.0% | 168 | 449 | 0.1% | 26.1% | 165 | 172 |
156 | BMW Z4 | 273 | 0.1% | 28.2% | 172 | 431 | 0.1% | 6.2% | 168 | 161 |
157 | Suzuki Ignis | 272 | 0.1% | 12.9% | 108 | 737 | 0.2% | 3.8% | 132 | 151 |
158 | Lynk & Co 01 | 272 | 0.1% | 68.9% | 114 | 682 | 0.2% | 84.8% | 139 | 114 |
159 | Renault Arkana | 266 | 0.1% | -55.1% | 107 | 733 | 0.2% | -40.7% | 133 | 113 |
160 | Volvo C40 | 255 | 0.1% | 390.4% | 175 | 405 | 0.1% | 153.1% | 171 | 191 |
161 | Volvo S/V60 | 250 | 0.1% | -31.1% | 164 | 429 | 0.1% | -31.9% | 169 | 154 |
162 | Land Rover Defender | 249 | 0.1% | 100.8% | 123 | 636 | 0.2% | 130.4% | 143 | 165 |
163 | Renault Austral | 243 | 0.1% | new | 151 | 473 | 0.1% | new | 160 | 237 |
164 | Hyundai Staria | 243 | 0.1% | new | 189 | 364 | 0.1% | new | 175 | 204 |
165 | BMW X4 | 242 | 0.1% | 98.4% | 129 | 580 | 0.2% | 30.0% | 149 | 143 |
