The VW T-Roc is the most popular vehicle in Germany in March.
New car sales in Germany finally get some traction in March at +16.6% year-on-year to 281,361 units. However, dampening this enthusiasm is the fact that March 2022 was off a painful -17.5% on the year prior, so we are not even catching up with the March 2021 figure. Year-to-date, the German market is up 6.5% to 666,818. From a low base, Volkswagen surges 29.5% but its market share, at 17.7%, is well below its YTD level of 19%. It’s the same story for Mercedes (+38.1%) at 10% share vs. 10.7% so far this year. Audi (+27.3%) climbs to 9.8% of the market, its highest share since the 10.6% it hit in July 2018. Skoda (+30.9%) is the only additional Top 10 member to outpace the market and remains at #5. Tesla (+8.2%) is down one spot on February to #9. Further down, Lynk & Co (+356.4%), MG (+270.8%), Alfa Romeo (+150.7%) and Suzuki (+112.8%) are among the biggest gainers.
Model-wise, the VW T-Roc (+125.9%) roars into pole position for the third time in the nameplate’s history at home after October 2021 and August 2022. The T-Roc overtakes the Tiguan (+14.4%) to now rank #2 year-to-date. The VW Golf (-4.1%) continues its race to the bottom with just 2.6% share vs. 3.1% so far this year, that’s however good enough for a 2nd place for the month. The Tesla Model Y (+125.4%) drops two ranks on last month to #4 while the Opel Corsa (+64.6%) also shows real strength and rises to #5. Four of the five remaining Top 10 models beat the market: the Skoda Octavia rallies back up 323.7% on a dismal year-ago result, with the Mercedes C-Class (+38.5%), Mini range (+34%) and Audi A4 (+30.6%) also strong. Below, notice the VW ID.3 (+279.1%), and ID.4/ID.5 (+213.1%) roaring up and the GWM Funky Cat up to 162 sales.
Previous month: Germany February 2023: VW Golf and Tesla Model Y dominate in another disappointing month (+2.8%)
One year ago: Germany March 2022: Tesla Model 3 #2, Cupra Formentor #4, market off -17.5%
Full March 2023 Top 60 All brands and Top XXX All models below.
Germany March 2023 – brands:
Pos | Brand | Mar-23 | % | /22 | Feb | 2023 | % | /22 | Pos | FY22 |
1 | Volkswagen | 49,894 | 17.7% | 29.5% | 1 | 126,489 | 19.0% | 12.9% | 1 | 1 |
2 | Mercedes | 28,108 | 10.0% | 38.1% | 2 | 71,229 | 10.7% | 23.7% | 2 | 2 |
3 | Audi | 27,699 | 9.8% | 27.3% | 3 | 60,730 | 9.1% | 14.5% | 3 | 3 |
4 | BMW | 21,246 | 7.6% | 7.3% | 4 | 47,289 | 7.1% | -5.9% | 4 | 4 |
5 | Skoda | 16,040 | 5.7% | 30.9% | 5 | 43,544 | 6.5% | 17.0% | 5 | 6 |
6 | Opel | 13,317 | 4.7% | 12.8% | 6 | 30,281 | 4.5% | -12.7% | 6 | 5 |
7 | Ford | 11,498 | 4.1% | -11.2% | 7 | 28,605 | 4.3% | -4.7% | 7 | 7 |
8 | Hyundai | 9,601 | 3.4% | 0.8% | 9 | 22,436 | 3.4% | -4.2% | 8 | 8 |
9 | Tesla | 8,703 | 3.1% | 8.2% | 8 | 20,655 | 3.1% | 43.4% | 9 | 13 |
10 | Fiat | 8,190 | 2.9% | 1.7% | 11 | 17,866 | 2.7% | -0.6% | 11 | 11 |
11 | Seat | 7,588 | 2.7% | 19.1% | 12 | 16,803 | 2.5% | -15.4% | 12 | 14 |
12 | Toyota | 6,655 | 2.4% | -5.3% | 10 | 18,996 | 2.8% | 5.6% | 10 | 10 |
13 | Kia | 6,371 | 2.3% | -6.8% | 14 | 14,066 | 2.1% | -13.7% | 14 | 12 |
14 | Renault | 6,100 | 2.2% | -24.4% | 16 | 13,274 | 2.0% | -32.7% | 15 | 9 |
15 | Dacia | 5,931 | 2.1% | 30.9% | 13 | 16,394 | 2.5% | 30.5% | 13 | 15 |
16 | Mazda | 5,791 | 2.1% | 13.9% | 18 | 12,150 | 1.8% | 27.2% | 16 | 21 |
17 | Mini | 5,113 | 1.8% | 34.0% | 20 | 9,683 | 1.5% | -12.3% | 18 | 18 |
18 | Peugeot | 4,879 | 1.7% | 30.2% | 15 | 11,785 | 1.8% | 6.1% | 17 | 16 |
19 | Nissan | 4,590 | 1.6% | 60.3% | 23 | 9,048 | 1.4% | 48.4% | 22 | 24 |
20 | Volvo | 4,281 | 1.5% | 38.7% | 19 | 9,494 | 1.4% | 3.8% | 20 | 20 |
21 | Cupra | 4,127 | 1.5% | -14.3% | 21 | 8,611 | 1.3% | -9.6% | 23 | 17 |
22 | Citroen | 4,028 | 1.4% | 5.1% | 17 | 9,559 | 1.4% | 14.6% | 19 | 19 |
23 | Porsche | 3,548 | 1.3% | 20.4% | 22 | 9,185 | 1.4% | 24.2% | 21 | 23 |
24 | Suzuki | 3,283 | 1.2% | 112.8% | 24 | 7,213 | 1.1% | 128.9% | 24 | 27 |
25 | MG Roewe | 2,010 | 0.7% | 270.8% | 25 | 3,823 | 0.6% | 178.8% | 25 | 26 |
26 | Smart | 1,809 | 0.6% | 0.8% | 27 | 3,381 | 0.5% | -21.4% | 27 | 28 |
27 | Mitsubishi | 1,658 | 0.6% | -50.0% | 29 | 3,029 | 0.5% | -64.2% | 28 | 22 |
28 | Land Rover | 1,594 | 0.6% | 69.6% | 26 | 3,641 | 0.5% | 71.7% | 26 | 29 |
29 | Jeep | 1,032 | 0.4% | -25.9% | 28 | 2,453 | 0.4% | -32.1% | 29 | 25 |
30 | Polestar | 756 | 0.3% | 32.4% | 39 | 1,035 | 0.2% | -6.7% | 33 | 31 |
31 | Alfa Romeo | 534 | 0.2% | 150.7% | 31 | 1,337 | 0.2% | 111.9% | 31 | 35 |
32 | Subaru | 479 | 0.2% | -18.1% | 32 | 997 | 0.1% | -22.8% | 34 | 34 |
33 | Honda | 465 | 0.2% | -45.4% | 30 | 1,477 | 0.2% | -26.3% | 30 | 30 |
34 | Jaguar | 432 | 0.2% | 22.4% | 34 | 931 | 0.1% | 8.1% | 35 | 36 |
35 | Lynk & Co | 429 | 0.2% | 356.4% | 33 | 1,115 | 0.2% | 138.8% | 32 | 32 |
36 | Man | 340 | 0.1% | 101.2% | 36 | 630 | 0.1% | 137.7% | 36 | 40 |
37 | Lexus | 257 | 0.1% | -28.2% | 38 | 536 | 0.1% | -31.9% | 37 | 37 |
38 | DS | 224 | 0.1% | 34.1% | 41 | 417 | 0.1% | -22.9% | 41 | 33 |
39 | Ferrari | 211 | 0.1% | 1.4% | 40 | 458 | 0.1% | 17.7% | 39 | 39 |
40 | GWM | 164 | 0.1% | new | 53 | 176 | 0.0% | new | 46 | 54 |
41 | SsangYong | 147 | 0.1% | -21.8% | 35 | 535 | 0.1% | -9.2% | 38 | 38 |
42 | Maserati | 135 | 0.0% | 64.6% | 37 | 430 | 0.1% | 105.7% | 40 | 41 |
43 | NIO | 122 | 0.0% | new | 51 | 136 | 0.0% | new | 47 | 46 |
44 | Lamborghini | 114 | 0.0% | 15.2% | 43 | 268 | 0.0% | 2.7% | 43 | 42 |
45 | Bentley | 97 | 0.0% | 26.0% | 45 | 235 | 0.0% | -6.0% | 44 | 43 |
46 | Iveco | 87 | 0.0% | -15.5% | 44 | 210 | 0.0% | -5.0% | 45 | 44 |
47 | Genesis | 86 | 0.0% | n/a | 42 | 297 | 0.0% | n/a | 42 | n/a |
48 | Aston Martin | 51 | 0.0% | 70.0% | 48 | 114 | 0.0% | 32.6% | 48 | 47 |
49 | Rolls-Royce | 38 | 0.0% | 111.1% | 47 | 82 | 0.0% | 57.7% | 50 | 50 |
50 | Lotus | 26 | 0.0% | 36.8% | 52 | 49 | 0.0% | 0.0% | 54 | 51 |
51 | Cadillac | 20 | 0.0% | 33.3% | 49 | 82 | 0.0% | 82.2% | 49 | 48 |
52 | Aiways | 18 | 0.0% | new | – | 23 | 0.0% | new | 55 | – |
53 | Alpine | 17 | 0.0% | -48.5% | 50 | 65 | 0.0% | -17.7% | 52 | 49 |
54 | Lada | 14 | 0.0% | -92.3% | 46 | 74 | 0.0% | -83.9% | 51 | 45 |
55 | Morgan | 8 | 0.0% | -11.1% | 57 | 12 | 0.0% | -42.9% | 56 | 53 |
56 | BYD | 7 | 0.0% | new | 55 | 64 | 0.0% | new | 53 | – |
57 | Lucid | 1 | 0.0% | new | 56 | 6 | 0.0% | new | 58 | – |
58 | INEOS | 0 | 0.0% | new | 54 | 10 | 0.0% | new | 57 | – |
– | Others | 1,398 | 0.5% | 11.2% | – | 3,305 | 0.5% | 10.2% | – | – |
Germany March 2023 – models:
Pos | Model | Mar-23 | % | /22 | Feb | 2023 | % | /22 | Pos | FY22 |
1 | VW T-Roc | 7,524 | 2.7% | 125.9% | 3 | 17,798 | 2.7% | 58.3% | 2 | 3 |
2 | VW Golf | 7,253 | 2.6% | -4.1% | 1 | 20,948 | 3.1% | -14.7% | 1 | 1 |
3 | VW Tiguan | 6,010 | 2.1% | 14.4% | 4 | 16,595 | 2.5% | 7.7% | 3 | 2 |
4 | Tesla Model Y | 5,701 | 2.0% | 125.4% | 2 | 15,851 | 2.4% | 221.8% | 4 | 10 |
5 | Opel Corsa | 5,123 | 1.8% | 64.6% | 6 | 11,079 | 1.7% | 4.4% | 7 | 5 |
6 | Mini All | 5,113 | 1.8% | 34.0% | 9 | 9,683 | 1.5% | -12.3% | 10 | 6 |
7 | Skoda Octavia | 4,970 | 1.8% | 323.7% | 5 | 12,814 | 1.9% | 50.1% | 5 | 14 |
8 | Mercedes C-Klasse | 4,583 | 1.6% | 38.5% | 7 | 11,237 | 1.7% | 15.1% | 6 | 13 |
9 | Fiat 500 lineup | 4,384 | 1.6% | 1.5% | 16 | 8,859 | 1.3% | -11.6% | 11 | 4 |
10 | Audi A4 | 4,328 | 1.5% | 30.6% | 8 | 10,266 | 1.5% | 14.6% | 8 | 28 |
11 | VW Passat | 4,041 | 1.4% | 10.7% | 10 | 10,034 | 1.5% | 14.0% | 9 | 7 |
12 | Mercedes GLC | 3,504 | 1.2% | 32.3% | 11 | 8,499 | 1.3% | -5.1% | 13 | 38 |
13 | VW Transporter | 3,442 | 1.2% | -8.9% | 12 | 8,563 | 1.3% | -8.4% | 12 | 16 |
14 | BMW X1 | 3,337 | 1.2% | 60.1% | 23 | 6,726 | 1.0% | 6.3% | 22 | 41 |
15 | Audi A6 | 3,312 | 1.2% | 21.9% | 19 | 7,403 | 1.1% | 10.0% | 17 | 26 |
16 | Audi Q3 | 3,236 | 1.2% | 37.4% | 15 | 7,537 | 1.1% | 36.6% | 16 | 20 |
17 | BMW 3er | 3,228 | 1.1% | -4.2% | 20 | 7,134 | 1.1% | -26.8% | 19 | 9 |
18 | VW ID.4, ID.5 | 3,212 | 1.1% | 213.1% | 25 | 6,782 | 1.0% | 129.5% | 21 | 27 |
19 | Audi A3 | 3,208 | 1.1% | -16.8% | 30 | 6,713 | 1.0% | -31.2% | 23 | 11 |
20 | VW Polo | 3,109 | 1.1% | 67.5% | 22 | 6,797 | 1.0% | 17.5% | 20 | 21 |
21 | VW T-Cross | 2,987 | 1.1% | 0.6% | 14 | 7,772 | 1.2% | 3.9% | 14 | 19 |
22 | Nissan Qashqai | 2,987 | 1.1% | 122.7% | 63 | 5,224 | 0.8% | 95.4% | 38 | 87 |
23 | Audi Q5 | 2,911 | 1.0% | 50.4% | 32 | 6,482 | 1.0% | 62.0% | 25 | 29 |
24 | Cupra Formentor | 2,869 | 1.0% | -37.0% | 31 | 6,174 | 0.9% | -32.0% | 27 | 15 |
25 | Fiat Ducato | 2,791 | 1.0% | -17.1% | 36 | 5,629 | 0.8% | -20.9% | 34 | 39 |
26 | Ford Focus | 2,788 | 1.0% | 47.1% | 18 | 7,186 | 1.1% | 34.9% | 18 | 40 |
27 | Audi A1 | 2,660 | 0.9% | 156.8% | 47 | 4,703 | 0.7% | 101.6% | 45 | 80 |
28 | Mercedes A-Klasse | 2,636 | 0.9% | 64.2% | 21 | 6,191 | 0.9% | 31.4% | 26 | 36 |
29 | VW ID.3 | 2,582 | 0.9% | 279.1% | 28 | 5,285 | 0.8% | 99.7% | 37 | 32 |
30 | Tesla Model 3 | 2,560 | 0.9% | -53.6% | 55 | 4,188 | 0.6% | -55.8% | 56 | 12 |
31 | BMW 5er | 2,541 | 0.9% | 18.8% | 24 | 6,133 | 0.9% | 3.4% | 28 | 33 |
32 | Opel Mokka | 2,516 | 0.9% | -5.6% | 17 | 5,943 | 0.9% | -23.8% | 31 | 18 |
33 | Hyundai Kona | 2,431 | 0.9% | -7.7% | 42 | 5,067 | 0.8% | -24.0% | 40 | 22 |
34 | Toyota Yaris/Yaris Cross | 2,357 | 0.8% | -2.2% | 13 | 7,655 | 1.1% | 16.9% | 15 | 17 |
35 | VW Taigo | 2,302 | 0.8% | 61.8% | 27 | 6,521 | 1.0% | 139.2% | 24 | 43 |
36 | Skoda Kodiaq | 2,259 | 0.8% | 30.5% | 39 | 5,503 | 0.8% | 19.7% | 36 | 48 |
37 | BMW 4er | 2,257 | 0.8% | 45.0% | 51 | 4,444 | 0.7% | 8.6% | 50 | 54 |
38 | BMW 2er | 2,155 | 0.8% | 89.0% | 50 | 4,588 | 0.7% | 61.3% | 48 | 55 |
39 | Dacia Duster | 2,142 | 0.8% | 53.9% | 26 | 5,824 | 0.9% | 74.0% | 33 | 58 |
40 | Kia Ceed/Xceed | 2,129 | 0.8% | -15.8% | 34 | 4,993 | 0.7% | -14.7% | 42 | 24 |
41 | Ford Transit, Tourneo | 2,121 | 0.8% | 2.4% | 48 | 4,926 | 0.7% | 5.1% | 43 | 52 |
42 | Seat Leon | 2,101 | 0.7% | -0.1% | 61 | 4,444 | 0.7% | -33.6% | 51 | 25 |
43 | Mercedes E-Klasse | 2,098 | 0.7% | -19.5% | 35 | 5,531 | 0.8% | -8.1% | 35 | 30 |
44 | Dacia Sandero | 2,064 | 0.7% | 16.7% | 38 | 6,108 | 0.9% | -0.6% | 29 | 45 |
45 | Skoda Karoq | 2,021 | 0.7% | -17.1% | 33 | 5,899 | 0.9% | 2.5% | 32 | 35 |
46 | Seat Ateca | 1,986 | 0.7% | 66.6% | 44 | 4,344 | 0.7% | -4.8% | 54 | 60 |
47 | Audi Q2 | 1,979 | 0.7% | 34.2% | 75 | 3,528 | 0.5% | 7.4% | 62 | 89 |
48 | BMW 1er | 1,885 | 0.7% | 50.2% | 54 | 4,243 | 0.6% | 22.9% | 55 | 50 |
49 | Opel Astra | 1,809 | 0.6% | -3.8% | 62 | 4,092 | 0.6% | -18.1% | 57 | 51 |
50 | Skoda Fabia | 1,795 | 0.6% | -25.0% | 29 | 5,949 | 0.9% | 2.9% | 30 | 34 |
51 | Hyundai Tucson | 1,777 | 0.6% | 18.6% | 85 | 3,273 | 0.5% | -14.8% | 70 | 47 |
52 | BMW X3 | 1,755 | 0.6% | -11.9% | 40 | 4,832 | 0.7% | -0.1% | 44 | 23 |
53 | VW Caddy | 1,702 | 0.6% | -21.8% | 45 | 4,658 | 0.7% | -18.0% | 46 | 44 |
54 | Skoda Kamiq | 1,658 | 0.6% | 16.0% | 53 | 4,593 | 0.7% | 15.3% | 47 | 63 |
55 | Mercedes V-Klasse/EQV | 1,657 | 0.6% | 5.0% | 43 | 5,220 | 0.8% | 21.8% | 39 | 37 |
56 | Audi Q4 | 1,649 | 0.6% | 108.7% | 58 | 3,602 | 0.5% | 73.7% | 61 | 77 |
57 | Ford Kuga | 1,649 | 0.6% | -36.7% | 68 | 3,324 | 0.5% | -39.4% | 68 | 8 |
58 | Ford Fiesta | 1,591 | 0.6% | -11.7% | 60 | 4,051 | 0.6% | 7.1% | 58 | 69 |
59 | Ford Puma | 1,573 | 0.6% | -12.2% | 37 | 5,031 | 0.8% | 1.7% | 41 | 49 |
60 | Mercedes CLA-Klasse | 1,565 | 0.6% | 72.4% | 49 | 4,465 | 0.7% | 71.9% | 49 | 57 |
61 | Kia Sportage | 1,520 | 0.5% | 20.0% | 80 | 2,827 | 0.4% | -5.3% | 78 | 46 |
62 | Skoda Superb | 1,511 | 0.5% | -0.4% | 56 | 4,025 | 0.6% | -4.1% | 59 | 64 |
63 | Smart Fortwo | 1,495 | 0.5% | 58.2% | 83 | 3,056 | 0.5% | 14.9% | 73 | 94 |
64 | Suzuki Vitara | 1,489 | 0.5% | 189.1% | 73 | 2,946 | 0.4% | 310.9% | 76 | 135 |
65 | Seat Ibiza | 1,484 | 0.5% | 41.9% | 64 | 3,296 | 0.5% | 21.4% | 69 | 107 |
66 | Mazda CX-5 | 1,480 | 0.5% | 21.2% | 71 | 3,734 | 0.6% | 56.7% | 60 | 106 |
67 | Hyundai i10 | 1,475 | 0.5% | 1.2% | 59 | 4,391 | 0.7% | 47.9% | 53 | 75 |
68 | MG 4 | 1,389 | 0.5% | new | 91 | 2,392 | 0.4% | new | 94 | 201 |
69 | VW Up! | 1,366 | 0.5% | -21.9% | 119 | 2,169 | 0.3% | -62.6% | 101 | 31 |
70 | Seat Arona | 1,355 | 0.5% | 1.4% | 57 | 3,438 | 0.5% | 3.5% | 65 | 100 |
71 | Hyundai i30 | 1,353 | 0.5% | 3.0% | 84 | 3,044 | 0.5% | -1.2% | 74 | 71 |
72 | Citroen Jumper | 1,350 | 0.5% | -24.7% | 90 | 2,676 | 0.4% | -22.1% | 88 | 61 |
73 | Volvo XC60 | 1,340 | 0.5% | 44.6% | 65 | 3,424 | 0.5% | 26.5% | 66 | 83 |
74 | Opel Crossland | 1,338 | 0.5% | -29.0% | 67 | 2,998 | 0.4% | -33.4% | 75 | 53 |
75 | VW Touran | 1,326 | 0.5% | 19.4% | 46 | 4,442 | 0.7% | 16.6% | 52 | 65 |
76 | Volvo XC40 | 1,323 | 0.5% | 37.8% | 79 | 2,746 | 0.4% | -17.7% | 82 | 81 |
77 | Mercedes B-Klasse | 1,305 | 0.5% | 37.1% | 81 | 2,531 | 0.4% | -10.0% | 89 | 86 |
78 | Opel Grandland X | 1,289 | 0.5% | 60.1% | 95 | 2,350 | 0.4% | -19.0% | 95 | 74 |
79 | BMW X5 | 1,260 | 0.4% | -26.1% | 87 | 2,698 | 0.4% | -15.6% | 86 | 56 |
80 | Cupra Born | 1,258 | 0.4% | 376.5% | 74 | 2,437 | 0.4% | 452.6% | 91 | 76 |
81 | Mercedes GLA | 1,251 | 0.4% | 36.9% | 69 | 3,448 | 0.5% | 27.2% | 64 | 72 |
82 | VW Arteon | 1,231 | 0.4% | 14.4% | 76 | 3,133 | 0.5% | 21.2% | 71 | 73 |
83 | Toyota Corolla/Cross | 1,221 | 0.4% | -19.8% | 86 | 3,330 | 0.5% | -5.9% | 67 | 90 |
84 | Mazda2 | 1,215 | 0.4% | 16.6% | 121 | 2,296 | 0.3% | 32.3% | 97 | 116 |
85 | Skoda Enyaq | 1,207 | 0.4% | 17.5% | 88 | 2,735 | 0.4% | 5.5% | 84 | 79 |
86 | Dacia Jogger | 1,205 | 0.4% | 84.8% | 70 | 3,100 | 0.5% | 236.6% | 72 | 96 |
87 | Citroen Berlingo | 1,191 | 0.4% | 558.0% | 72 | 2,682 | 0.4% | 497.3% | 87 | 170 |
88 | Porsche 911 | 1,190 | 0.4% | 11.5% | 93 | 2,749 | 0.4% | 14.8% | 81 | 101 |
89 | Audi A5 | 1,184 | 0.4% | -4.2% | 102 | 2,191 | 0.3% | -24.2% | 100 | 95 |
90 | Mitsubishi Space Star | 1,170 | 0.4% | -39.8% | 101 | 2,416 | 0.4% | -54.9% | 92 | 59 |
91 | Peugeot 208 | 1,100 | 0.4% | 21.3% | 66 | 2,742 | 0.4% | -13.3% | 83 | 67 |
92 | Toyota C-HR | 1,080 | 0.4% | -26.5% | 104 | 2,104 | 0.3% | -29.4% | 103 | 102 |
93 | Mercedes EQA | 1,075 | 0.4% | 282.6% | 89 | 2,201 | 0.3% | 84.3% | 99 | 110 |
94 | Mercedes GLB | 1,070 | 0.4% | 146.5% | 78 | 2,893 | 0.4% | 133.7% | 77 | 103 |
95 | Renault Clio | 1,007 | 0.4% | -18.7% | 77 | 2,731 | 0.4% | -19.0% | 85 | 82 |
96 | Renault Captur | 992 | 0.4% | -24.6% | 98 | 2,404 | 0.4% | -15.1% | 93 | 78 |
97 | Audi Q8 e-Tron | 975 | 0.3% | new | 52 | 3,449 | 0.5% | new | 63 | – |
98 | Mercedes Sprinter | 952 | 0.3% | 74.0% | 99 | 2,236 | 0.3% | 67.6% | 98 | 112 |
99 | Fiat Panda | 940 | 0.3% | 204.2% | 41 | 2,755 | 0.4% | 286.9% | 80 | 176 |
100 | Suzuki SX4 | 887 | 0.3% | 275.8% | 108 | 1,746 | 0.3% | 263.0% | 112 | 203 |
101 | Porsche Cayenne | 870 | 0.3% | 104.2% | 110 | 2,022 | 0.3% | 68.4% | 105 | 136 |
102 | Mercedes EQB | 838 | 0.3% | 101.0% | 105 | 1,708 | 0.3% | 78.3% | 114 | 121 |
103 | Mercedes GLE | 827 | 0.3% | -34.6% | 94 | 2,771 | 0.4% | -24.2% | 79 | 62 |
104 | Volvo XC90 | 821 | 0.3% | 84.5% | 133 | 1,530 | 0.2% | 12.5% | 117 | 130 |
105 | Toyota Aygo/X | 792 | 0.3% | 391.9% | 96 | 2,472 | 0.4% | 388.5% | 90 | 88 |
106 | Renault Twingo | 777 | 0.3% | -34.8% | 132 | 1,301 | 0.2% | -54.6% | 132 | 84 |
107 | Mazda CX-30 | 757 | 0.3% | -40.7% | 148 | 1,469 | 0.2% | -39.1% | 121 | 111 |
108 | Polestar 2 | 756 | 0.3% | 33.8% | 199 | 1,035 | 0.2% | -5.9% | 145 | 109 |
109 | Peugeot 2008 | 739 | 0.3% | -7.3% | 92 | 2,129 | 0.3% | -13.9% | 102 | 99 |
110 | Hyundai i20 | 733 | 0.3% | -3.4% | 135 | 1,766 | 0.3% | -5.4% | 111 | 97 |
111 | Audi Q8 | 730 | 0.3% | 109.8% | 118 | 1,628 | 0.2% | 40.5% | 116 | 142 |
112 | Mercedes Vito | 725 | 0.3% | -9.9% | 100 | 2,086 | 0.3% | 19.3% | 104 | 104 |
113 | Renault Megane | 715 | 0.3% | 107.2% | 141 | 1,420 | 0.2% | 92.7% | 125 | 85 |
114 | Peugeot 3008 | 710 | 0.3% | -11.8% | 114 | 1,481 | 0.2% | -39.3% | 119 | 108 |
115 | Mazda CX-60 | 709 | 0.3% | new | 113 | 1,325 | 0.2% | new | 130 | 134 |
116 | Hyundai Ioniq5 | 697 | 0.2% | -3.6% | 82 | 1,949 | 0.3% | -25.8% | 109 | 68 |
117 | Kia Picanto | 685 | 0.2% | -2.8% | 116 | 1,719 | 0.3% | 5.2% | 113 | 122 |
118 | Porsche Macan | 668 | 0.2% | 0.5% | 112 | 1,970 | 0.3% | 2.6% | 108 | 115 |
119 | Mercedes Citan | 660 | 0.2% | 279.3% | 120 | 1,775 | 0.3% | 185.8% | 110 | 148 |
120 | VW Touareg | 659 | 0.2% | 22.0% | 97 | 2,314 | 0.3% | 11.0% | 96 | 131 |
121 | Mercedes G-Klasse | 658 | 0.2% | 10.2% | 111 | 2,006 | 0.3% | 77.7% | 107 | 145 |
122 | VW Crafter | 657 | 0.2% | 215.9% | 130 | 1,327 | 0.2% | 167.0% | 129 | 168 |
123 | Renault Arkana | 630 | 0.2% | 44.8% | 159 | 1,363 | 0.2% | -18.5% | 126 | 113 |
124 | Kia EV6 | 626 | 0.2% | 59.3% | 188 | 807 | 0.1% | -8.3% | 164 | 138 |
125 | Skoda Scala | 617 | 0.2% | 14.9% | 109 | 2,021 | 0.3% | 15.5% | 106 | 125 |
126 | Mercedes S-Klasse | 616 | 0.2% | 33.0% | 128 | 1,530 | 0.2% | 26.3% | 118 | 137 |
127 | Seat Tarraco | 608 | 0.2% | 19.7% | 154 | 978 | 0.1% | -48.9% | 151 | 127 |
128 | Peugeot 308 | 604 | 0.2% | 80.3% | 117 | 1,429 | 0.2% | 88.3% | 124 | 120 |
129 | Jeep Compass | 564 | 0.2% | -18.6% | 146 | 1,022 | 0.2% | -48.2% | 146 | 92 |
130 | BMW Z4 | 536 | 0.2% | 15.0% | 156 | 967 | 0.1% | 10.9% | 152 | 161 |
131 | Toyota Proace | 533 | 0.2% | 15.4% | 137 | 1,315 | 0.2% | -13.7% | 131 | 129 |
132 | Opel Combo | 530 | 0.2% | 146.5% | 124 | 1,431 | 0.2% | 91.8% | 123 | 141 |
133 | Dacia Spring | 514 | 0.2% | 33.2% | 180 | 1,347 | 0.2% | 25.5% | 128 | 66 |
134 | Mazda3 | 513 | 0.2% | -21.0% | 127 | 1,116 | 0.2% | -2.9% | 141 | 164 |
135 | Mazda6 | 512 | 0.2% | 265.7% | 198 | 797 | 0.1% | 151.4% | 166 | 215 |
136 | Audi Q7 | 509 | 0.2% | 30.8% | 149 | 987 | 0.1% | -0.4% | 149 | 152 |
137 | Renault Kangoo | 504 | 0.2% | -7.7% | 190 | 783 | 0.1% | -25.2% | 170 | 155 |
138 | Suzuki Swift | 498 | 0.2% | 57.6% | 151 | 1,258 | 0.2% | 80.5% | 133 | 153 |
139 | Citroen C3/C3 Aircross | 497 | 0.2% | -7.8% | 107 | 1,645 | 0.2% | 16.4% | 115 | 118 |
140 | Mercedes EQE | 496 | 0.2% | new | 134 | 1,144 | 0.2% | new | 138 | 162 |
141 | Land Rover Defender | 496 | 0.2% | 79.1% | 162 | 1,132 | 0.2% | 104.7% | 140 | 165 |
142 | Citroen C5 X/Aircross | 492 | 0.2% | 148.5% | 115 | 1,476 | 0.2% | 218.1% | 120 | 150 |
143 | Nissan Juke | 488 | 0.2% | 84.8% | 140 | 1,116 | 0.2% | 68.1% | 142 | 167 |
144 | Hyundai Ioniq6 | 478 | 0.2% | new | 106 | 1,067 | 0.2% | new | 144 | – |
145 | Peugeot Rifter | 471 | 0.2% | 207.8% | 125 | 1,210 | 0.2% | 296.7% | 135 | 193 |
146 | Peugeot 5008 | 471 | 0.2% | 80.5% | 143 | 1,017 | 0.2% | 26.5% | 147 | 190 |
147 | Opel Insignia | 462 | 0.2% | -35.1% | 129 | 1,444 | 0.2% | -20.0% | 122 | 105 |
148 | Renault Austral | 437 | 0.2% | new | 163 | 910 | 0.1% | new | 155 | 237 |
149 | Renault Zoe | 432 | 0.2% | -70.6% | 153 | 769 | 0.1% | -77.3% | 171 | 91 |
150 | Lynk & Co 01 | 429 | 0.2% | 356.4% | 158 | 1,111 | 0.2% | 140.0% | 143 | 114 |
151 | Ford Ecosport | 427 | 0.2% | -47.0% | 103 | 1,350 | 0.2% | -24.6% | 127 | 123 |
152 | Ford Mustang Mach-E | 427 | 0.2% | 0.9% | 185 | 641 | 0.1% | -38.2% | 178 | 128 |
153 | BMW iX | 409 | 0.1% | 41.5% | 189 | 707 | 0.1% | -11.6% | 173 | 140 |
154 | Kia Rio | 407 | 0.1% | 29.2% | 126 | 1,219 | 0.2% | 48.1% | 134 | 159 |
155 | Volvo S/V60 | 403 | 0.1% | -26.5% | 161 | 832 | 0.1% | -29.4% | 163 | 154 |
156 | Kia Stonic | 392 | 0.1% | -15.5% | 123 | 1,191 | 0.2% | 11.1% | 136 | 146 |
157 | Mazda MX-5 | 384 | 0.1% | 20.0% | 247 | 521 | 0.1% | 29.0% | 193 | 224 |
158 | BMW X2 | 383 | 0.1% | -27.3% | 139 | 1,016 | 0.2% | -34.1% | 148 | 124 |
159 | Peugeot Boxer | 381 | 0.1% | 284.8% | 168 | 839 | 0.1% | 348.7% | 161 | 206 |
160 | Citroen C4/C4 X/Spacetourer | 380 | 0.1% | -50.6% | 142 | 834 | 0.1% | -48.1% | 162 | 126 |
161 | Mercedes SL | 373 | 0.1% | n/a | 173 | 786 | 0.1% | n/a | 169 | 217 |
