Tuesday, December 24, 2024
HomeVehiclesVW T-Roc on prime, Lynk & Co 01 as much as #4,...

VW T-Roc on prime, Lynk & Co 01 as much as #4, gross sales up 6.5% – Finest Promoting Automobiles Weblog


The VW T-Roc is the most popular vehicle in the Netherlands in January.

New car sales in the Netherlands gain 6.5% year-on-year in January to 32,845 units. Volkswagen (+32.9%) vastly outpaces the market to repeat at #1 with 12.4% share, a lot better than its FY2022 level of 8.3%. Toyota (-2.9%) is up one spot on December to #2 despite faring worse than its 2022 average at 7.2% share vs. 8.1%. Skoda (+35.4%) also manages a fantastic uptick and climbs up 9 spots on last month to land on the third step of the podium. Leader in 2022, Kia (+2.9%) is doing ok year-on-year but ranks #4 for the month with 6.5% share vs. 9.6% last year. Seat (+119.5%) scores by far the best performance in the Top 10 and is up 11 ranks on December to #10. Audi (+3.7%) also beats the market at #7 but BMW (-5.7%), Renault (-10.2%), Peugeot (-12.5%) and Hyundai (-17.4%) all struggle. Further down, Mazda (+69.8%), Lynk & Co (+119.9%) and Tesla (+6466.7%) impress.

The top of the models ranking is completely reshuffled this month and entirely outpaces the market with all models sporting double-digit year-on-year gains at least. The VW T-Roc (+45.7%) is up 52 spots on December to snap the pole position with 2.6% share vs. 1% over the Full Year 2022. It is followed by the Peugeot 208 (+41.1%) and VW Polo (+94.6%). The Lynk & Co 01 (+119.9%) is up to #4, its best ranking since hitting #2 in September 2022. The Seat Ibiza (+323.7%) surges 40 ranks on last month to #5 ahead of the new Toyota Aygo X at #6 and the VW Taigo (+322.8%) at #7. The Opel Corsa (+38.2%), Kia Picanto (+46%) and Volvo XC40 (+30.9%) complete the Top 10. Notice also the Tesla Model Y (+6928.6%) at #17 with 1.5% share which is already above its FY202 level of 1.2%.

Previous post: Netherlands 2022: Peugeot 208 snaps first win, Lynk & Co 01 up to #7

One year ago: Netherlands January 2022: Peugeot 2008 and Toyota Yaris Cross top market down -11.3%

Full January 2023 Top 50 brands and Top 295 models below.

Netherlands January 2023 – brands:

Pos Brand Jan-23 % /22 Dec FY22
1 Volkswagen 4,086 12.4% 32.9% 1 2
2 Toyota 2,369 7.2% -2.9% 3 3
3 Skoda 2,197 6.7% 35.4% 12 8
4 Kia 2,124 6.5% 2.9% 6 1
5 Peugeot 1,827 5.6% -12.5% 9 4
6 Renault 1,705 5.2% -10.2% 5 7
7 Audi 1,663 5.1% 3.7% 4 9
8 BMW 1,630 5.0% -5.7% 7 5
9 Hyundai 1,457 4.4% -17.4% 10 6
10 Seat 1,449 4.4% 119.5% 21 21
11 Volvo 1,196 3.6% -9.5% 8 12
12 Mercedes 1,152 3.5% -1.6% 16 13
13 Mazda 1,129 3.4% 69.8% 19 17
14 Opel 1,078 3.3% -13.8% 18 10
15 Ford 987 3.0% -34.5% 13 11
16 Nissan 898 2.7% 79.2% 14 15
17 Lynk & Co 796 2.4% 119.9% 17 16
18 Tesla 591 1.8% 6466.7% 2 22
19 Suzuki 554 1.7% -17.2% 26 23
20 Dacia 521 1.6% -3.7% 15 19
21 Mini 503 1.5% -43.1% 23 20
22 Citroen 492 1.5% -52.2% 22 14
23 Porsche 475 1.4% 2.2% 28 26
24 Mitsubishi 403 1.2% 5.2% 27 25
25 Land Rover 307 0.9% 71.5% 29 29
26 Fiat 286 0.9% -22.5% 24 18
27 Jeep 127 0.4% -11.8% 34 32
28 MG 106 0.3% 231.3% 25 28
29 Honda 97 0.3% -14.2% 31 30
30 Alfa Romeo 63 0.2% 350.0% 36 34
31 DS 63 0.2% 6.8% 32 31
32 BYD 62 0.2% new 30 36
33 Cupra 45 0.1% 542.9% 11 24
34 Polestar 43 0.1% 126.3% 20 27
35 Lexus 42 0.1% -40.0% 33 33
36 Subaru 29 0.1% 31.8% 40 39
37 Bentley 21 0.1% -30.0% 42 38
38 Jaguar 16 0.0% -46.7% 38 35
39 Smart 15 0.0% -25.0% 37 37
40 Hongqi 13 0.0% new  –  –
41 Ferrari 10 0.0% 66.7% 43 40
42 NIO 10 0.0% new 35 41
43 Lucid 8 0.0% new 45 50
44 Aston Martin 6 0.0% 20.0%  – 44
45 Maserati 5 0.0% 400.0% 44 43
46 Rolls Royce 4 0.0% 0.0%  – 47
47 Alpine 2 0.0% -50.0% 39 45
48 Lamborghini 2 0.0% -33.3%  – 42
49 Lotus 2 0.0% n/a  – 53
50 SsangYong 2 0.0% 100.0% 41 46
51 Xpeng 1 0.0% n/a  – 48
 – Others 176 0.5% 17.3%  –  –

Netherlands January 2023 – models:

Pos Model Jan-23 % /22 Dec FY22
1 VW T-Roc 870 2.6% 45.7% 53 25
2 Peugeot 208 848 2.6% 41.1% 15 1
3 VW Polo 827 2.5% 94.6% 23 8
4 Lynk & Co 01 796 2.4% 119.9% 9 7
5 Seat Ibiza 788 2.4% 323.7% 45 64
6 Toyota Aygo X 733 2.2% new 16 13
7 VW Taigo 630 1.9% 322.8% 46 47
8 Opel Corsa 622 1.9% 38.2% 21 5
9 Kia Picanto 587 1.8% 46.0% 6 2
10 Volvo XC40 580 1.8% 30.9% 11 4
11 Kia Niro 520 1.6% -8.5% 10 3
12 Skoda Kodiaq 511 1.6% 102.0% 88 50
13 Audi A3 506 1.5% -7.8% 41 26
14 Nissan Qashqai 505 1.5% 95.0% 29 28
15 Toyota Yaris Cross 504 1.5% -25.6% 12 6
16 Renault Clio 497 1.5% -11.7% 2 15
17 Tesla Model Y 492 1.5% 6928.6% 1 20
18 VW Golf 463 1.4% -26.9% 64 36
19 VW Tiguan 452 1.4% 17.7% 69 46
20 Peugeot 2008 440 1.3% -36.9% 32 10
21 Skoda Kamiq 424 1.3% 130.4% 87 81
22 Hyundai Tucson 421 1.3% 29.1% 42 21
23 Mazda CX-5 398 1.2% 123.6% 38 62
24 Seat Arona 359 1.1% 128.7% 47 95
25 Toyota Yaris 358 1.1% -32.5% 20 11
26 Ford Focus 342 1.0% -41.8% 26 16
27 Mini 325 1.0% -47.3% 31 17
28 Hyundai i10 308 0.9% -26.3% 33 19
29 Mitsubishi Space Star 304 0.9% 37.6% 67 72
30 Citroen C3 288 0.9% -8.9% 39 42
31 VW T-Cross 281 0.9% -19.5% 77 65
32 Ford Fiesta 276 0.8% 133.9% 30 27
33 Kia Sportage 276 0.8% 203.3% 62 22
34 Skoda Octavia 276 0.8% -29.2% 92 49
35 Toyota Corolla 263 0.8% -14.6% 22 23
36 Skoda Karoq 260 0.8% -5.8% 83 75
37 Mazda2 254 0.8% 88.1% 50 79
38 Skoda Fabia 251 0.8% 54.0% 98 66
39 Peugeot 308 250 0.8% 575.7% 54 34
40 Renault Megane E-Tech 236 0.7% new 65 101
41 Suzuki Vitara 234 0.7% -0.4% 103 70
42 Kia Ceed 232 0.7% -18.0% 51 18
43 BMW X1 229 0.7% 24.5% 59 89
44 Volvo XC60 226 0.7% -12.1% 79 63
45 Toyota Corolla Cross 224 0.7% new 37 126
46 Ford Puma 221 0.7% -38.4% 63 30
47 Audi A1 211 0.6% 45.5% 117 107
48 BMW i4 211 0.6% 4120.0% 13 39
49 Fiat 500 209 0.6% -34.9% 35 14
50 Renault Captur 204 0.6% -52.6% 14 12
51 BMW IX3 198 0.6% n/a 25 57
52 Nissan Micra 194 0.6% 74.8% 28 53
53 Renault Austral 190 0.6% new 210 297
54 Dacia Spring 185 0.6% 103.3% 36 71
55 Hyundai Ioniq5 185 0.6% 103.3% 40 56
56 Toyota C-HR 185 0.6% 26.7% 57 51
57 BMW 3-Series 178 0.5% -44.2% 61 44
58 Dacia Sandero 177 0.5% -48.4% 34 58
59 Porsche Taycan 177 0.5% 34.1% 96 120
60 Opel Mokka 172 0.5% -50.3% 56 33
61 Renault Arkana 168 0.5% 3.1% 43 40
62 Renault Megane 168 0.5% -37.5% 55 76
63 Mazda CX-30 167 0.5% -14.8% 80 69
64 Skoda Superb 167 0.5% 62.1% 148 123
65 Hyundai i20 164 0.5% -47.8% 68 52
66 Skoda Scala 162 0.5% 121.9% 154 129
67 VW Passat 162 0.5% 55.8% 178 125
68 Audi Q3 161 0.5% -0.6% 132 93
69 Audi A4 159 0.5% -2.5% 99 105
70 Kia Stonic 159 0.5% -47.9% 49 37
71 Porsche Cayenne 155 0.5% 0.0% 159 119
72 Mercedes A-Class 154 0.5% -46.3% 74 45
73 Seat Leon 150 0.5% 16.3% 130 67
74 VW Up! 150 0.5% -50.0% 101 84
75 Skoda Enyaq 146 0.4% -16.6% 18 9
76 BMW 1-Series 143 0.4% -38.9% 60 59
77 Mercedes CLA-Class 136 0.4% 1.5% 72 54
78 Suzuki SX4 S-Cross 135 0.4% 2.3% 140 104
79 Audi Q2 134 0.4% -2.9% 141 109
80 Hyundai Bayon 131 0.4% -8.4% 75 85
81 Mazda CX-60 125 0.4% new 139 161
82 Peugeot 3008 123 0.4% -57.3% 106 61
83 Audi A6 119 0.4% 70.0% 82 159
84 Mazda3 119 0.4% 95.1% 119 133
85 Volvo C40 119 0.4% 310.3% 44 106
86 BMW 5-Series 114 0.3% -41.2% 89 77
87 Opel Astra 113 0.3% -51.5% 91 78
88 Hyundai Kona 112 0.3% -67.1% 78 32
89 Audi A5 111 0.3% 8.8% 160 136
90 Mini Countryman 111 0.3% -37.3% 81 92
91 Renault Twingo 106 0.3% -38.7% 143 94
92 Seat Ateca 106 0.3% 1.9% 180 141
93 Peugeot 5008 105 0.3% -32.3% 123 98
94 Jeep Compass 104 0.3% 14.3% 157 154
95 Mercedes C-Class 104 0.3% -45.3% 146 60
96 Volvo V60 98 0.3% -73.5% 71 48
97 Audi Q5 97 0.3% 110.9% 163 173
98 Suzuki Swift 94 0.3% -26.6% 124 86
99 Renault Zoe 93 0.3% 20.8% 76 96
100 Dacia Jogger 91 0.3% new 58 82
101 Mercedes B-Class 89 0.3% 85.4% 111 124
102 Kia EV6 86 0.3% -28.9% 27 29
103 Mercedes GLE-Class 86 0.3% 65.4% 189 157
104 Mitsubishi Eclipse Cross 86 0.3% -46.9% 135 91
105 Suzuki Ignis  86 0.3% -48.5% 147 88
106 Mercedes GLC-Class 84 0.3% 10.5% 161 131
107 Nissan Juke 84 0.3% 42.4% 70 112
108 BMW X3 83 0.3% -66.0% 86 111
109 Range Rover Sport 83 0.3% 59.6% 182 183
110 Volvo XC90 83 0.3% -43.5% 122 114
111 BMW 2-Series Tourer 81 0.2% 97.6% 93 102
112 BMW X5 79 0.2% 19.7% 116 97
113 Kia Xceed 72 0.2% -16.3% 126 127
114 Citroen C3 Aircross 70 0.2% 70.7% 125 87
115 Kia Proceed 70 0.2% -41.2% 107 115
116 VW ID.4 70 0.2% 112.1% 8 31
117 Dacia Duster 68 0.2% -11.7% 66 90
118 Hyundai Santa Fe 68 0.2% 4.6% 184 150
119 Mercedes EQE 68 0.2% new 100 152
120 Opel Crossland X 68 0.2% -57.5% 84 80
121 Porsche Macan 68 0.2% 38.8% 236 202
122 Mini Clubman 67 0.2% -25.6% 136 135
123 Citroen C4   66 0.2% -69.9% 114 35
124 Volvo S60 66 0.2% 187.0% 137 171
125 Nissan Leaf 65 0.2% 8.3% 73 100
126 Opel Grandland X 64 0.2% 357.1% 118 108
127 Mercedes EQA 61 0.2% 5.2% 95 116
128 Range Rover   61 0.2% 2950.0% 186 211
129 Audi e-Tron 60 0.2% 36.4% 5 41
130 Audi Q4 60 0.2% -44.4% 3 24
131 Kia Rio 60 0.2% 9.1% 128 132
132 Hyundai i30 59 0.2% 28.3% 121 117
133 BYD Atto 3 58 0.2% new 109 195
134 Mercedes EQS 57 0.2% 418.2% 133 153
135 Ford Kuga 56 0.2% -78.8% 166 68
136 Toyota RAV4 54 0.2% -76.5% 115 73
137 BMW IX1 53 0.2% new 142 253
138 BMW 2-Series Gran Coupe 52 0.2% -32.5% 152 137
139 Kia Sorento 52 0.2% 52.9% 150 160
140 Range Rover Evoque 51 0.2% 34.2% 181 163
141 BMW 4-Series 50 0.2% -60.0% 158 103
142 Ford Ecosport 50 0.2% 35.1% 52 148
143 Alfa Romeo Tonale 46 0.1% new 195 187
144 Porsche 911/Carrera 46 0.1% -41.8% 245 146
145 Seat Tarraco 46 0.1% -41.8% 175 134
146 VW Arteon 45 0.1% 15.4% 193 178
147 BMW iX 44 0.1% -20.0% 48 99
148 Tesla Model S 44 0.1% n/a 90 225
149 Polestar 2 43 0.1% 168.8% 17 43
150 Mercedes E-Class 42 0.1% 0.0% 162 145
151 Mercedes GLA-Class 42 0.1% -44.7% 155 142
152 Cupra Born 41 0.1% 925.0% 4 38
153 Range Rover Velar 41 0.1% 272.7% 187 182
154 Honda Jazz 40 0.1% -28.6% 156 149
155 Peugeot 408 40 0.1% new 233 334
156 Renault Scénic 40 0.1% -14.9% 112 168
157 Land Rover Defender 39 0.1% -25.0% 201 158
158 Mazda MX-30 39 0.1% 254.5% 235 188
159 Tesla Model 3 39 0.1% 1850.0% 24 110
160 Mercedes GLB 37 0.1% -33.9% 167 167
161 Opel Vivaro 37 0.1% 94.7% 192 147
162 VW ID.3 37 0.1% 15.6% 19 55
163 VW ID.BUZZ 34 0.1% new 105 230
164 Land Rover Discovery Sport 32 0.1% 60.0% 198 194
165 Nissan Ariya 32 0.1% new 127 164
166 Mercedes EQB 30 0.1% 2900.0% 108 128
167 Mercedes Vito 30 0.1% -23.1% 129 162
168 Citroen C5 Aircross 29 0.1% -43.1% 138 122
169 Mercedes EQC 29 0.1% 866.7% 153 186
170 VW Multivan 29 0.1% 45.0% 194 179
171 DS 4 28 0.1% 180.0% 190 166
172 Fiat Tipo 28 0.1% 211.1% 224 215
173 MG Marvel R 28 0.1% n/a 104 165
174 MG ZS 28 0.1% 1300.0% 97 118
175 Ford Mustang Mach-E 26 0.1% -60.0% 85 113
176 Honda HR-V 26 0.1% 13.0% 179 140
177 BMW i7 25 0.1% new 110 239
178 Mercedes Sprinter 25 0.1% -16.7% 102 143
179 MG 4 25 0.1% new 131 256
180 MG 5 23 0.1% new 94 170
181 Fiat Panda 22 0.1% -12.0% 172 121
182 Citroen C4 X 21 0.1% new 264 335
183 Mercedes S-Class 21 0.1% -27.6% 183 184
184 Audi e-Tron GT 20 0.1% -23.1% 170 199
185 Honda CR-V 20 0.1% -16.7% 212 212
186 VW ID.5 20 0.1% new 7 74
187 BMW X4 19 0.1% -38.7% 185 180
188 DS 3 Crossback 19 0.1% 72.7% 169 175
189 Subaru Solterra 19 0.1% new 216 265
190 BMW 2-Series 18 0.1% 500.0% 176 192
191 Lexus NX 18 0.1% -33.3% 177 198
192 Mazda6 18 0.1% -30.8% 220 201
193 Mercedes EQV 18 0.1% 38.5% 145 193
194 Citroen C5 X 17 0.1% new 149 155
195 Nissan X-Trail 17 0.1% 325.0% 165 216
196 Peugeot 508 17 0.1% -69.1% 234 144
197 Porsche Panamera 17 0.1% -60.5% 218 190
198 Volvo V90 17 0.1% -61.4% 134 156
199 DS 7 Crossback 16 0.0% -48.4% 206 174
200 Ford Explorer 16 0.0% -51.5% 202 196
201 Tesla Model X 16 0.0% n/a 113 238
202 Fiat 500X 15 0.0% 7.1% 222 210
203 Jeep Renegade 14 0.0% -46.2% 211 200
204 BMW X2 13 0.0% -58.1% 196 191
205 Toyota Proace 13 0.0% 8.3% 168 169
206 Mitsubishi ASX 13 0.0% n/a  –  –
207 Hongqi E-HS9 13 0.0% new  –  –
208 Alfa Romeo Giulia 12 0.0% 100.0% 226 224
209 Fiat Ulysse 12 0.0% new 144 176
210 Lexus UX 12 0.0% -52.0% 173 206
211 Toyota bZ4X 12 0.0% new 164 213
212 Bentley Continental 11 0.0% -21.4%  – 235
213 BMW 8-Series 11 0.0% 266.7% 227 233
214 Mercedes G-Class 11 0.0% 450.0%  – 273
215 Smart Fortwo 11 0.0% 0.0% 204 232
216 Toyota Prius 11 0.0% 10.0% 228 245
217 BMW Z4 10 0.0% -47.4% 207 181
218 Honda Civic  10 0.0% 66.7% 239 234
219 Kia Soul 10 0.0% n/a 217 189
220 Mercedes SL-Class 10 0.0% n/a 231 280
221 BMW X7 9 0.0% 50.0% 199 220
222 Jaguar F-Pace 9 0.0% 12.5% 221 205
223 Jeep Wrangler 9 0.0% -66.7% 219 197
224 Mazda MX-5 9 0.0% 0.0% 213 243
225 Hyundai Ioniq6 9 0.0% new  –  –
226 Lexus ES 8 0.0% -42.9%  – 223
227 Lucid Air 8 0.0% new 259 304
228 NIO ES8 8 0.0% new  – 343
229 Porsche 718 Boxster 8 0.0% 14.3%  – 252
230 Audi A7 7 0.0% 250.0%  – 300
231 BMW X6 7 0.0% -36.4% 223 214
232 Volvo S90 7 0.0% -12.5% 250 251
233 Audi A8 6 0.0% 500.0% 253 264
234 Audi Q8 6 0.0% -68.4% 238 208
235 Subaru Forester 6 0.0% 200.0%  – 284
236 VW Crafter 6 0.0% 200.0% 171 247
237 Alfa Romeo Stelvio 5 0.0% -37.5%  – 250
238 Bentley Bentayga 5 0.0% -61.5%  – 242
239 Bentley Flying Spur 5 0.0% 66.7% 254 272
240 Maserati Grecale 5 0.0% new 257 285
241 Mercedes Citan 5 0.0% 25.0% 232 282
242 Mercedes GLS-Class 5 0.0% -37.5% 215 261
243 VW California 5 0.0% 25.0%  – 217
244 Aston Martin DBX 4 0.0% 300.0%  – 316
245 Audi Q7 4 0.0% -86.2% 225 219
246 BYD Han 4 0.0% new  – 337
247 Cupra Formentor 4 0.0% 300.0% 151 172
248 Ferrari SF90 4 0.0% 300.0%  – 291
249 Jaguar E-Pace 4 0.0% -33.3% 249 246
250 Peugeot Expert 4 0.0% 100.0% 240 237
251 Porsche 718 Cayman 4 0.0% n/a  – 279
252 Smart Forfour 4 0.0% -55.6% 246 226
253 Ferrari 296 3 0.0% new  – 309
254 Lexus RX 3 0.0% 0.0%  – 258
255 Mercedes CLS-Class 3 0.0% -25.0% 255 275
256 Mercedes V-Class 3 0.0% -25.0% 205 260
257 Subaru Legacy/Outback 3 0.0% -80.0%  – 276
258 Suzuki Across 3 0.0% n/a 209 274
259 Toyota GT86/GR86 3 0.0% n/a 261 308
260 Toyota Highlander 3 0.0% -85.0% 200 221
261 Toyota Mirai 3 0.0% 0.0% 242 266
262 VW Caddy 3 0.0% 200.0% 230 267
263 Alpine A110 2 0.0% -50.0% 208 268
264 Aston Martin Vantage 2 0.0% -33.3%  – 293
265 Audi TT 2 0.0% n/a  – 317
266 BMW 6-Series 2 0.0% -50.0% 229 263
267 Lamborghini Urus 2 0.0% 0.0%  – 271
268 Lotus Emira 2 0.0% new  – 356
269 MG eHS 2 0.0% -93.3% 203 203
270 NIO ET7 2 0.0% new 174 244
271 Opel Insignia 2 0.0% -88.9% 248 228
272 Renault Kangoo 2 0.0% n/a  – 328
273 Rolls Royce Cullinan 2 0.0% 100.0%  – 312
274 Rolls-Royce Ghost 2 0.0% -33.3%  – 324
275 Suzuki Swace 2 0.0% -71.4% 197 207
276 Toyota Proace City Verso 2 0.0% 100.0% 188 229
277 VW Transporter 2 0.0% 0.0%  – 248
278 BMW 7-Series 1 0.0% -95.8% 237 204
279 Citroen Berlingo 1 0.0% -50.0% 247 227
280 Ferrari 812 Superfast 1 0.0% 0.0% 256 281
281 Ferrari F8 1 0.0% -66.7%  – 299
282 Ferrari Portofino 1 0.0% n/a  – 303
283 Honda E 1 0.0% -75.0%  – 277
284 Jaguar F-Type 1 0.0% -85.7%  – 278
285 Jaguar XE 1 0.0% 0.0% 262 315
286 Jaguar XF 1 0.0% -87.5%  – 283
287 Lexus LC 1 0.0% 0.0%  – 323
288 Mercedes AMG GT 1 0.0% -75.0% 252 262
289 Nissan NV200 1 0.0% -87.5%  – 295
290 Renault Express 1 0.0% new  – 339
291 Ssangyong Korando 1 0.0% 0.0% 244 292
292 Subaru XV 1 0.0% -80.0%  – 298
293 Toyota Camry 1 0.0% -75.0% 243 270
294 Xpeng P5 1 0.0% n/a  – 319
295 Ssangyong Rexton 1 0.0% n/a  –  –

Source: RAI Vereniging

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments