The VW T-Roc is getting closer to the YTD top spot.
After losing -18.1% a year ago in June 2022, the German new car market rallies back up 24.7% this month to 280,139 units. This means the H1 2023 tally is up 12.8% to 1,396,870. Volkswagen (+22.4%) slightly trails its home market but sports a solid 19% share vs. 18.6% year-to-date. Mercedes (+29.9%) stays in 2nd place above a soaring Audi (+42.5%) and a struggling BMW (-0.6%). Only Seat (+32.4%) and Kia (+26.6%) manage to beat the market in the remainder of the Top 10, with Ford (+14.2%), Hyundai (+13.6%) and Opel (+6.6%) weaker but still in positive. Below, Dacia (+44.9%), Tesla (+176.6%), Mazda (+90%), Volvo (+97.3%) and MG (+184%) impress.
Model-wise, the VW T-Roc (+14%) scores a third win in the past 4 months but remains in 2nd place year-to-date below the VW Golf (-10.4%) back up to 2nd place this month. The VW Tiguan (+46.2%) soars in third place but once again it’s the Tesla Model Y (+184.4%) that is the most dynamic atop the charts. The VW Passat (+44.8%) is also very solid while the VW ID.4 (+265.4%) manages its best ranking of the year at #6. The Mercedes C-Class (+97.7%) and Mini lineup (+47.2%) also shine in the remainder of the Top 10. The Renault Austral is the best-selling recent launch (< 12 months) at #77.
Previous month: Germany May 2023: BMW at highest in 5 years, VW T-Roc best-seller
One year ago: Germany June 2022: Market decline accelerates to -18.1%
Full June 2023 Top 60 All brands and Top 332 All models below.
Germany June 2023 – brands:
Pos | Brand | Jun-23 | % | /22 | May | 2023 | % | /22 | Pos | FY22 |
1 | Volkswagen | 53,210 | 19.0% | 22.4% | 1 | 260,470 | 18.6% | 16.2% | 1 | 1 |
2 | Mercedes | 25,207 | 9.0% | 29.9% | 2 | 145,337 | 10.4% | 30.4% | 2 | 2 |
3 | Audi | 24,923 | 8.9% | 42.5% | 4 | 125,584 | 9.0% | 24.2% | 3 | 3 |
4 | BMW | 19,595 | 7.0% | -0.6% | 3 | 111,635 | 8.0% | 7.7% | 4 | 4 |
5 | Skoda | 14,758 | 5.3% | 19.8% | 5 | 83,449 | 6.0% | 20.6% | 5 | 6 |
6 | Opel | 14,506 | 5.2% | 6.6% | 7 | 66,844 | 4.8% | -5.7% | 6 | 5 |
7 | Ford | 12,049 | 4.3% | 14.2% | 6 | 59,726 | 4.3% | -4.8% | 7 | 7 |
8 | Hyundai | 9,899 | 3.5% | 13.6% | 8 | 49,360 | 3.5% | 2.9% | 8 | 8 |
9 | Seat | 9,171 | 3.3% | 32.4% | 9 | 39,822 | 2.9% | 6.8% | 9 | 14 |
10 | Kia | 8,353 | 3.0% | 26.6% | 10 | 35,284 | 2.5% | -3.0% | 13 | 12 |
11 | Dacia | 8,233 | 2.9% | 44.9% | 12 | 34,756 | 2.5% | 40.4% | 14 | 15 |
12 | Fiat | 8,084 | 2.9% | 23.7% | 13 | 36,681 | 2.6% | -2.8% | 11 | 11 |
13 | Tesla | 8,044 | 2.9% | 176.6% | 15 | 36,384 | 2.6% | 99.3% | 12 | 13 |
14 | Toyota | 7,614 | 2.7% | 10.4% | 11 | 37,646 | 2.7% | -0.6% | 10 | 10 |
15 | Renault | 7,391 | 2.6% | 7.3% | 14 | 30,591 | 2.2% | -19.5% | 15 | 9 |
16 | Mini | 4,675 | 1.7% | 47.2% | 17 | 21,791 | 1.6% | 9.9% | 18 | 18 |
17 | Peugeot | 4,548 | 1.6% | 18.2% | 19 | 23,233 | 1.7% | 9.8% | 16 | 16 |
18 | Mazda | 4,475 | 1.6% | 90.0% | 20 | 22,725 | 1.6% | 42.6% | 17 | 21 |
19 | Volvo | 4,318 | 1.5% | 97.3% | 21 | 19,907 | 1.4% | 19.6% | 20 | 20 |
20 | Cupra | 4,284 | 1.5% | 10.3% | 16 | 20,663 | 1.5% | 8.3% | 19 | 17 |
21 | Citroen | 3,509 | 1.3% | -7.9% | 18 | 19,652 | 1.4% | -0.4% | 21 | 19 |
22 | Porsche | 3,417 | 1.2% | 34.9% | 22 | 18,362 | 1.3% | 26.6% | 22 | 23 |
23 | Nissan | 2,757 | 1.0% | 22.1% | 23 | 15,685 | 1.1% | 19.7% | 23 | 24 |
24 | MG Roewe | 2,633 | 0.9% | 184.0% | 24 | 9,399 | 0.7% | 124.8% | 25 | 26 |
25 | Suzuki | 1,751 | 0.6% | 43.2% | 27 | 11,561 | 0.8% | 87.7% | 24 | 27 |
26 | Smart | 1,706 | 0.6% | 185.8% | 25 | 8,270 | 0.6% | 10.5% | 26 | 28 |
27 | Mitsubishi | 1,532 | 0.5% | -43.2% | 26 | 7,499 | 0.5% | -57.4% | 27 | 22 |
28 | Land Rover | 1,470 | 0.5% | 36.5% | 29 | 6,813 | 0.5% | 23.5% | 28 | 29 |
29 | Jeep | 1,215 | 0.4% | -1.5% | 28 | 5,218 | 0.4% | -27.8% | 29 | 25 |
30 | Polestar | 950 | 0.3% | 294.2% | 30 | 3,158 | 0.2% | 38.7% | 30 | 31 |
31 | Alfa Romeo | 594 | 0.2% | 44.2% | 31 | 3,116 | 0.2% | 109.4% | 31 | 35 |
32 | Honda | 418 | 0.1% | -36.9% | 32 | 2,618 | 0.2% | -38.6% | 32 | 30 |
33 | Subaru | 406 | 0.1% | 34.9% | 33 | 2,074 | 0.1% | -3.4% | 33 | 34 |
34 | Lexus | 378 | 0.1% | 60.9% | 34 | 1,416 | 0.1% | 4.2% | 36 | 37 |
35 | Jaguar | 317 | 0.1% | 24.3% | 37 | 1,623 | 0.1% | -2.4% | 35 | 36 |
36 | DS | 262 | 0.1% | 13.9% | 41 | 941 | 0.1% | -10.0% | 40 | 33 |
37 | SsangYong | 219 | 0.1% | 62.2% | 38 | 1,075 | 0.1% | 9.2% | 38 | 38 |
38 | Man | 217 | 0.1% | 38.2% | 36 | 1,273 | 0.1% | 76.8% | 37 | 40 |
39 | GWM | 196 | 0.1% | new | 40 | 628 | 0.0% | new | 43 | 54 |
40 | INEOS | 179 | 0.1% | new | 48 | 257 | 0.0% | new | 49 | – |
41 | Ferrari | 178 | 0.1% | 24.5% | 39 | 991 | 0.1% | 16.6% | 39 | 39 |
42 | NIO | 145 | 0.1% | new | 51 | 350 | 0.0% | new | 47 | 46 |
43 | Lynk & Co | 130 | 0.0% | -64.3% | 35 | 1,676 | 0.1% | 12.9% | 34 | 32 |
44 | Genesis | 124 | 0.0% | new | 42 | 641 | 0.0% | new | 42 | n/a |
45 | Maserati | 103 | 0.0% | 32.1% | 46 | 696 | 0.0% | 70.2% | 41 | 41 |
46 | Iveco | 101 | 0.0% | 7.4% | 45 | 480 | 0.0% | -5.1% | 46 | 44 |
47 | Lamborghini | 90 | 0.0% | -19.6% | 43 | 538 | 0.0% | -4.9% | 44 | 42 |
48 | Bentley | 86 | 0.0% | -13.1% | 44 | 495 | 0.0% | -9.0% | 45 | 43 |
49 | BYD | 63 | 0.0% | new | 49 | 228 | 0.0% | new | 50 | – |
50 | Aston Martin | 60 | 0.0% | 81.8% | 47 | 272 | 0.0% | 65.9% | 48 | 47 |
51 | Alpine | 56 | 0.0% | 124.0% | 50 | 207 | 0.0% | 22.5% | 51 | 49 |
52 | Cadillac | 52 | 0.0% | 73.3% | 53 | 175 | 0.0% | 63.6% | 53 | 48 |
53 | Lucid | 34 | 0.0% | new | 59 | 41 | 0.0% | new | 56 | – |
54 | Lotus | 31 | 0.0% | 40.9% | 52 | 154 | 0.0% | 63.8% | 54 | 51 |
55 | Rolls-Royce | 29 | 0.0% | 45.0% | 54 | 176 | 0.0% | 47.9% | 52 | 50 |
56 | Aiways | 15 | 0.0% | new | 58 | 39 | 0.0% | new | 57 | – |
57 | Lada | 11 | 0.0% | -45.0% | 55 | 108 | 0.0% | -82.3% | 55 | 45 |
58 | Maxus | 5 | 0.0% | new | 57 | 14 | 0.0% | new | 59 | – |
59 | Morgan | 4 | 0.0% | 100.0% | 56 | 32 | 0.0% | -22.0% | 58 | 53 |
– | Others | 1,359 | 0.5% | -2.7% | – | 7,031 | 0.5% | 4.3% | – | – |
Germany June 2023 – models:
Pos | Model | Jun-23 | % | /22 | May | 2023 | % | /22 | Pos | FY22 |
1 | VW T-Roc | 7,697 | 2.7% | 14.0% | 1 | 36,365 | 2.6% | 34.0% | 2 | 3 |
2 | VW Golf | 7,019 | 2.5% | -10.4% | 3 | 37,798 | 2.7% | -12.0% | 1 | 1 |
3 | VW Tiguan | 6,329 | 2.3% | 46.2% | 2 | 33,095 | 2.4% | 33.9% | 3 | 2 |
4 | Tesla Model Y | 6,098 | 2.2% | 184.4% | 8 | 27,825 | 2.0% | 273.1% | 4 | 10 |
5 | VW Passat | 5,324 | 1.9% | 44.8% | 7 | 23,630 | 1.7% | 15.8% | 7 | 7 |
6 | VW ID.4, ID.5 | 5,152 | 1.8% | 265.4% | 10 | 18,377 | 1.3% | 161.5% | 12 | 27 |
7 | Opel Corsa | 5,082 | 1.8% | -11.5% | 5 | 25,838 | 1.8% | 5.1% | 5 | 5 |
8 | Mercedes C-Klasse | 4,906 | 1.8% | 97.7% | 4 | 25,444 | 1.8% | 46.7% | 6 | 13 |
9 | Fiat 500 lineup | 4,893 | 1.7% | 15.5% | 18 | 19,045 | 1.4% | -7.4% | 10 | 4 |
10 | Mini All | 4,675 | 1.7% | 47.2% | 9 | 21,791 | 1.6% | 9.9% | 9 | 6 |
11 | Audi A3 | 3,902 | 1.4% | 15.1% | 15 | 16,085 | 1.2% | -10.2% | 17 | 11 |
12 | Skoda Octavia | 3,834 | 1.4% | 82.6% | 13 | 23,011 | 1.6% | 80.4% | 8 | 14 |
13 | Audi A6 | 3,601 | 1.3% | 139.0% | 14 | 16,550 | 1.2% | 55.1% | 15 | 26 |
14 | Opel Mokka | 3,251 | 1.2% | 46.9% | 48 | 13,135 | 0.9% | -0.6% | 26 | 18 |
15 | BMW X1 | 3,157 | 1.1% | 51.3% | 12 | 15,904 | 1.1% | 31.5% | 18 | 41 |
16 | VW Polo | 3,059 | 1.1% | 83.3% | 43 | 14,016 | 1.0% | 9.9% | 22 | 21 |
17 | Toyota Yaris/Yaris Cross | 2,969 | 1.1% | 21.3% | 39 | 14,675 | 1.1% | 6.2% | 21 | 17 |
18 | BMW 3er | 2,944 | 1.1% | -16.3% | 6 | 16,879 | 1.2% | -7.3% | 13 | 9 |
19 | VW T-Cross | 2,888 | 1.0% | -14.9% | 20 | 15,419 | 1.1% | -8.0% | 19 | 19 |
20 | Cupra Formentor | 2,849 | 1.0% | -4.9% | 17 | 14,749 | 1.1% | -11.5% | 20 | 15 |
21 | VW Transporter | 2,767 | 1.0% | -8.2% | 22 | 16,706 | 1.2% | -9.7% | 14 | 16 |
22 | Seat Leon | 2,676 | 1.0% | -2.9% | 37 | 10,897 | 0.8% | -22.7% | 40 | 25 |
23 | Seat Ateca | 2,639 | 0.9% | 62.3% | 42 | 10,645 | 0.8% | 26.3% | 44 | 60 |
24 | Audi A4 | 2,627 | 0.9% | 88.2% | 19 | 18,466 | 1.3% | 37.8% | 11 | 28 |
25 | Ford Focus | 2,536 | 0.9% | 73.1% | 41 | 13,572 | 1.0% | 40.7% | 23 | 40 |
26 | Dacia Sandero | 2,529 | 0.9% | 70.8% | 31 | 12,546 | 0.9% | 36.6% | 29 | 45 |
27 | Audi Q5 | 2,517 | 0.9% | 4.2% | 29 | 13,467 | 1.0% | 26.0% | 24 | 29 |
28 | Mercedes GLC | 2,482 | 0.9% | 16.9% | 16 | 16,209 | 1.2% | 13.1% | 16 | 38 |
29 | VW Up! | 2,474 | 0.9% | -8.1% | 46 | 7,914 | 0.6% | -36.6% | 64 | 31 |
30 | Hyundai Kona | 2,473 | 0.9% | 16.4% | 34 | 11,428 | 0.8% | -9.2% | 35 | 22 |
31 | Dacia Jogger | 2,472 | 0.9% | 77.6% | 66 | 7,991 | 0.6% | 144.5% | 62 | 96 |
32 | Kia Ceed/Xceed | 2,415 | 0.9% | 17.3% | 52 | 10,992 | 0.8% | -12.4% | 39 | 24 |
33 | Audi Q3 | 2,394 | 0.9% | -17.0% | 50 | 13,240 | 0.9% | 3.3% | 25 | 20 |
34 | VW ID.3 | 2,355 | 0.8% | 45.4% | 35 | 11,875 | 0.9% | 95.2% | 32 | 32 |
35 | BMW 4er | 2,327 | 0.8% | 38.9% | 11 | 12,667 | 0.9% | 56.5% | 27 | 54 |
36 | Opel Astra | 2,323 | 0.8% | 65.2% | 57 | 9,322 | 0.7% | -12.5% | 51 | 51 |
37 | Skoda Kodiaq | 2,322 | 0.8% | 20.5% | 40 | 11,548 | 0.8% | 24.1% | 34 | 48 |
38 | Dacia Duster | 2,319 | 0.8% | 15.8% | 56 | 10,890 | 0.8% | 53.3% | 41 | 58 |
39 | Ford Kuga | 2,303 | 0.8% | -26.4% | 28 | 9,132 | 0.7% | -36.1% | 52 | 8 |
40 | VW Taigo | 2,153 | 0.8% | 15.2% | 59 | 11,566 | 0.8% | 42.3% | 33 | 43 |
41 | Fiat Ducato | 2,108 | 0.8% | 18.7% | 24 | 12,340 | 0.9% | -18.0% | 30 | 39 |
42 | Audi A1 | 2,101 | 0.7% | 129.6% | 53 | 9,349 | 0.7% | 72.8% | 50 | 80 |
43 | Hyundai Tucson | 2,096 | 0.7% | 19.3% | 44 | 8,894 | 0.6% | 13.3% | 55 | 47 |
44 | Ford Puma | 2,083 | 0.7% | 43.6% | 36 | 10,382 | 0.7% | 4.4% | 46 | 49 |
45 | BMW 1er | 2,046 | 0.7% | 17.3% | 27 | 10,258 | 0.7% | 17.4% | 47 | 50 |
46 | Audi Q2 | 2,016 | 0.7% | 106.8% | 33 | 9,091 | 0.7% | 47.0% | 53 | 89 |
47 | BMW X3 | 1,995 | 0.7% | -22.2% | 21 | 11,136 | 0.8% | -10.4% | 37 | 23 |
48 | Ford Transit, Tourneo | 1,944 | 0.7% | 36.7% | 30 | 11,202 | 0.8% | 24.0% | 36 | 52 |
49 | Skoda Enyaq | 1,936 | 0.7% | 69.2% | 51 | 7,768 | 0.6% | 30.8% | 65 | 79 |
50 | Mercedes E-Klasse | 1,888 | 0.7% | -12.4% | 45 | 11,024 | 0.8% | -11.4% | 38 | 30 |
51 | BMW 5er | 1,882 | 0.7% | -18.0% | 25 | 12,557 | 0.9% | 16.2% | 28 | 33 |
52 | Mercedes CLA-Klasse | 1,871 | 0.7% | 60.5% | 38 | 9,616 | 0.7% | 95.8% | 49 | 57 |
53 | BMW 2er | 1,797 | 0.6% | 14.6% | 23 | 10,734 | 0.8% | 57.5% | 43 | 55 |
54 | Mercedes V-Klasse/EQV | 1,795 | 0.6% | -24.0% | 32 | 10,443 | 0.7% | 5.7% | 45 | 37 |
55 | Skoda Karoq | 1,789 | 0.6% | -26.2% | 54 | 10,870 | 0.8% | -4.5% | 42 | 35 |
56 | Kia Sportage | 1,726 | 0.6% | -17.9% | 47 | 7,975 | 0.6% | -8.9% | 63 | 46 |
57 | Tesla Model 3 | 1,668 | 0.6% | 118.3% | 93 | 7,287 | 0.5% | -32.5% | 68 | 12 |
58 | Opel Crossland | 1,661 | 0.6% | -27.6% | 101 | 6,379 | 0.5% | -35.3% | 72 | 53 |
59 | Audi Q4 | 1,646 | 0.6% | 132.5% | 55 | 8,262 | 0.6% | 99.1% | 60 | 77 |
60 | Hyundai i10 | 1,632 | 0.6% | 93.4% | 67 | 8,399 | 0.6% | 49.1% | 59 | 75 |
61 | Mercedes A-Klasse | 1,559 | 0.6% | 4.7% | 26 | 12,051 | 0.9% | 45.1% | 31 | 36 |
62 | Opel Grandland X | 1,550 | 0.6% | 80.2% | 70 | 6,227 | 0.4% | 27.9% | 75 | 74 |
63 | Skoda Kamiq | 1,547 | 0.6% | 22.2% | 68 | 8,683 | 0.6% | 20.8% | 56 | 63 |
64 | Seat Arona | 1,501 | 0.5% | 63.9% | 64 | 7,418 | 0.5% | 26.6% | 66 | 100 |
65 | Volvo XC60 | 1,484 | 0.5% | 38.8% | 75 | 7,099 | 0.5% | 15.8% | 69 | 83 |
66 | VW Touran | 1,460 | 0.5% | 43.3% | 58 | 8,669 | 0.6% | 53.4% | 57 | 65 |
67 | Nissan Qashqai | 1,453 | 0.5% | 71.7% | 86 | 8,649 | 0.6% | 53.3% | 58 | 87 |
68 | Mercedes EQA | 1,444 | 0.5% | 324.7% | 65 | 5,850 | 0.4% | 153.2% | 80 | 110 |
69 | VW Caddy | 1,436 | 0.5% | 2.0% | 60 | 8,969 | 0.6% | -4.6% | 54 | 44 |
70 | Cupra Born | 1,435 | 0.5% | 61.6% | 73 | 5,914 | 0.4% | 145.4% | 78 | 76 |
71 | Toyota Corolla/Cross | 1,427 | 0.5% | 58.0% | 111 | 5,955 | 0.4% | -11.1% | 77 | 90 |
72 | Seat Ibiza | 1,416 | 0.5% | 79.7% | 62 | 7,329 | 0.5% | 61.0% | 67 | 107 |
73 | Skoda Superb | 1,403 | 0.5% | 44.6% | 63 | 8,015 | 0.6% | 8.4% | 61 | 64 |
74 | VW Arteon | 1,396 | 0.5% | -5.4% | 80 | 6,515 | 0.5% | 11.8% | 71 | 73 |
75 | Toyota Aygo/X | 1,375 | 0.5% | -7.8% | 74 | 5,842 | 0.4% | 64.7% | 81 | 88 |
76 | Skoda Fabia | 1,366 | 0.5% | -30.5% | 61 | 10,064 | 0.7% | -15.4% | 48 | 34 |
77 | Renault Austral | 1,332 | 0.5% | new | 95 | 3,732 | 0.3% | new | 110 | 237 |
78 | Volvo XC40 | 1,241 | 0.4% | 239.1% | 87 | 5,749 | 0.4% | 15.6% | 83 | 81 |
79 | Mitsubishi Space Star | 1,192 | 0.4% | -24.7% | 71 | 5,640 | 0.4% | -45.5% | 85 | 59 |
80 | Renault Captur | 1,160 | 0.4% | 54.1% | 109 | 4,892 | 0.4% | -9.5% | 95 | 78 |
81 | Mazda CX-5 | 1,148 | 0.4% | 75.3% | 112 | 5,864 | 0.4% | 61.7% | 79 | 106 |
82 | Kia Picanto | 1,124 | 0.4% | 154.9% | 82 | 4,449 | 0.3% | 40.0% | 102 | 122 |
83 | Mercedes Vito | 1,113 | 0.4% | 3.5% | 78 | 4,944 | 0.4% | 19.7% | 93 | 104 |
84 | Renault Megane | 1,112 | 0.4% | -9.2% | 122 | 3,459 | 0.2% | 37.9% | 114 | 85 |
85 | Ford Fiesta | 1,104 | 0.4% | 12.7% | 92 | 6,727 | 0.5% | 0.2% | 70 | 69 |
86 | Audi A5 | 1,078 | 0.4% | 18.9% | 81 | 5,135 | 0.4% | 1.3% | 90 | 95 |
87 | Peugeot 208 | 1,064 | 0.4% | -16.0% | 84 | 5,549 | 0.4% | -17.1% | 87 | 67 |
88 | Mercedes GLA | 1,058 | 0.4% | 61.8% | 98 | 5,817 | 0.4% | 22.9% | 82 | 72 |
89 | Fiat Panda | 1,032 | 0.4% | 231.8% | 173 | 4,492 | 0.3% | 166.1% | 101 | 176 |
90 | BMW X5 | 1,014 | 0.4% | -36.0% | 49 | 6,359 | 0.5% | -13.6% | 73 | 56 |
91 | Hyundai i30 | 989 | 0.4% | -4.5% | 88 | 6,021 | 0.4% | -12.4% | 76 | 71 |
92 | Polestar 2 | 950 | 0.3% | 297.5% | 108 | 3,158 | 0.2% | 39.9% | 119 | 109 |
93 | Porsche 911 | 939 | 0.3% | 64.7% | 83 | 5,590 | 0.4% | 13.0% | 86 | 101 |
94 | MG 4 | 928 | 0.3% | new | 85 | 5,088 | 0.4% | new | 91 | 201 |
95 | Citroen Jumper | 923 | 0.3% | -49.1% | 76 | 5,734 | 0.4% | -37.6% | 84 | 61 |
96 | Seat Tarraco | 920 | 0.3% | 126.0% | 110 | 3,168 | 0.2% | 17.8% | 118 | 127 |
97 | Dacia Spring | 907 | 0.3% | 31.4% | 134 | 3,303 | 0.2% | -7.9% | 117 | 66 |
98 | Renault Clio | 904 | 0.3% | 35.3% | 77 | 5,543 | 0.4% | 0.2% | 88 | 82 |
99 | Smart #1 | 899 | 0.3% | new | 124 | 2,023 | 0.1% | new | 155 | 285 |
100 | Peugeot 2008 | 898 | 0.3% | 0.0% | 106 | 4,312 | 0.3% | 1.4% | 103 | 99 |
101 | Hyundai Ioniq5 | 876 | 0.3% | -1.7% | 90 | 4,498 | 0.3% | -10.0% | 100 | 68 |
102 | Ford Mustang Mach-E | 870 | 0.3% | 89.1% | 147 | 2,249 | 0.2% | 3.6% | 146 | 128 |
103 | Hyundai i20 | 850 | 0.3% | 1.0% | 69 | 4,584 | 0.3% | 6.1% | 99 | 97 |
104 | Mazda2 | 847 | 0.3% | 87.0% | 116 | 4,205 | 0.3% | 35.2% | 104 | 116 |
105 | Porsche Taycan | 837 | 0.3% | 120.8% | 148 | 2,577 | 0.2% | 31.8% | 136 | 139 |
106 | Smart Fortwo | 806 | 0.3% | 43.9% | 72 | 6,237 | 0.4% | 17.6% | 74 | 94 |
107 | VW Touareg | 793 | 0.3% | 124.0% | 135 | 3,876 | 0.3% | 31.2% | 108 | 131 |
108 | Mercedes Sprinter | 783 | 0.3% | 30.9% | 94 | 4,712 | 0.3% | 58.4% | 97 | 112 |
109 | Mercedes B-Klasse | 763 | 0.3% | -1.0% | 79 | 5,227 | 0.4% | -0.7% | 89 | 86 |
110 | Renault Arkana | 760 | 0.3% | 21.2% | 145 | 2,809 | 0.2% | -11.8% | 130 | 113 |
111 | Renault Twingo | 759 | 0.3% | -30.2% | 139 | 2,876 | 0.2% | -53.3% | 126 | 84 |
112 | Citroen C4/C4 X/Spacetourer | 752 | 0.3% | 31.9% | 127 | 2,342 | 0.2% | -34.7% | 142 | 126 |
113 | Kia Niro | 728 | 0.3% | 28.6% | 103 | 2,270 | 0.2% | -41.6% | 145 | 98 |
114 | Audi Q8 e-Tron | 700 | 0.2% | new | 120 | 5,086 | 0.4% | new | 92 | – |
115 | Mercedes EQB | 698 | 0.2% | 51.7% | 91 | 3,768 | 0.3% | 50.6% | 109 | 121 |
116 | Kia EV6 | 694 | 0.2% | 84.1% | 125 | 2,417 | 0.2% | 16.9% | 139 | 138 |
117 | Mazda CX-60 | 692 | 0.2% | 1372.3% | 152 | 2,858 | 0.2% | 5980.9% | 127 | 134 |
118 | Suzuki Swift | 691 | 0.2% | 112.0% | 137 | 2,679 | 0.2% | 88.0% | 133 | 153 |
119 | Mercedes GLB | 683 | 0.2% | 7.2% | 117 | 4,704 | 0.3% | 34.0% | 98 | 103 |
120 | Porsche Macan | 664 | 0.2% | 25.8% | 104 | 3,907 | 0.3% | 20.8% | 107 | 115 |
121 | Mercedes EQE | 657 | 0.2% | 124.2% | 105 | 2,770 | 0.2% | 146.0% | 131 | 162 |
122 | Audi Q8 | 642 | 0.2% | 104.5% | 114 | 3,388 | 0.2% | 64.5% | 116 | 142 |
123 | Volvo S/V60 | 631 | 0.2% | 385.4% | 154 | 2,154 | 0.2% | 16.2% | 150 | 154 |
124 | Peugeot 3008 | 627 | 0.2% | 13.6% | 144 | 2,971 | 0.2% | -26.8% | 123 | 108 |
125 | MG RX6 | 624 | 0.2% | 14.3% | 253 | 1,030 | 0.1% | -60.0% | 197 | 119 |
126 | Mercedes GLE | 623 | 0.2% | -40.5% | 102 | 4,861 | 0.3% | -28.1% | 96 | 62 |
127 | Volvo XC90 | 622 | 0.2% | 16.9% | 140 | 3,064 | 0.2% | 7.6% | 121 | 130 |
128 | Kia Stonic | 619 | 0.2% | 67.3% | 141 | 2,676 | 0.2% | 32.0% | 134 | 146 |
129 | Citroen C3/C3 Aircross | 618 | 0.2% | -3.7% | 121 | 3,125 | 0.2% | 4.7% | 120 | 118 |
130 | Mercedes Citan | 594 | 0.2% | 224.6% | 96 | 3,621 | 0.3% | 214.1% | 111 | 148 |
131 | Kia Rio | 590 | 0.2% | 73.0% | 132 | 2,766 | 0.2% | 59.1% | 132 | 159 |
132 | Peugeot 308 | 577 | 0.2% | -19.7% | 149 | 2,811 | 0.2% | 21.1% | 129 | 120 |
133 | Renault Kangoo | 567 | 0.2% | 120.6% | 129 | 2,287 | 0.2% | 9.5% | 143 | 155 |
134 | Citroen Berlingo | 558 | 0.2% | 290.2% | 89 | 4,943 | 0.4% | 511.0% | 94 | 170 |
135 | Toyota C-HR | 557 | 0.2% | -12.6% | 99 | 4,068 | 0.3% | -21.6% | 106 | 102 |
136 | Skoda Scala | 555 | 0.2% | 8.2% | 130 | 3,474 | 0.2% | 4.3% | 113 | 125 |
137 | Mazda CX-30 | 550 | 0.2% | -12.1% | 146 | 3,004 | 0.2% | -31.6% | 122 | 111 |
138 | Jeep Renegade | 539 | 0.2% | 12.3% | 186 | 2,047 | 0.1% | -9.3% | 153 | 133 |
139 | Land Rover Defender | 536 | 0.2% | 47.3% | 169 | 2,224 | 0.2% | 41.3% | 147 | 165 |
140 | MG ZS | 526 | 0.2% | 102.3% | 118 | 1,848 | 0.1% | 49.8% | 162 | 158 |
141 | Mercedes G-Klasse | 524 | 0.2% | 44.4% | 142 | 3,408 | 0.2% | 40.0% | 115 | 145 |
142 | Audi Q7 | 518 | 0.2% | 52.4% | 123 | 2,391 | 0.2% | 16.5% | 140 | 152 |
143 | Toyota Proace | 517 | 0.2% | 11.7% | 151 | 2,662 | 0.2% | -17.2% | 135 | 129 |
144 | Citroen C5 X/Aircross | 505 | 0.2% | 12.2% | 119 | 2,855 | 0.2% | 83.5% | 128 | 150 |
145 | Nissan Juke | 494 | 0.2% | 17.1% | 158 | 2,359 | 0.2% | 38.4% | 141 | 167 |
146 | Hyundai Ioniq6 | 472 | 0.2% | new | 157 | 2,196 | 0.2% | new | 149 | – |
147 | MG 5 | 466 | 0.2% | 370.7% | 208 | 1,025 | 0.1% | 402.5% | 198 | 174 |
148 | Peugeot 5008 | 462 | 0.2% | 285.0% | 174 | 2,037 | 0.1% | 59.0% | 154 | 190 |
149 | Mercedes S-Klasse | 435 | 0.2% | 8.2% | 126 | 2,926 | 0.2% | 21.3% | 124 | 137 |
150 | Porsche Cayenne | 419 | 0.1% | -21.2% | 128 | 3,542 | 0.3% | 64.9% | 112 | 136 |
151 | VW ID. Buzz | 419 | 0.1% | 3709.1% | 155 | 1,743 | 0.1% | 6603.8% | 168 | 219 |
152 | Suzuki Vitara | 418 | 0.1% | 23.3% | 133 | 4,141 | 0.3% | 156.9% | 105 | 135 |
153 | Ford Mustang | 397 | 0.1% | 264.2% | 194 | 914 | 0.1% | 32.3% | 202 | 197 |
154 | Toyota RAV4 | 395 | 0.1% | -15.8% | 138 | 1,595 | 0.1% | -59.1% | 173 | 117 |
155 | Mercedes SL | 394 | 0.1% | 720.8% | 136 | 1,912 | 0.1% | 1275.5% | 161 | 217 |
156 | BMW X2 | 384 | 0.1% | -22.4% | 100 | 2,446 | 0.2% | -22.6% | 138 | 124 |
157 | BMW iX | 373 | 0.1% | 35.6% | 113 | 1,927 | 0.1% | 21.1% | 160 | 140 |
158 | Suzuki Ignis | 362 | 0.1% | 29.7% | 168 | 1,832 | 0.1% | -1.7% | 163 | 151 |
159 | Mazda MX-30 | 352 | 0.1% | 564.2% | 159 | 1,831 | 0.1% | 210.3% | 164 | 199 |
160 | Range Rover Evoque | 346 | 0.1% | 35.7% | 192 | 1,487 | 0.1% | 19.6% | 175 | 160 |
161 | Kia Sorento | 326 | 0.1% | 39.9% | 204 | 1,151 | 0.1% | -12.8% | 191 | 171 |
162 | Jeep Compass | 324 | 0.1% | -46.0% | 165 | 1,983 | 0.1% | -48.8% | 156 | 92 |
163 | Mazda6 | 324 | 0.1% | 500.0% | 143 | 1,770 | 0.1% | 278.2% | 166 | 215 |
